Dewayne Neron Washington
Position: DB
Height: 5-11 Weight: 195 lbs.
Born: December 27, 1972 in Durham, NC
College: North Carolina State
Drafted by the Minnesota Vikings in the 1st round (18th overall) of the 1994 Draft
Promote your website or business by sponsoring this page for $10 per year on Pro-Football-Reference.com.
View Details For: 7 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1994 | 22 | MIN | RCB | 16 | 16 | 3 | 135 | 2 | 81 | 0 | 0 | 2 | 17 | 1 | 68 | 7 | |||
| 1995 | 23 | MIN | RCB | 15 | 14 | 1 | 25 | 0 | 25 | 54 | 8 | ||||||||
| 1996 | 24 | MIN | RCB | 16 | 16 | 2 | 27 | 1 | 27 | 69 | 6 | ||||||||
| 1997 | 25 | MIN | RCB | 16 | 16 | 4 | 71 | 0 | 27 | 74 | 10 | ||||||||
| 1998 | 26 | PIT | RCB | 16 | 16 | 5 | 178 | 2 | 78 | 0 | 0 | 2 | 0 | 0 | 79 | 14 | |||
| 1999 | 27 | PIT | RCB | 16 | 16 | 4 | 1 | 0 | 1 | 50 | 2 | ||||||||
| 2000 | 28 | PIT | RCB | 16 | 16 | 5 | 59 | 0 | 31 | 69 | 9 | ||||||||
| 2001 | 29 | PIT | RCB | 16 | 16 | 1.0 | 1 | 15 | 0 | 15 | 18 | 0 | 0 | 1 | 63 | 1 | 66 | 11 | |
| 2002 | 30 | PIT | RCB | 16 | 16 | 3 | 51 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 9 | ||
| 2003 | 31 | PIT | RCB | 16 | 12 | 1 | 7 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 50 | 5 | ||
| 2004 | 32 | JAX | RCB | 16 | 16 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 68 | 9 | ||
| 2005 | 33 | KAN | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | |||
| Career | 191 | 171 | 1.0 | 31 | 569 | 5 | 81 | 37 | 2 | 1 | 7 | 80 | 2 | 705 | 91 | ||||
| 6 yrs | PIT | 96 | 92 | 1.0 | 19 | 311 | 2 | 78 | 26 | 0 | 1 | 4 | 63 | 1 | 359 | 50 | |||
| 4 yrs | MIN | 63 | 62 | 10 | 258 | 3 | 81 | 0 | 0 | 2 | 17 | 1 | 265 | 31 | |||||
| 1 yr | JAX | 16 | 16 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 68 | 9 | ||||
| 1 yr | KAN | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 22 | MIN | RCB | 16 | 16 | 1 | 2 | 18 | |||||||||
| 1996 | 24 | MIN | RCB | 16 | 16 | 1 | 6 | ||||||||||
| 1998 | 26 | PIT | RCB | 16 | 16 | 2 | 12 | ||||||||||
| 2001 | 29 | PIT | RCB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 191 | 171 | 2 | 5 | 42 | ||||||||||||
| 6 yrs | PIT | 96 | 92 | 1 | 2 | 18 | |||||||||||
| 4 yrs | MIN | 63 | 62 | 1 | 3 | 24 |
|
Non-Offensive TDs |
Games Started |
Fumble Return Yds |
Fumble Return TD |
|
Interceptions |
Intercept. Ret. Yds |
Intercept. Ret. TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)