Robaire Frederick Smith
Position: DE-DT
Height: 6-4 Weight: 315 lbs.
Born: November 15, 1977 in Flint, MI
College: Michigan State
Drafted by the Tennessee Titans in the 6th round (197th overall) of the 2000 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2000 | 23 | TEN | 8 | 0 | 2.5 | 5 | 1 | ||||||||||||
| 2001 | 24 | TEN | 10 | 0 | 2.0 | 5 | 2 | ||||||||||||
| 2002 | 25 | TEN | 16 | 2 | 2.5 | 0 | 0 | 0 | 0 | 1 | 25 | 9 | |||||||
| 2003 | 26 | TEN | LDT | 16 | 15 | 4.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 43 | 0 | 20 | 15 | |
| 2004 | 27 | HOU | RDE | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 | 9 | 33 | 20 | ||||||
| 2005 | 28 | HOU | RDE | 16 | 16 | 1.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 43 | 25 | |
| 2006 | 29 | TEN | LDT | 15 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 29 | 15 | ||||||
| 2007 | 30 | CLE | RDE | 16 | 16 | 4.0 | 0 | 0 | 0 | 0 | 2 | 42 | 14 | ||||||
| 2008 | 31 | CLE | 2 | 5 | 0 | ||||||||||||||
| Career | 115 | 77 | 19.5 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 3 | 46 | 0 | 207 | 101 | ||||
| 5 yrs | TEN | 65 | 29 | 12.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 43 | 0 | 84 | 42 | |||
| 2 yrs | CLE | 18 | 16 | 4.0 | 0 | 0 | 0 | 0 | 2 | 47 | 14 | ||||||||
| 2 yrs | HOU | 32 | 32 | 3.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | 0 | 76 | 45 | |||
|
Fumble Return Yds |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)