Brady McKay Smith
Position: DE
Height: 6-5 Weight: 274 lbs.
Born: June 5, 1973 in Royal Oak, MI
College: Colorado State
Drafted by the New Orleans Saints in the 3rd round (70th overall) of the 1996 Draft
Let people know you like this site. Sponsor this page for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 23 | NOR | 16 | 4 | 2.0 | 15 | 2 | ||||||||||||
| 1997 | 24 | NOR | 16 | 2 | 5.0 | 22 | 8 | ||||||||||||
| 1998 | 25 | NOR | lde | 14 | 5 | 10 | 2 | ||||||||||||
| 1999 | 26 | NOR | RDE | 16 | 16 | 6.0 | 1 | 0 | 2 | 0 | 0 | 26 | 7 | ||||||
| 2000 | 27 | ATL | RDE | 15 | 14 | 4.5 | 2 | 0 | 0 | 0 | 0 | 29 | 5 | ||||||
| 2001 | 28 | ATL | RDE | 15 | 15 | 8.0 | 0 | 0 | 0 | 0 | 1 | 26 | 6 | ||||||
| 2002 | 29 | ATL | RDE | 14 | 14 | 6.5 | 25 | 13 | |||||||||||
| 2003 | 30 | ATL | RDE | 16 | 14 | 4.0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | ||||||
| 2004 | 31 | ATL | RDE | 16 | 16 | 6.0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 25 | 5 | |
| 2005 | 32 | ATL | rde | 5 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
| Career | 143 | 105 | 45.0 | 1 | 1 | 0 | 1 | 5 | 7 | 0 | 4 | 0 | 1 | 210 | 49 | ||||
| 6 yrs | ATL | 81 | 78 | 32.0 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 137 | 30 | |||
| 4 yrs | NOR | 62 | 27 | 13.0 | 1 | 0 | 2 | 0 | 0 | 73 | 19 | ||||||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1996 | 23 | NOR | 16 | 4 | 2 | 14 | 0 | 8 | 7.0 | 14 | ||||||
| Career | 143 | 105 | 2 | 14 | 0 | 8 | 7.0 | 14 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 31 | ATL | RDE | 16 | 16 | 1 | 6 | ||||||||||
| Career | 143 | 105 | 1 | 6 |
|
Fumble Return TD |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)