Derek Mecham Smith
Position: LB
Height: 6-2 Weight: 245 lbs.
Born: January 18, 1975 in American Fork, UT
College: Arizona State
Drafted by the Washington Redskins in the 3rd round (80th overall) of the 1997 Draft
Our primary support comes from users like you. Sponsor this page for $10 per year.
View Details For: 2 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1997 | 22 | WAS | RLB | 16 | 16 | 2.0 | 0 | 0 | 2 | 5 | 0 | 59 | 28 | ||||||
| 1998 | 23 | WAS | RLB | 16 | 15 | 0.5 | 1 | 0 | 1 | 0 | 0 | 78 | 25 | ||||||
| 1999 | 24 | WAS | MLB | 16 | 16 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 28 | ||
| 2000 | 25 | WAS | MLB | 16 | 14 | 1.0 | 1 | 0 | 1 | 0 | 0 | 71 | 17 | ||||||
| 2001 | 26 | SFO | MLB | 14 | 14 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 78 | 30 | |
| 2002 | 27 | SFO | MLB | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 84 | 29 | |
| 2003 | 28 | SFO | MLB | 16 | 16 | 3.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 88 | 27 | |
| 2004 | 29 | SFO | MLB | 14 | 14 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 46 | 1 | 80 | 30 | |
| 2005 | 30 | SFO | RILB/lilb | 16 | 16 | 1 | 13 | 0 | 13 | 7 | 0 | 0 | 1 | 0 | 1 | 90 | 26 | ||
| 2006 | 31 | SFO | MLB/lilb | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 51 | 19 | |||||||
| 2007 | 32 | SFO | LILB | 15 | 14 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | -1 | 0 | 50 | 28 | ||
| 2008 | 33 | 2TM | 8 | 7 | 6 | ||||||||||||||
| SDG | 4 | 7 | 6 | ||||||||||||||||
| MIA | 4 | ||||||||||||||||||
| Career | 176 | 163 | 13.5 | 4 | 17 | 0 | 13 | 26 | 5 | 0 | 13 | 60 | 2 | 802 | 293 | ||||
| 7 yrs | SFO | 104 | 102 | 9.0 | 3 | 17 | 0 | 13 | 26 | 3 | 0 | 8 | 55 | 2 | 521 | 189 | |||
| 4 yrs | WAS | 64 | 61 | 4.5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 274 | 98 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 29 | SFO | MLB | 14 | 14 | 1 | 6 | ||||||||||
| 2005 | 30 | SFO | RILB/lilb | 16 | 16 | 1 | 6 | ||||||||||
| Career | 176 | 163 | 2 | 12 |
|
Games Started |
Fumbles Recovered |
Fumble Return TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)