You Are Here > Pro-Football-Reference.com > Players > S > Charlie H. Smith

Charlie H. Smith

Charles Henry Smith

Position: RB
Height: 6-0    Weight: 205 lbs.
Born: January 18, 1946 in Natchez, MS
College: Utah

Drafted by the Oakland Raiders in the 4th round (110th overall) of the 1968 Draft

Rushing & Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · Playoffs · 100/300/100
Rushing Receiving
Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1968 22 OAK 14 3 95 504 5 65 5.3 36.0 6.8 22 321 14.6 2 43 1.6 22.9 825 7 5
1969 23 OAK HB 14 14 177 600 2 26 3.4 42.9 12.6 30 322 10.7 2 32 2.1 23.0 922 4 3
1970 24 OAK RB 14 14 168 681 3 24 4.1 48.6 12.0 23 173 7.5 2 27 1.6 12.4 854 5 4
1971 25 OAK 8 0 11 4 1 8 0.4 0.5 1.4 2 67 33.5 0 44 0.3 8.4 71 1 0
1972 26 OAK RB 14 13 170 686 8 28 4.0 49.0 12.1 28 353 12.6 2 43 2.0 25.2 1039 10 2
1973 27 OAK RB 14 14 173 682 4 19 3.9 48.7 12.4 28 260 9.3 1 20 2.0 18.6 942 5 4
1974 28 OAK rb 13 7 64 194 1 22 3.0 14.9 4.9 8 100 12.5 1 30 0.6 7.7 294 2 0
1975 29 SDG 4 0 0 0 0 0 0.0 0.0 0 0 0
Career 95 65 858 3351 24 65 3.9 35.3 9.0 141 1596 11.3 10 44 1.5 16.8 4947 34 18

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1968 22 OAK 14 3 8 167 0 32 20.9 992
1969 23 OAK HB 14 14 10 247 0 41 24.7 1169
1971 25 OAK 8 0 1 0 0 0 0.0 71
1972 26 OAK RB 14 13 1 0 0 0 0.0 1039
1973 27 OAK RB 14 14 2 23 0 23 11.5 965
1975 29 SDG 4 0 8 222 0 41 27.8 222
Career 95 65 30 659 0 41 22.0 5606
7 yrs OAK 91 65 22 437 0 41 19.9 5384
1 yr SDG 4 0 8 222 0 41 27.8 222

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1968 22 OAK 14 3 5 1 -10 0
1969 23 OAK HB 14 14 3 0 0 0
1970 24 OAK RB 14 14 4 2 0 0
1971 25 OAK 8 0 0 1 0 0
1972 26 OAK RB 14 13 2 1 0 0
1973 27 OAK RB 14 14 4 0 0 0
Career 95 65 18 5 -10 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1968 22 OAK 14 3 5 2 42
1969 23 OAK HB 14 14 2 2 24
1970 24 OAK RB 14 14 3 2 30
1971 25 OAK 8 0 1 6
1972 26 OAK RB 14 13 8 2 60
1973 27 OAK RB 14 14 4 1 30
1974 28 OAK rb 13 7 1 1 12
Career 95 65 24 10 204

Appearances on Leader Boards, Awards, and Honors

Glossary

Rushing Att

1969 AFL 177 (7)

Rushing TD

1968 AFL 5 (7)
1972 NFL 8 (7)

Long Rush

1968 AFL 65 (5)

Yds/Rushing Att

1968 AFL 5.3 (1)

Touchdowns

1968 AFL 7 (8)
1972 NFL 10 (8)

Rushing/Receiving TD

1968 AFL 7 (8)
1972 NFL 10 (8)

All-Purpose Yds

1969 AFL 1169 (8)

Touches

1969 AFL 217 (4)

Yds/Touch

1968 AFL 7.9 (2)
1969 AFL 5.4 (10)

Fumbles

1968 AFL 5 (8)

   

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

Fantasy

Glossary · CSV · PRE
Year Age G FantPos FantPt VBD PosRank OvRank
1970 24 14 RB 115 13 20 64
1971 25 8 RB 13 106
1972 26 14 RB 164 42 15 34
1973 27 14 RB 124 25
1974 28 13 RB 41 74
457 55