Lawrence Donnell Thompson
Position: DE
Height: 6-4 Weight: 270 lbs.
Born: October 27, 1958 in Lumberton, NC
College: North Carolina
Drafted by the Baltimore Colts in the 1st round (18th overall) of the 1981 Draft
Like this page? Sponsor it for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1981 | 23 | BAL | LDE | 13 | 12 | 0 | 1 | 0 | 0 | ||||||||||
| 1982 | 24 | BAL | LDE | 9 | 9 | 1.0 | |||||||||||||
| 1983 | 25 | BAL | LDE | 14 | 13 | 4.0 | 1 | ||||||||||||
| 1984 | 26 | IND | LDE | 10 | 10 | 4.0 | |||||||||||||
| 1985 | 27 | IND | LDE | 15 | 13 | 5.0 | 0 | 1 | 9 | 0 | |||||||||
| 1986 | 28 | IND | LDE | 16 | 16 | 4.0 | |||||||||||||
| 1987 | 29 | IND | LDE | 12 | 12 | 5.5 | 0 | 1 | 28 | 1 | |||||||||
| 1988 | 30 | IND | LDE | 16 | 16 | 3.0 | 0 | 2 | 0 | 0 | |||||||||
| 1989 | 31 | IND | LDE | 16 | 16 | 7.0 | 0 | 2 | 0 | 0 | |||||||||
| 1990 | 32 | IND | LDE | 12 | 12 | 1.5 | |||||||||||||
| 1991 | 33 | IND | LDE | 14 | 14 | 5.0 | 0 | 1 | 0 | 0 | |||||||||
| Career | 147 | 143 | 40.0 | 0 | 8 | 37 | 1 | 1 | |||||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 25 | BAL | LDE | 14 | 13 | 1 | 2 | ||||||||||
| 1987 | 29 | IND | LDE | 12 | 12 | 1 | 6 | ||||||||||
| Career | 147 | 143 | 1 | 1 | 8 |
|
Non-Offensive TDs |
Fumble Return TD |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)