Aaron Douglas Smith
Position: DE
Height: 6-5 Weight: 300 lbs.
Born: April 9, 1976 in Colorado Springs, CO
College: Northern Colorado
1-time Pro Bowler
Drafted by the Pittsburgh Steelers in the 4th round (109th overall) of the 1999 Draft
Let people know you like this site. Sponsor this page for $10 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1999 | 23 | PIT | 6 | 0 | 1 | 1 | |||||||||||||
| 2000 | 24 | PIT | LDE | 16 | 15 | 4.0 | 28 | 14 | |||||||||||
| 2001 | 25 | PIT | LDE | 16 | 16 | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 7 | |
| 2002 | 26 | PIT | LDE | 16 | 16 | 5.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 55 | 17 | |
| 2003 | 27 | PIT | LDE | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 36 | 9 | |
| 2004* | 28 | PIT | LDE | 16 | 15 | 8.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 54 | 0 | 31 | 13 | |
| 2005 | 29 | PIT | LDE | 16 | 16 | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 30 | 10 | |
| 2006 | 30 | PIT | LDE | 16 | 16 | 4.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 46 | 17 | |
| 2007 | 31 | PIT | LDE | 11 | 11 | 2.5 | 0 | 0 | 2 | 0 | 0 | 23 | 8 | ||||||
| 2008 | 32 | PIT | 16 | 5.5 | 0 | 0 | 0 | 0 | 4 | 44 | 16 | ||||||||
| Career | 145 | 121 | 42.0 | 1 | 0 | 0 | 0 | 20 | 7 | 0 | 9 | 54 | 0 | 316 | 112 | ||||
|
Pro Bowls |
Playoff Games Started |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)