Michael Anthony Strahan
Position: DE
Height: 6-5 Weight: 275 lbs.
Born: November 21, 1971 in Houston, TX
College: Texas Southern
7-time Pro Bowler & 4-time first-team All-Pro (fine print)
Drafted by the New York Giants in the 2nd round (40th overall) of the 1993 Draft
The Fantasy Football Sherpa sponsor(s) this page.
Customized Preseason Player Projections & Rankings reflecting your league's unique characteristics! Enter discount code FFS2008FOOTREF to get 15% off your purchase, and let the Sherpa guide you to victory!
View Details For: 3 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1993 | 22 | NYG | 9 | 0 | 1.0 | 3 | |||||||||||||
| 1994 | 23 | NYG | RDE | 15 | 15 | 4.5 | 1 | 0 | 0 | 0 | 0 | 27 | 13 | ||||||
| 1995 | 24 | NYG | LDE | 15 | 15 | 7.5 | 2 | 56 | 0 | 56 | 3 | 0 | 0 | 0 | 0 | 48 | 10 | 1 | |
| 1996 | 25 | NYG | LDE | 16 | 16 | 5.0 | 1 | 0 | 0 | 0 | 0 | 54 | 9 | ||||||
| 1997*+ | 26 | NYG | LDE | 16 | 16 | 14.0 | 2 | 0 | 1 | 0 | 0 | 49 | 19 | ||||||
| 1998*+ | 27 | NYG | LDE | 16 | 15 | 15.0 | 1 | 24 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 53 | 14 | ||
| 1999* | 28 | NYG | LDE | 16 | 16 | 5.5 | 1 | 44 | 1 | 44 | 0 | 0 | 2 | 0 | 0 | 43 | 15 | ||
| 2000 | 29 | NYG | LDE | 16 | 16 | 9.5 | 0 | 0 | 4 | 0 | 0 | 50 | 15 | ||||||
| 2001*+ | 30 | NYG | LDE | 16 | 16 | 22.5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 13 | 1 | 62 | 11 | |
| 2002* | 31 | NYG | LDE | 16 | 16 | 11.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 58 | 14 | |
| 2003*+ | 32 | NYG | LDE | 16 | 16 | 18.5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 60 | 15 | |
| 2004 | 33 | NYG | LDE | 8 | 8 | 4.0 | 1 | 0 | 3 | 0 | 0 | 25 | 10 | ||||||
| 2005* | 34 | NYG | LDE | 16 | 16 | 11.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 61 | 21 | |
| 2006 | 35 | NYG | LDE | 9 | 9 | 3.0 | 0 | 0 | 0 | 0 | 3 | 28 | 10 | ||||||
| 2007 | 36 | NYG | LDE | 16 | 15 | 9.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 46 | 11 | |
| Career | 216 | 205 | 141.5 | 4 | 124 | 2 | 56 | 16 | 24 | 0 | 15 | 17 | 1 | 667 | 187 | 1 | |||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 | NYG | LDE | 15 | 15 | 1 | 2 | ||||||||||
| 1998*+ | 27 | NYG | LDE | 16 | 15 | 1 | 6 | ||||||||||
| 1999* | 28 | NYG | LDE | 16 | 16 | 1 | 6 | ||||||||||
| 2001*+ | 30 | NYG | LDE | 16 | 16 | 1 | 6 | ||||||||||
| Career | 216 | 205 | 1 | 2 | 1 | 20 |
|
Games |
|||
|
Games Started |
Fumbles Recovered |
Fumble Return TD |
|
|
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1997 - Pro Football Weekly: 1st team all-conf. 1997 - Associated Press: 1st team all-NFL 1997 - Pro Football Writers: 1st team all-NFL 1997 - Sporting News: 1st team all-NFL 1998 - Pro Football Weekly: 1st team all-conf. 1998 - Associated Press: 1st team all-NFL 1998 - Pro Football Writers: 1st team all-NFL 2001 - Pro Football Weekly: 1st team all-conf. 2001 - Associated Press: 1st team all-NFL 2001 - Pro Football Writers: 1st team all-NFL 2001 - Sporting News: 1st team all-NFL 2002 - Associated Press: 2nd team all-NFL 2003 - Pro Football Weekly: 1st team all-conf. 2003 - Associated Press: 1st team all-NFL 2003 - Pro Football Writers: 1st team all-NFL 2003 - Sporting News: 1st team all-NFL 2005 - Pro Football Weekly: 1st team all-conf. 2005 - Associated Press: 2nd team all-NFL 2005 - Sporting News: 1st team all-NFL |