Brian Patrick Dawkins
Position: DB
Height: 6-0 Weight: 210 lbs.
Born: October 13, 1973 in Jacksonville, FL
College: Clemson
6-time Pro Bowler & 4-time first-team All-Pro (fine print)
Drafted by the Philadelphia Eagles in the 2nd round (61st overall) of the 1996 Draft
For Who? For What? - A Philadelphia Sports Blog sponsor(s) this page.
Talking Eagles, Phillies, Flyers & 76ers from a real fan's perspective!
View Details For: 4 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 23 | PHI | FS | 14 | 13 | 1.0 | 3 | 41 | 0 | 30 | 0 | 0 | 2 | 23 | 0 | 53 | 21 | ||
| 1997 | 24 | PHI | FS | 15 | 15 | 3 | 76 | 1 | 64 | 61 | 13 | ||||||||
| 1998 | 25 | PHI | FS | 14 | 14 | 1.0 | 2 | 39 | 0 | 30 | 1 | 0 | 1 | 0 | 0 | 45 | 11 | ||
| 1999* | 26 | PHI | FS | 16 | 16 | 1.5 | 4 | 127 | 1 | 67 | 6 | 0 | 2 | 0 | 0 | 58 | 20 | ||
| 2000 | 27 | PHI | FS | 13 | 13 | 2.0 | 4 | 62 | 0 | 32 | 1 | 0 | 2 | 0 | 0 | 54 | 17 | ||
| 2001*+ | 28 | PHI | FS | 15 | 15 | 1.5 | 2 | 15 | 0 | 15 | 17 | 2 | 0 | 2 | 49 | 1 | 58 | 12 | |
| 2002*+ | 29 | PHI | FS | 16 | 16 | 3.0 | 2 | 27 | 0 | 27 | 12 | 5 | 0 | 4 | 4 | 0 | 66 | 29 | |
| 2003 | 30 | PHI | fs | 7 | 7 | 0.5 | 1 | 0 | 0 | 0 | 6 | 28 | 7 | ||||||
| 2004*+ | 31 | PHI | FS | 15 | 15 | 3.0 | 4 | 40 | 0 | 32 | 12 | 2 | 0 | 1 | 0 | 0 | 62 | 8 | |
| 2005* | 32 | PHI | FS | 16 | 16 | 3.5 | 3 | 24 | 0 | 24 | 24 | 4 | 0 | 1 | 0 | 0 | 70 | 10 | |
| 2006*+ | 33 | PHI | FS | 16 | 16 | 1.0 | 4 | 38 | 0 | 38 | 14 | 5 | 0 | 0 | 0 | 0 | 76 | 22 | |
| 2007 | 34 | PHI | FS | 10 | 10 | 1 | 1 | 0 | 1 | 6 | 28 | 9 | |||||||
| 2008 | 35 | PHI | 12 | 2.0 | 1 | 25 | 0 | 25 | 4 | 4 | 0 | 1 | 0 | 0 | 48 | 9 | |||
| Career | 179 | 166 | 20.0 | 34 | 515 | 2 | 67 | 95 | 30 | 0 | 16 | 76 | 1 | 707 | 188 | ||||
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 2002*+ | 29 | PHI | FS | 16 | 16 | 1 | 57 | 57.0 | 1 | 57 | 0.1 | 3.6 | 57 | 1 | 0 | |||||||
| Career | 179 | 166 | 1 | 57 | 57.0 | 1 | 57 | 0.0 | 0.3 | 57 | 1 | 0 | ||||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 24 | PHI | FS | 15 | 15 | 1 | 6 | ||||||||||
| 1999* | 26 | PHI | FS | 16 | 16 | 1 | 6 | ||||||||||
| 2001*+ | 28 | PHI | FS | 15 | 15 | 1 | 6 | ||||||||||
| 2002*+ | 29 | PHI | FS | 16 | 16 | 1 | 6 | ||||||||||
| Career | 179 | 166 | 1 | 1 | 2 | 24 |
|
Fumbles Recovered |
Fumble Return Yds |
||
|
Intercept. Ret. Yds |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1999 - Pro Football Weekly: 1st team all-conf. 2001 - Pro Football Weekly: 1st team all-conf. 2001 - Associated Press: 1st team all-NFL 2001 - Pro Football Writers: 1st team all-NFL 2001 - Sporting News: 1st team all-NFL 2002 - Associated Press: 1st team all-NFL 2002 - Pro Football Writers: 1st team all-NFL 2002 - Sporting News: 1st team all-NFL 2004 - Pro Football Weekly: 1st team all-conf. 2004 - Associated Press: 1st team all-NFL 2004 - Pro Football Writers: 1st team all-NFL 2004 - Sporting News: 1st team all-NFL 2006 - Associated Press: 1st team all-NFL |