You Are Here > Pro-Football-Reference.com > All Years > 1994 NFL > Week-by-Week Games

1994 NFL Weekly League Schedule

1994 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun September 4 box W Detroit Lions Atlanta Falcons 31 28 352 1 389 0
1 Sun September 4 box W Seattle Seahawks @ Washington Redskins 28 7 360 0 258 3
1 Sun September 4 box W New York Giants Philadelphia Eagles 28 23 290 2 395 1
1 Sun September 4 box W Miami Dolphins New England Patriots 39 35 525 3 472 3
1 Sun September 4 box W Kansas City Chiefs @ New Orleans Saints 30 17 460 0 349 4
1 Sun September 4 box W Green Bay Packers Minnesota Vikings 16 10 264 1 194 3
1 Sun September 4 box W San Diego Chargers @ Denver Broncos 37 34 370 1 470 3
1 Sun September 4 box W Dallas Cowboys @ Pittsburgh Steelers 26 9 442 1 126 0
1 Sun September 4 box W Los Angeles Rams Arizona Cardinals 14 12 152 2 234 3
1 Sun September 4 box W Indianapolis Colts Houston Oilers 45 21 288 2 374 3
1 Sun September 4 box W Cleveland Browns @ Cincinnati Bengals 28 20 256 2 331 2
1 Sun September 4 box W Chicago Bears Tampa Bay Buccaneers 21 9 270 0 304 0
1 Sun September 4 box W New York Jets @ Buffalo Bills 23 3 330 1 209 3
1 Mon September 5 box W San Francisco 49ers Los Angeles Raiders 44 14 448 1 181 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 11 box W New York Jets Denver Broncos 25 22 366 2 401 1
2 Sun September 11 box W Minnesota Vikings Detroit Lions 10 3 289 3 212 3
2 Sun September 11 box W Miami Dolphins @ Green Bay Packers 24 14 308 0 383 2
2 Sun September 11 box W Kansas City Chiefs San Francisco 49ers 24 17 292 0 381 4
2 Sun September 11 box W Washington Redskins @ New Orleans Saints 38 24 343 1 408 3
2 Sun September 11 box W Seattle Seahawks @ Los Angeles Raiders 38 9 332 1 297 4
2 Sun September 11 box W Dallas Cowboys Houston Oilers 20 17 340 1 339 2
2 Sun September 11 box W New York Giants @ Arizona Cardinals 20 17 206 2 174 3
2 Sun September 11 box W Atlanta Falcons Los Angeles Rams 31 13 428 2 421 4
2 Sun September 11 box W Buffalo Bills @ New England Patriots 38 35 466 4 467 5
2 Sun September 11 box W San Diego Chargers Cincinnati Bengals 27 10 465 0 280 3
2 Sun September 11 box W Pittsburgh Steelers @ Cleveland Browns 17 10 315 0 278 5
2 Sun September 11 box W Tampa Bay Buccaneers Indianapolis Colts 24 10 367 0 364 1
2 Mon September 12 box W Philadelphia Eagles Chicago Bears 30 22 416 0 312 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun September 18 box W Philadelphia Eagles Green Bay Packers 13 7 273 2 275 3
3 Sun September 18 box W Miami Dolphins New York Jets 28 14 444 2 343 4
3 Sun September 18 box W New Orleans Saints @ Tampa Bay Buccaneers 9 7 233 0 232 1
3 Sun September 18 box W New York Giants Washington Redskins 31 23 337 0 456 2
3 Sun September 18 box W San Francisco 49ers @ Los Angeles Rams 34 19 454 1 278 1
3 Sun September 18 box W San Diego Chargers @ Seattle Seahawks 24 10 346 2 187 2
3 Sun September 18 box W Los Angeles Raiders @ Denver Broncos 48 16 424 1 292 3
3 Sun September 18 box W Buffalo Bills @ Houston Oilers 15 7 298 1 256 3
3 Sun September 18 box W Pittsburgh Steelers Indianapolis Colts 31 21 500 2 175 1
3 Sun September 18 box W Cleveland Browns Arizona Cardinals 32 0 322 2 318 3
3 Sun September 18 box W New England Patriots @ Cincinnati Bengals 31 28 447 2 318 2
3 Sun September 18 box W Minnesota Vikings @ Chicago Bears 42 14 464 2 304 2
3 Sun September 18 box W Kansas City Chiefs @ Atlanta Falcons 30 10 427 4 384 6
3 Mon September 19 box W Detroit Lions @ Dallas Cowboys 20 17 379 0 368 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun September 25 box W Green Bay Packers Tampa Bay Buccaneers 30 3 401 0 231 3
4 Sun September 25 box W Los Angeles Rams @ Kansas City Chiefs 16 0 357 0 242 3
4 Sun September 25 box W Minnesota Vikings Miami Dolphins 38 35 458 0 473 4
4 Sun September 25 box W San Francisco 49ers New Orleans Saints 24 13 298 2 340 2
4 Sun September 25 box W Seattle Seahawks Pittsburgh Steelers 30 13 297 1 452 4
4 Sun September 25 box W San Diego Chargers @ Los Angeles Raiders 26 24 263 2 279 1
4 Sun September 25 box W New England Patriots @ Detroit Lions 23 17 353 0 342 2
4 Sun September 25 box W Atlanta Falcons @ Washington Redskins 27 20 309 1 354 5
4 Sun September 25 box W Cleveland Browns @ Indianapolis Colts 21 14 376 1 335 1
4 Sun September 25 box W Houston Oilers Cincinnati Bengals 20 13 341 4 176 4
4 Sun September 25 box W Chicago Bears @ New York Jets 19 7 226 0 325 3
4 Mon September 26 box W Buffalo Bills Denver Broncos 27 20 315 1 337 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 2 box W Philadelphia Eagles @ San Francisco 49ers 40 8 437 0 189 3
5 Sun October 2 box W Arizona Cardinals Minnesota Vikings 17 7 309 2 358 4
5 Sun October 2 box W Dallas Cowboys @ Washington Redskins 34 7 323 1 110 4
5 Sun October 2 box W New Orleans Saints New York Giants 27 22 314 3 202 2
5 Sun October 2 box W New England Patriots Green Bay Packers 17 16 360 2 364 2
5 Sun October 2 box W Tampa Bay Buccaneers Detroit Lions 24 14 234 0 321 1
5 Sun October 2 box W Indianapolis Colts Seattle Seahawks 17 15 287 1 276 1
5 Sun October 2 box W Cleveland Browns New York Jets 27 7 363 0 346 3
5 Sun October 2 box W Atlanta Falcons @ Los Angeles Rams 8 5 366 1 246 2
5 Sun October 2 box W Chicago Bears Buffalo Bills 20 13 261 1 204 3
5 Sun October 2 box W Miami Dolphins @ Cincinnati Bengals 23 7 345 0 246 5
5 Mon October 3 box W Pittsburgh Steelers Houston Oilers 30 14 379 0 290 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 9 box W Denver Broncos @ Seattle Seahawks 16 9 278 0 338 5
6 Sun October 9 box W San Diego Chargers Kansas City Chiefs 20 6 322 1 361 2
6 Sun October 9 box W Dallas Cowboys Arizona Cardinals 38 3 351 0 221 5
6 Sun October 9 box W Philadelphia Eagles Washington Redskins 21 17 431 2 226 2
6 Sun October 9 box W Los Angeles Raiders @ New England Patriots 21 17 328 4 359 4
6 Sun October 9 box W New York Jets Indianapolis Colts 16 6 250 1 231 4
6 Sun October 9 box W Green Bay Packers Los Angeles Rams 24 17 292 2 211 2
6 Sun October 9 box W Chicago Bears New Orleans Saints 17 7 305 1 316 2
6 Sun October 9 box W Buffalo Bills Miami Dolphins 21 11 344 2 326 1
6 Sun October 9 box W Atlanta Falcons Tampa Bay Buccaneers 34 13 356 3 320 3
6 Sun October 9 box W San Francisco 49ers @ Detroit Lions 27 21 233 0 340 2
6 Mon October 10 box W Minnesota Vikings @ New York Giants 27 10 395 2 240 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Thu October 13 box W Cleveland Browns @ Houston Oilers 11 8 260 2 305 2
7 Sun October 16 box W Los Angeles Rams New York Giants 17 10 274 1 282 2
7 Sun October 16 box W Pittsburgh Steelers Cincinnati Bengals 14 10 243 1 241 2
7 Sun October 16 box W Dallas Cowboys Philadelphia Eagles 24 13 266 1 294 5
7 Sun October 16 box W Arizona Cardinals @ Washington Redskins 19 16 324 3 234 5
7 Sun October 16 box W San Francisco 49ers @ Atlanta Falcons 42 3 281 0 254 6
7 Sun October 16 box W Indianapolis Colts @ Buffalo Bills 27 17 325 0 329 2
7 Sun October 16 box W New York Jets New England Patriots 24 17 242 2 324 4
7 Sun October 16 box W San Diego Chargers @ New Orleans Saints 36 22 378 0 284 2
7 Sun October 16 box W Miami Dolphins Los Angeles Raiders 20 17 344 3 210 1
7 Mon October 17 box W Kansas City Chiefs @ Denver Broncos 31 28 483 2 330 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Thu October 20 box W Minnesota Vikings Green Bay Packers 13 10 252 2 158 2
8 Sun October 23 box W Denver Broncos @ San Diego Chargers 20 15 294 3 321 3
8 Sun October 23 box W Pittsburgh Steelers @ New York Giants 10 6 296 4 215 3
8 Sun October 23 box W Detroit Lions Chicago Bears 21 16 232 3 402 4
8 Sun October 23 box W Cleveland Browns Cincinnati Bengals 37 13 240 1 221 1
8 Sun October 23 box W Dallas Cowboys @ Arizona Cardinals 28 21 312 0 315 0
8 Sun October 23 box W Kansas City Chiefs Seattle Seahawks 38 23 477 0 263 2
8 Sun October 23 box W New Orleans Saints Los Angeles Rams 37 34 314 1 242 3
8 Sun October 23 box W Los Angeles Raiders Atlanta Falcons 30 17 313 1 255 2
8 Sun October 23 box W San Francisco 49ers Tampa Bay Buccaneers 41 16 451 1 235 1
8 Sun October 23 box W Washington Redskins @ Indianapolis Colts 41 27 326 0 381 3
8 Mon October 24 box W Philadelphia Eagles Houston Oilers 21 6 372 2 282 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun October 30 box W Dallas Cowboys @ Cincinnati Bengals 23 20 368 2 320 1
9 Sun October 30 box W San Diego Chargers Seattle Seahawks 35 15 348 1 283 2
9 Sun October 30 box W Philadelphia Eagles @ Washington Redskins 31 29 296 0 349 3
9 Sun October 30 box W Los Angeles Raiders Houston Oilers 17 14 278 4 302 3
9 Sun October 30 box W Minnesota Vikings @ Tampa Bay Buccaneers 36 13 361 2 234 5
9 Sun October 30 box W Miami Dolphins @ New England Patriots 23 3 338 2 188 3
9 Sun October 30 box W Buffalo Bills Kansas City Chiefs 44 10 357 0 266 5
9 Sun October 30 box W Arizona Cardinals Pittsburgh Steelers 20 17 335 1 317 3
9 Sun October 30 box W Denver Broncos Cleveland Browns 26 14 457 2 317 1
9 Sun October 30 box W Detroit Lions @ New York Giants 28 25 329 3 344 1
9 Sun October 30 box W Indianapolis Colts New York Jets 28 25 330 5 256 1
9 Mon October 31 box W Green Bay Packers @ Chicago Bears 33 6 305 0 253 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 6 box W Atlanta Falcons San Diego Chargers 10 9 219 2 296 0
10 Sun November 6 box W San Francisco 49ers @ Washington Redskins 37 22 421 2 282 3
10 Sun November 6 box W Pittsburgh Steelers @ Houston Oilers 12 9 266 0 244 1
10 Sun November 6 box W Minnesota Vikings New Orleans Saints 21 20 494 3 313 1
10 Sun November 6 box W Kansas City Chiefs Los Angeles Raiders 13 3 252 0 248 3
10 Sun November 6 box W Green Bay Packers Detroit Lions 38 30 347 2 366 5
10 Sun November 6 box W Los Angeles Rams Denver Broncos 27 21 385 2 284 0
10 Sun November 6 box W Philadelphia Eagles Arizona Cardinals 17 7 322 1 254 2
10 Sun November 6 box W Cleveland Browns New England Patriots 13 6 308 2 277 4
10 Sun November 6 box W Cincinnati Bengals @ Seattle Seahawks 20 17 496 2 318 1
10 Sun November 6 box W Chicago Bears @ Tampa Bay Buccaneers 20 6 383 1 188 1
10 Sun November 6 box W New York Jets Buffalo Bills 22 17 268 1 282 2
10 Sun November 6 box W Miami Dolphins Indianapolis Colts 22 21 372 2 213 1
10 Mon November 7 box W Dallas Cowboys New York Giants 38 10 450 2 188 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 13 box W Detroit Lions Tampa Bay Buccaneers 14 9 342 0 343 0
11 Sun November 13 box W Green Bay Packers New York Jets 17 10 234 1 315 1
11 Sun November 13 box W San Diego Chargers @ Kansas City Chiefs 14 13 235 4 249 2
11 Sun November 13 box W New England Patriots Minnesota Vikings 26 20 468 0 440 1
11 Sun November 13 box W Los Angeles Raiders @ Los Angeles Rams 20 17 303 1 290 1
11 Sun November 13 box W Denver Broncos Seattle Seahawks 17 10 297 2 289 1
11 Sun November 13 box W San Francisco 49ers Dallas Cowboys 21 14 308 0 408 3
11 Sun November 13 box W Arizona Cardinals @ New York Giants 10 9 239 1 231 1
11 Sun November 13 box W Cleveland Browns @ Philadelphia Eagles 26 7 298 1 288 2
11 Sun November 13 box W Cincinnati Bengals Houston Oilers 34 31 387 2 284 0
11 Sun November 13 box W Chicago Bears @ Miami Dolphins 17 14 273 2 344 2
11 Sun November 13 box W New Orleans Saints Atlanta Falcons 33 32 429 5 389 1
11 Mon November 14 box W Pittsburgh Steelers Buffalo Bills 23 10 226 1 326 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun November 20 box W New York Jets @ Minnesota Vikings 31 21 282 1 461 4
12 Sun November 20 box W Los Angeles Raiders New Orleans Saints 24 19 428 4 246 1
12 Sun November 20 box W New England Patriots San Diego Chargers 23 17 318 2 241 3
12 Sun November 20 box W San Francisco 49ers Los Angeles Rams 31 27 459 1 358 0
12 Sun November 20 box W Seattle Seahawks Tampa Bay Buccaneers 22 21 294 3 332 2
12 Sun November 20 box W Pittsburgh Steelers Miami Dolphins 16 13 423 0 323 2
12 Sun November 20 box W Dallas Cowboys Washington Redskins 31 7 241 1 313 5
12 Sun November 20 box W Arizona Cardinals Philadelphia Eagles 12 6 281 1 185 2
12 Sun November 20 box W Kansas City Chiefs Cleveland Browns 20 13 287 1 239 4
12 Sun November 20 box W Indianapolis Colts @ Cincinnati Bengals 17 13 237 0 353 2
12 Sun November 20 box W Chicago Bears Detroit Lions 20 10 338 1 180 0
12 Sun November 20 box W Buffalo Bills Green Bay Packers 29 20 455 1 266 1
12 Sun November 20 box W Denver Broncos Atlanta Falcons 32 28 425 2 330 0
12 Mon November 21 box W New York Giants @ Houston Oilers 13 10 287 0 278 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Thu November 24 box W Detroit Lions Buffalo Bills 35 21 388 0 367 2
13 Thu November 24 box W Dallas Cowboys Green Bay Packers 42 31 436 1 277 0
13 Sun November 27 box W Pittsburgh Steelers @ Los Angeles Raiders 21 3 306 0 179 2
13 Sun November 27 box W New York Giants @ Washington Redskins 21 19 291 1 313 1
13 Sun November 27 box W Tampa Bay Buccaneers @ Minnesota Vikings 20 17 326 1 331 2
13 Sun November 27 box W Miami Dolphins @ New York Jets 28 24 397 4 441 2
13 Sun November 27 box W San Diego Chargers Los Angeles Rams 31 17 243 1 326 5
13 Sun November 27 box W Seattle Seahawks Kansas City Chiefs 10 9 266 0 312 2
13 Sun November 27 box W New England Patriots @ Indianapolis Colts 12 10 336 1 290 2
13 Sun November 27 box W Cleveland Browns Houston Oilers 34 10 343 3 182 2
13 Sun November 27 box W Denver Broncos Cincinnati Bengals 15 13 256 0 328 4
13 Sun November 27 box W Chicago Bears @ Arizona Cardinals 19 16 318 2 244 1