You Are Here > Pro-Football-Reference.com > All Years > 1995 NFL > Week-by-Week Games

1995 NFL Weekly League Schedule

1995 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun September 3 box W Atlanta Falcons Carolina Panthers 23 20 391 3 312 1
1 Sun September 3 box W Oakland Raiders San Diego Chargers 17 7 247 0 371 3
1 Sun September 3 box W Tampa Bay Buccaneers @ Philadelphia Eagles 21 6 285 1 273 2
1 Sun September 3 box W San Francisco 49ers @ New Orleans Saints 24 22 436 3 278 2
1 Sun September 3 box W Miami Dolphins New York Jets 52 14 362 4 259 6
1 Sun September 3 box W Kansas City Chiefs @ Seattle Seahawks 34 10 419 0 342 2
1 Sun September 3 box W Houston Oilers @ Jacksonville Jaguars 10 3 240 1 146 2
1 Sun September 3 box W St. Louis Rams @ Green Bay Packers 17 14 187 0 315 3
1 Sun September 3 box W Pittsburgh Steelers Detroit Lions 23 20 354 4 302 1
1 Sun September 3 box W Denver Broncos Buffalo Bills 22 7 439 1 234 0
1 Sun September 3 box W Chicago Bears Minnesota Vikings 31 14 397 1 348 1
1 Sun September 3 box W Cincinnati Bengals @ Indianapolis Colts 24 21 336 1 390 3
1 Sun September 3 box W New England Patriots Cleveland Browns 17 14 427 0 301 1
1 Sun September 3 box W Washington Redskins Arizona Cardinals 27 7 456 2 197 4
1 Mon September 4 box W Dallas Cowboys @ New York Giants 35 0 461 1 211 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 10 box W Kansas City Chiefs New York Giants 20 17 333 2 238 2
2 Sun September 10 box W Miami Dolphins @ New England Patriots 20 3 406 3 292 3
2 Sun September 10 box W St. Louis Rams New Orleans Saints 17 13 322 0 308 2
2 Sun September 10 box W Pittsburgh Steelers @ Houston Oilers 34 17 250 1 216 3
2 Sun September 10 box W Oakland Raiders @ Washington Redskins 20 8 358 1 358 3
2 Sun September 10 box W San Diego Chargers Seattle Seahawks 14 10 397 2 209 2
2 Sun September 10 box W Minnesota Vikings Detroit Lions 20 10 380 1 326 1
2 Sun September 10 box W Dallas Cowboys Denver Broncos 31 21 358 1 287 2
2 Sun September 10 box W Philadelphia Eagles @ Arizona Cardinals 31 19 338 1 274 2
2 Sun September 10 box W San Francisco 49ers Atlanta Falcons 41 10 489 1 267 3
2 Sun September 10 box W Buffalo Bills Carolina Panthers 31 9 348 3 113 1
2 Sun September 10 box W Cincinnati Bengals Jacksonville Jaguars 24 17 346 2 259 2
2 Sun September 10 box W Cleveland Browns Tampa Bay Buccaneers 22 6 323 1 311 4
2 Sun September 10 box W Indianapolis Colts @ New York Jets 27 24 361 3 344 3
2 Mon September 11 box W Green Bay Packers @ Chicago Bears 27 24 431 1 243 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun September 17 box W Denver Broncos Washington Redskins 38 31 476 0 354 1
3 Sun September 17 box W Green Bay Packers New York Giants 14 6 198 0 303 1
3 Sun September 17 box W New York Jets Jacksonville Jaguars 27 10 375 1 251 3
3 Sun September 17 box W Kansas City Chiefs Oakland Raiders 23 17 262 1 344 3
3 Sun September 17 box W San Francisco 49ers New England Patriots 28 3 363 1 302 4
3 Sun September 17 box W San Diego Chargers @ Philadelphia Eagles 27 21 270 1 319 2
3 Sun September 17 box W Dallas Cowboys @ Minnesota Vikings 23 17 387 2 252 1
3 Sun September 17 box W Arizona Cardinals @ Detroit Lions 20 17 230 0 358 3
3 Sun September 17 box W Atlanta Falcons @ New Orleans Saints 27 24 461 1 410 1
3 Sun September 17 box W Buffalo Bills Indianapolis Colts 20 14 261 1 296 1
3 Sun September 17 box W St. Louis Rams @ Carolina Panthers 31 10 318 0 294 7
3 Sun September 17 box W Chicago Bears @ Tampa Bay Buccaneers 25 6 335 2 239 7
3 Sun September 17 box W Seattle Seahawks Cincinnati Bengals 24 21 406 1 401 1
3 Sun September 17 box W Cleveland Browns @ Houston Oilers 14 7 270 0 327 4
3 Mon September 18 box W Miami Dolphins Pittsburgh Steelers 23 10 256 0 366 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun September 24 box W San Diego Chargers Denver Broncos 17 6 334 1 246 0
4 Sun September 24 box W Green Bay Packers @ Jacksonville Jaguars 24 14 322 1 201 0
4 Sun September 24 box W Minnesota Vikings @ Pittsburgh Steelers 44 24 378 4 405 7
4 Sun September 24 box W New York Giants New Orleans Saints 45 29 474 1 322 2
4 Sun September 24 box W Oakland Raiders Philadelphia Eagles 48 17 439 4 236 5
4 Sun September 24 box W Tampa Bay Buccaneers Washington Redskins 14 6 236 1 311 2
4 Sun September 24 box W Dallas Cowboys Arizona Cardinals 34 20 440 1 381 3
4 Sun September 24 box W Cleveland Browns Kansas City Chiefs 35 17 345 1 322 2
4 Sun September 24 box W Houston Oilers @ Cincinnati Bengals 38 28 487 1 407 2
4 Sun September 24 box W St. Louis Rams Chicago Bears 34 28 339 0 364 2
4 Sun September 24 box W Atlanta Falcons New York Jets 13 3 348 2 270 4
4 Mon September 25 box W Detroit Lions San Francisco 49ers 27 24 316 0 416 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 1 box W Indianapolis Colts St. Louis Rams 21 18 381 2 342 3
5 Sun October 1 box W Tampa Bay Buccaneers @ Carolina Panthers 20 13 310 0 393 4
5 Sun October 1 box W Kansas City Chiefs @ Arizona Cardinals 24 3 293 2 296 3
5 Sun October 1 box W Washington Redskins Dallas Cowboys 27 23 319 1 356 2
5 Sun October 1 box W Seattle Seahawks Denver Broncos 27 10 422 0 318 1
5 Sun October 1 box W Jacksonville Jaguars @ Houston Oilers 17 16 219 3 297 3
5 Sun October 1 box W San Francisco 49ers New York Giants 20 6 311 1 237 1
5 Sun October 1 box W Miami Dolphins @ Cincinnati Bengals 26 23 490 1 342 0
5 Sun October 1 box W Oakland Raiders @ New York Jets 47 10 457 0 241 3
5 Sun October 1 box W Pittsburgh Steelers San Diego Chargers 31 16 261 1 327 4
5 Sun October 1 box W Atlanta Falcons New England Patriots 30 17 375 2 332 3
5 Sun October 1 box W Philadelphia Eagles @ New Orleans Saints 15 10 302 1 200 1
5 Mon October 2 box W Buffalo Bills @ Cleveland Browns 22 19 406 2 294 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 8 box W Minnesota Vikings Houston Oilers 23 17 388 3 203 2
6 Sun October 8 box W Indianapolis Colts @ Miami Dolphins 27 24 419 1 343 0
6 Sun October 8 box W Chicago Bears Carolina Panthers 31 27 390 1 297 1
6 Sun October 8 box W Buffalo Bills New York Jets 29 10 318 2 173 4
6 Sun October 8 box W Dallas Cowboys Green Bay Packers 34 24 448 0 369 1
6 Sun October 8 box W Denver Broncos @ New England Patriots 37 3 403 1 329 2
6 Sun October 8 box W Jacksonville Jaguars Pittsburgh Steelers 20 16 267 0 350 1
6 Sun October 8 box W Philadelphia Eagles Washington Redskins 37 34 524 4 291 2
6 Sun October 8 box W Oakland Raiders Seattle Seahawks 34 14 530 0 343 2
6 Sun October 8 box W New York Giants Arizona Cardinals 27 21 344 4 431 3
6 Sun October 8 box W Detroit Lions Cleveland Browns 38 20 429 1 255 1
6 Sun October 8 box W Tampa Bay Buccaneers Cincinnati Bengals 19 16 299 0 312 6
6 Mon October 9 box W Kansas City Chiefs San Diego Chargers 29 23 379 1 369 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Thu October 12 box W St. Louis Rams Atlanta Falcons 21 19 451 2 192 0
7 Sun October 15 box W Indianapolis Colts San Francisco 49ers 18 17 257 1 269 2
7 Sun October 15 box W Buffalo Bills Seattle Seahawks 27 21 374 0 268 4
7 Sun October 15 box W Tampa Bay Buccaneers Minnesota Vikings 20 17 263 2 394 4
7 Sun October 15 box W New Orleans Saints Miami Dolphins 33 30 335 2 381 5
7 Sun October 15 box W Carolina Panthers New York Jets 26 15 265 3 138 3
7 Sun October 15 box W Green Bay Packers Detroit Lions 30 21 436 0 334 1
7 Sun October 15 box W Chicago Bears @ Jacksonville Jaguars 30 27 380 0 409 1
7 Sun October 15 box W Arizona Cardinals Washington Redskins 24 20 311 2 259 1
7 Sun October 15 box W Kansas City Chiefs New England Patriots 31 26 353 0 321 2
7 Sun October 15 box W Dallas Cowboys @ San Diego Chargers 23 9 320 1 333 4
7 Sun October 15 box W Philadelphia Eagles @ New York Giants 17 14 219 4 196 4
7 Mon October 16 box W Denver Broncos Oakland Raiders 27 0 475 3 169 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Thu October 19 box W Cincinnati Bengals @ Pittsburgh Steelers 27 9 368 0 468 1
8 Sun October 22 box W New York Jets Miami Dolphins 17 16 200 2 320 4
8 Sun October 22 box W Green Bay Packers Minnesota Vikings 38 21 346 1 263 4
8 Sun October 22 box W Washington Redskins Detroit Lions 36 30 405 0 421 4
8 Sun October 22 box W San Francisco 49ers @ St. Louis Rams 44 10 257 0 355 4
8 Sun October 22 box W Oakland Raiders Indianapolis Colts 30 17 396 2 254 2
8 Sun October 22 box W Jacksonville Jaguars @ Cleveland Browns 23 15 315 2 387 4
8 Sun October 22 box W Chicago Bears Houston Oilers 35 32 480 3 327 3
8 Sun October 22 box W Carolina Panthers New Orleans Saints 20 3 155 0 302 5
8 Sun October 22 box W Atlanta Falcons @ Tampa Bay Buccaneers 24 21 389 1 258 0
8 Sun October 22 box W Kansas City Chiefs @ Denver Broncos 21 7 332 0 285 3
8 Sun October 22 box W San Diego Chargers @ Seattle Seahawks 35 25 299 1 383 4
8 Mon October 23 box W New England Patriots Buffalo Bills 27 14 423 1 301 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun October 29 box W Miami Dolphins Buffalo Bills 23 6 362 0 186 0
9 Sun October 29 box W Arizona Cardinals Seattle Seahawks 20 14 305 4 428 7
9 Sun October 29 box W Philadelphia Eagles St. Louis Rams 20 9 274 1 328 4
9 Sun October 29 box W Houston Oilers Tampa Bay Buccaneers 19 7 275 1 155 3
9 Sun October 29 box W New York Giants @ Washington Redskins 24 15 243 2 409 5
9 Sun October 29 box W New Orleans Saints @ San Francisco 49ers 11 7 252 0 286 3
9 Sun October 29 box W Detroit Lions Green Bay Packers 24 16 407 0 443 4
9 Sun October 29 box W Dallas Cowboys @ Atlanta Falcons 28 13 380 1 258 0
9 Sun October 29 box W Indianapolis Colts New York Jets 17 10 114 0 241 1
9 Sun October 29 box W Cleveland Browns @ Cincinnati Bengals 29 26 480 2 384 4
9 Sun October 29 box W Carolina Panthers @ New England Patriots 20 17 434 2 326 2
9 Sun October 29 box W Pittsburgh Steelers Jacksonville Jaguars 24 7 316 1 229 1
9 Mon October 30 box W Chicago Bears @ Minnesota Vikings 14 6 311 1 297 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 5 box W Kansas City Chiefs Washington Redskins 24 3 368 3 201 2
10 Sun November 5 box W Miami Dolphins @ San Diego Chargers 24 14 417 1 299 2
10 Sun November 5 box W New Orleans Saints St. Louis Rams 19 10 321 2 224 2
10 Sun November 5 box W New England Patriots @ New York Jets 20 7 345 2 255 2
10 Sun November 5 box W Seattle Seahawks New York Giants 30 28 386 2 403 0
10 Sun November 5 box W Minnesota Vikings Green Bay Packers 27 24 319 1 344 6
10 Sun November 5 box W Atlanta Falcons Detroit Lions 34 22 434 1 375 2
10 Sun November 5 box W Denver Broncos Arizona Cardinals 38 6 406 1 277 2
10 Sun November 5 box W Houston Oilers @ Cleveland Browns 37 10 277 1 367 5
10 Sun November 5 box W Oakland Raiders @ Cincinnati Bengals 20 17 352 1 240 3
10 Sun November 5 box W Pittsburgh Steelers @ Chicago Bears 37 34 383 4 343 5
10 Sun November 5 box W Carolina Panthers @ San Francisco 49ers 13 7 204 2 404 5
10 Sun November 5 box W Buffalo Bills @ Indianapolis Colts 16 10 324 0 319 3
10 Mon November 6 box W Dallas Cowboys Philadelphia Eagles 34 12 366 2 230 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 12 box W Oakland Raiders @ New York Giants 17 13 299 1 267 1
11 Sun November 12 box W New England Patriots @ Miami Dolphins 34 17 352 0 448 3
11 Sun November 12 box W Kansas City Chiefs @ San Diego Chargers 22 7 286 1 283 0
11 Sun November 12 box W Seattle Seahawks @ Jacksonville Jaguars 47 30 481 1 266 2
11 Sun November 12 box W Detroit Lions Tampa Bay Buccaneers 27 24 356 1 411 4
11 Sun November 12 box W Philadelphia Eagles Denver Broncos 31 13 381 0 280 1
11 Sun November 12 box W San Francisco 49ers @ Dallas Cowboys 38 20 386 0 296 4
11 Sun November 12 box W Minnesota Vikings @ Arizona Cardinals 30 24 391 1 322 2
11 Sun November 12 box W Buffalo Bills Atlanta Falcons 23 17 415 2 319 2
11 Sun November 12 box W St. Louis Rams Carolina Panthers 28 17 315 3 323 6
11 Sun November 12 box W Green Bay Packers Chicago Bears 35 28 356 0 444 1
11 Sun November 12 box W Cincinnati Bengals @ Houston Oilers 32 25 300 3 287 4
11 Sun November 12 box W New Orleans Saints Indianapolis Colts 17 14 294 1 300 1
11 Mon November 13 box W Pittsburgh Steelers Cleveland Browns 20 3 310 0 120 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun November 19 box W Denver Broncos San Diego Chargers 30 27 463 2 269 1
12 Sun November 19 box W Tampa Bay Buccaneers Jacksonville Jaguars 17 16 246 0 350 1
12 Sun November 19 box W Kansas City Chiefs Houston Oilers 20 13 181 2 294 4
12 Sun November 19 box W Minnesota Vikings New Orleans Saints 43 24 544 0 387 0
12 Sun November 19 box W Philadelphia Eagles New York Giants 28 19 330 3 223 4
12 Sun November 19 box W Seattle Seahawks @ Washington Redskins 27 20 340 2 348 5
12 Sun November 19 box W Dallas Cowboys @ Oakland Raiders 34 21 336 1 449 3
12 Sun November 19 box W Indianapolis Colts @ New England Patriots 24 10 370 1 202 2
12 Sun November 19 box W Atlanta Falcons St. Louis Rams 31 6 440 0 351 3
12 Sun November 19 box W Buffalo Bills @ New York Jets 28 26 373 1 351 3
12 Sun November 19 box W Carolina Panthers Arizona Cardinals 27 7 370 1 96 2
12 Sun November 19 box W Detroit Lions @ Chicago Bears 24 17 422 3 311 1
12 Sun November 19 box W Pittsburgh Steelers @ Cincinnati Bengals 49 31 556 2 265 2
12 Sun November 19 box W Green Bay Packers @ Cleveland Browns 31 20 285 1 317 1
12 Mon November 20 box W San Francisco 49ers @ Miami Dolphins 44 20 497 0 308 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Thu November 23 box W Detroit Lions Minnesota Vikings 44 38 534 3 385 3