You Are Here > Pro-Football-Reference.com > All Years > 1958 NFL > Week-by-Week Games

1958 NFL Weekly League Schedule

1958 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 28 box W Chicago Bears @ Green Bay Packers 34 20 300 3 217 3
Sun September 28 box W San Francisco 49ers Pittsburgh Steelers 23 20 322 3 217 4
Sun September 28 box W Washington Redskins @ Philadelphia Eagles 24 14 346 4 169 2
Sun September 28 box W New York Giants @ Chicago Cardinals 37 7 295 1 330 6
Sun September 28 box W Baltimore Colts Detroit Lions 28 15 416 1 182 4
Sun September 28 box W Cleveland Browns @ Los Angeles Rams 30 27 373 2 470 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 4 box W Baltimore Colts Chicago Bears 51 38 325 2 316 6
Sat October 4 box W Chicago Cardinals Washington Redskins 37 10 531 3 247 3
Sun October 5 box W Los Angeles Rams @ San Francisco 49ers 33 3 362 4 186 5
Sun October 5 box W Philadelphia Eagles New York Giants 27 24 308 3 314 2
Sun October 5 box T Green Bay Packers Detroit Lions 13 13 287 4 278 4
Sun October 5 box W Cleveland Browns @ Pittsburgh Steelers 45 12 411 5 269 9
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 12 box W Pittsburgh Steelers Philadelphia Eagles 24 3 286 2 207 7
Sun October 12 box W New York Giants @ Washington Redskins 21 14 344 4 317 4
Sun October 12 box W Los Angeles Rams @ Detroit Lions 42 28 347 3 436 5
Sun October 12 box W Baltimore Colts @ Green Bay Packers 24 17 382 2 360 4
Sun October 12 box W Cleveland Browns Chicago Cardinals 35 28 454 1 389 4
Sun October 12 box W Chicago Bears San Francisco 49ers 28 6 334 0 228 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 19 box W San Francisco 49ers @ Philadelphia Eagles 30 24 380 2 309 3
Sun October 19 box W Washington Redskins Green Bay Packers 37 21 446 2 425 4
Sun October 19 box W Chicago Cardinals @ New York Giants 23 6 421 2 215 2
Sun October 19 box W Baltimore Colts @ Detroit Lions 40 14 535 2 220 3
Sun October 19 box W Cleveland Browns Pittsburgh Steelers 27 10 409 3 259 4
Sun October 19 box W Chicago Bears Los Angeles Rams 31 10 306 3 215 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 26 box W New York Giants Pittsburgh Steelers 17 6 175 1 239 4
Sun October 26 box W Green Bay Packers Philadelphia Eagles 38 35 318 1 411 4
Sun October 26 box W Detroit Lions @ Los Angeles Rams 41 24 322 5 273 7
Sun October 26 box W Baltimore Colts Washington Redskins 35 10 390 2 183 3
Sun October 26 box W Cleveland Browns @ Chicago Cardinals 38 24 376 0 250 2
Sun October 26 box W Chicago Bears @ San Francisco 49ers 27 14 348 1 319 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 2 box W Pittsburgh Steelers Washington Redskins 24 16 398 2 296 4
Sun November 2 box W San Francisco 49ers Detroit Lions 24 21 411 6 171 2
Sun November 2 box T Philadelphia Eagles @ Chicago Cardinals 21 21 399 6 384 5
Sun November 2 box W Baltimore Colts Green Bay Packers 56 0 390 2 142 5
Sun November 2 box W New York Giants @ Cleveland Browns 21 17 337 3 201 2
Sun November 2 box W Los Angeles Rams Chicago Bears 41 35 317 3 338 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 9 box W Los Angeles Rams San Francisco 49ers 56 7 577 3 282 5
Sun November 9 box W Pittsburgh Steelers @ Philadelphia Eagles 31 24 386 2 322 2
Sun November 9 box W Washington Redskins Chicago Cardinals 45 31 500 0 384 4
Sun November 9 box W New York Giants Baltimore Colts 24 21 341 2 384 1
Sun November 9 box W Detroit Lions @ Cleveland Browns 30 10 337 0 247 1
Sun November 9 box W Chicago Bears Green Bay Packers 24 10 362 4 145 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 16 box W Pittsburgh Steelers New York Giants 31 10 297 2 191 1
Sun November 16 box W Los Angeles Rams @ Green Bay Packers 20 7 484 3 284 5
Sun November 16 box W Detroit Lions San Francisco 49ers 35 21 446 1 295 2
Sun November 16 box W Philadelphia Eagles Chicago Cardinals 49 21 514 4 321 2
Sun November 16 box W Cleveland Browns @ Washington Redskins 20 10 423 4 215 5
Sun November 16 box W Baltimore Colts @ Chicago Bears 17 0 285 2 161 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 23 box W New York Giants Washington Redskins 30 0 359 4 215 4
Sun November 23 box W San Francisco 49ers @ Green Bay Packers 33 12 539 1 207 4
Sun November 23 box W Pittsburgh Steelers @ Chicago Cardinals 27 20 458 2 315 3
Sun November 23 box W Baltimore Colts Los Angeles Rams 34 7 369 0 419 9
Sun November 23 box W Cleveland Browns Philadelphia Eagles 28 14 278 1 325 0
Sun November 23 box W Chicago Bears @ Detroit Lions 20 7 307 1 171 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 27 box W Detroit Lions Green Bay Packers 24 14 198 3 242 3
Sun November 30 box W New York Giants Philadelphia Eagles 24 10 282 3 295 6
Sun November 30 box W Los Angeles Rams @ Chicago Cardinals 20 14 306 1 294 3
Sun November 30 box W Baltimore Colts San Francisco 49ers 35 27 415 2 313 5
Sun November 30 box W Cleveland Browns Washington Redskins 21 14 336 0 310 1
Sun November 30 box W Pittsburgh Steelers Chicago Bears 24 10 396 3 270 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 6 box W Los Angeles Rams Baltimore Colts 30 28 279 3 359 5
Sun December 7 box T Washington Redskins Pittsburgh Steelers 14 14 188 1 385 5
Sun December 7 box W San Francisco 49ers Green Bay Packers 48 21 468 1 335 6
Sun December 7 box W New York Giants @ Detroit Lions 19 17 251 3 154 4
Sun December 7 box W Cleveland Browns @ Philadelphia Eagles 21 14 342 1 273 2
Sun December 7 box W Chicago Bears Chicago Cardinals 30 14 313 8 134 8
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 13 box W Pittsburgh Steelers Chicago Cardinals 38 21 683 3 277 7
Sun December 14 box W New York Giants Cleveland Browns 13 10 226 0 257 2
Sun December 14 box W San Francisco 49ers Baltimore Colts 21 12 368 3 289 1
Sun December 14 box W Chicago Bears Detroit Lions 21 16 226 5 314 2
Sun December 14 box W Los Angeles Rams Green Bay Packers 34 20 357 3 279 1
Sun December 14 box W Washington Redskins Philadelphia Eagles 20 0 410 2 258 4
Playoffs
Division December 21 box W New York Giants Cleveland Browns 10 0 0 0 0 0
ConfChamp December 28 box W Baltimore Colts @ New York Giants 23 17 0 0 0 0