You Are Here > Pro-Football-Reference.com > All Years > 1957 NFL > Week-by-Week Games

1957 NFL Weekly League Schedule

1957 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 29 box W Green Bay Packers Chicago Bears 21 17 297 4 362 6
Sun September 29 box W Cleveland Browns New York Giants 6 3 162 0 194 2
Sun September 29 box W Baltimore Colts Detroit Lions 34 14 392 3 201 4
Sun September 29 box W Chicago Cardinals @ San Francisco 49ers 20 10 346 0 324 2
Sun September 29 box W Los Angeles Rams Philadelphia Eagles 17 13 270 1 188 2
Sun September 29 box W Pittsburgh Steelers Washington Redskins 28 7 301 0 242 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 5 box W New York Giants @ Philadelphia Eagles 24 20 376 4 73 2
Sat October 5 box W Cleveland Browns @ Pittsburgh Steelers 23 12 240 1 236 4
Sat October 5 box W Baltimore Colts Chicago Bears 21 10 339 2 162 2
Sun October 6 box W Washington Redskins @ Chicago Cardinals 37 14 427 0 223 1
Sun October 6 box W Detroit Lions @ Green Bay Packers 24 14 327 2 205 5
Sun October 6 box W San Francisco 49ers Los Angeles Rams 23 20 318 1 401 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 13 box W New York Giants @ Washington Redskins 24 20 355 1 346 1
Sun October 13 box W Detroit Lions Los Angeles Rams 10 7 208 1 241 6
Sun October 13 box W Pittsburgh Steelers Chicago Cardinals 29 20 231 4 315 5
Sun October 13 box W Baltimore Colts @ Green Bay Packers 45 17 369 3 192 7
Sun October 13 box W Cleveland Browns Philadelphia Eagles 24 7 244 1 107 3
Sun October 13 box W San Francisco 49ers @ Chicago Bears 21 17 374 3 293 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 20 box W New York Giants Pittsburgh Steelers 35 0 340 1 172 4
Sun October 20 box W San Francisco 49ers @ Green Bay Packers 24 14 228 4 255 4
Sun October 20 box W Chicago Cardinals @ Washington Redskins 44 14 438 1 337 5
Sun October 20 box W Detroit Lions Baltimore Colts 31 27 369 4 322 6
Sun October 20 box W Philadelphia Eagles Cleveland Browns 17 7 270 1 285 6
Sun October 20 box W Chicago Bears Los Angeles Rams 34 26 441 3 221 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 27 box W Pittsburgh Steelers Philadelphia Eagles 6 0 334 3 70 5
Sun October 27 box W Washington Redskins @ New York Giants 31 14 254 1 324 5
Sun October 27 box W Los Angeles Rams Detroit Lions 35 17 357 4 308 4
Sun October 27 box W Green Bay Packers @ Baltimore Colts 24 21 277 3 331 3
Sun October 27 box W Cleveland Browns @ Chicago Cardinals 17 7 204 1 157 2
Sun October 27 box W San Francisco 49ers Chicago Bears 21 17 196 2 305 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 3 box W New York Giants @ Green Bay Packers 31 17 276 2 382 3
Sun November 3 box W San Francisco 49ers Detroit Lions 35 31 379 3 416 0
Sun November 3 box W Philadelphia Eagles @ Chicago Cardinals 38 21 364 3 354 6
Sun November 3 box W Pittsburgh Steelers @ Baltimore Colts 19 13 271 1 255 4
Sun November 3 box W Cleveland Browns Washington Redskins 21 17 353 1 164 1
Sun November 3 box W Chicago Bears @ Los Angeles Rams 16 10 301 2 154 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 10 box W Los Angeles Rams San Francisco 49ers 37 24 400 2 239 1
Sun November 10 box W Detroit Lions @ Philadelphia Eagles 27 16 376 4 201 5
Sun November 10 box W New York Giants Chicago Cardinals 27 14 373 1 181 3
Sun November 10 box W Baltimore Colts @ Washington Redskins 21 17 301 2 287 2
Sun November 10 box W Cleveland Browns Pittsburgh Steelers 24 0 291 4 276 4
Sun November 10 box W Chicago Bears Green Bay Packers 21 14 352 4 275 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 17 box W New York Giants Philadelphia Eagles 13 0 189 1 253 4
Sun November 17 box W Los Angeles Rams @ Green Bay Packers 31 27 512 4 276 2
Sun November 17 box W Detroit Lions San Francisco 49ers 31 10 515 2 223 3
Sun November 17 box T Washington Redskins Cleveland Browns 30 30 330 1 425 1
Sun November 17 box W Baltimore Colts @ Chicago Bears 29 14 228 0 209 7
Sun November 24 box W New York Giants @ Chicago Cardinals 28 21 407 2 355 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 24 box W Chicago Bears @ Detroit Lions 27 7 279 1 216 4
Sun November 24 box W Cleveland Browns Los Angeles Rams 45 31 378 3 286 5
Sun November 24 box W Baltimore Colts San Francisco 49ers 27 21 455 0 410 3
Sun November 24 box W Green Bay Packers @ Pittsburgh Steelers 27 10 253 3 167 7
Sun November 24 box W Philadelphia Eagles Washington Redskins 21 12 308 3 230 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 28 box W Detroit Lions Green Bay Packers 18 6 349 5 286 3
Sun December 1 box W Cleveland Browns Chicago Cardinals 31 0 334 2 166 4
Sun December 1 box W Baltimore Colts Los Angeles Rams 31 14 425 2 257 4
Sun December 1 box W Washington Redskins @ Chicago Bears 14 3 292 3 162 4
Sun December 1 box W San Francisco 49ers @ New York Giants 27 17 316 4 265 7
Sun December 1 box W Philadelphia Eagles Pittsburgh Steelers 7 6 220 2 258 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 7 box W Pittsburgh Steelers New York Giants 21 10 189 1 260 3
Sun December 8 box W Detroit Lions Cleveland Browns 20 7 226 1 266 2
Sun December 8 box W San Francisco 49ers Baltimore Colts 17 13 326 2 370 3
Sun December 8 box W Los Angeles Rams Green Bay Packers 42 17 599 3 307 1
Sun December 8 box W Chicago Bears @ Chicago Cardinals 14 6 374 3 195 2
Sun December 8 box W Washington Redskins Philadelphia Eagles 42 7 376 3 247 7
Sat December 14 box W Chicago Cardinals @ Philadelphia Eagles 31 27 391 2 436 2
Sun December 15 box W Washington Redskins Pittsburgh Steelers 10 3 209 4 158 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 15 box W San Francisco 49ers Green Bay Packers 27 20 325 4 227 5
Sun December 15 box W Los Angeles Rams Baltimore Colts 37 21 445 1 336 3
Sun December 15 box W Cleveland Browns @ New York Giants 34 28 488 2 390 3
Sun December 15 box W Detroit Lions @ Chicago Bears 21 13 329 4 214 2
Sun December 22 box W Pittsburgh Steelers @ Chicago Cardinals 27 2 297 0 96 4
Playoffs
Division December 22 box W Detroit Lions @ San Francisco 49ers 31 27 0 0 0 0
ConfChamp December 29 box W Detroit Lions Cleveland Browns 59 14 0 0 0 0