Bryant Colby Young
Position: DT-DE
Height: 6-3 Weight: 291 lbs.
Born: January 27, 1972 in Chicago Heights, IL
College: Notre Dame
4-time Pro Bowler & 1-time first-team All-Pro (fine print)
Drafted by the San Francisco 49ers in the 1st round (7th overall) of the 1994 Draft
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1994 | 22 | SFO | LDT | 16 | 16 | 6.0 | 1 | 0 | 1 | 0 | 0 | 45 | 4 | ||||||
| 1995 | 23 | SFO | LDT | 12 | 12 | 6.0 | 0 | 0 | 2 | 0 | 0 | 25 | 3 | ||||||
| 1996*+ | 24 | SFO | LDT | 16 | 16 | 11.5 | 1 | 0 | 1 | 43 | 0 | 61 | 15 | 2 | |||||
| 1997 | 25 | SFO | LDT | 12 | 12 | 4.0 | 39 | 6 | |||||||||||
| 1998 | 26 | SFO | LDT | 12 | 12 | 9.5 | 2 | 0 | 1 | 0 | 0 | 43 | 11 | ||||||
| 1999* | 27 | SFO | LDT | 16 | 16 | 11.0 | 36 | 5 | 1 | ||||||||||
| 2000 | 28 | SFO | LDT | 15 | 15 | 9.5 | 1 | 0 | 1 | 0 | 0 | 33 | 12 | ||||||
| 2001* | 29 | SFO | LDT | 16 | 16 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 6 | |
| 2002* | 30 | SFO | LDT | 16 | 16 | 2.0 | 28 | 8 | |||||||||||
| 2003 | 31 | SFO | LDT | 16 | 16 | 3.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 7 | |
| 2004 | 32 | SFO | RDT | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 37 | 11 | |
| 2005 | 33 | SFO | LDE | 13 | 13 | 8.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 4 | |
| 2006 | 34 | SFO | LDE | 16 | 16 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 10 | |
| 2007 | 35 | SFO | LDE | 16 | 16 | 6.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | |
| Career | 208 | 208 | 89.5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 7 | 47 | 0 | 512 | 106 | 3 | |||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996*+ | 24 | SFO | LDT | 16 | 16 | 2 | 4 | ||||||||||
| 1999* | 27 | SFO | LDT | 16 | 16 | 1 | 2 | ||||||||||
| Career | 208 | 208 | 3 | 6 |
|
1st-team All-Pro |
Games |
||
|
Games Started |
Fumble Return Yds |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1996 - Pro Football Weekly: 1st team all-conf. 1996 - UPI: 1st team all-conf. 1996 - Associated Press: 1st team all-NFL 1996 - Pro Football Writers: 1st team all-NFL 1996 - Sporting News: 1st team all-NFL 1998 - Associated Press: 2nd team all-NFL 1998 - Sporting News: 1st team all-NFL 1999 - Associated Press: 2nd team all-NFL 2001 - Pro Football Weekly: 1st team all-conf. 2001 - Associated Press: 2nd team all-NFL |