Jeffrey Aloysius Van Note
Position: C-G-LB
Height: 6-2 Weight: 247 lbs.
Born: February 7, 1946 in South Orange, NJ
College: Kentucky
5-time Pro Bowler
Drafted by the Atlanta Falcons in the 11th round (262nd overall) of the 1969 Draft
Let people know you like this site. Sponsor this page for $10 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1969 | 23 | ATL | 1 | 0 | |||||||||||||||
| 1970 | 24 | ATL | C | 14 | 14 | 0 | 1 | 0 | 0 | ||||||||||
| 1971 | 25 | ATL | C | 14 | 14 | 1 | 0 | 0 | 0 | ||||||||||
| 1972 | 26 | ATL | C | 14 | 14 | 0 | 1 | 0 | 0 | ||||||||||
| 1973 | 27 | ATL | C | 14 | 14 | ||||||||||||||
| 1974* | 28 | ATL | C | 14 | 14 | ||||||||||||||
| 1975* | 29 | ATL | C | 14 | 14 | 1 | 0 | 0 | 0 | ||||||||||
| 1976 | 30 | ATL | C | 10 | 10 | ||||||||||||||
| 1977 | 31 | ATL | C | 14 | 14 | ||||||||||||||
| 1978 | 32 | ATL | C | 16 | 16 | ||||||||||||||
| 1979 | 33 | ATL | C | 16 | 16 | 0 | 1 | 16 | 0 | ||||||||||
| 1980* | 34 | ATL | C | 16 | 16 | ||||||||||||||
| 1981* | 35 | ATL | C | 16 | 16 | 1 | 1 | -20 | 0 | ||||||||||
| 1982* | 36 | ATL | C | 9 | 9 | ||||||||||||||
| 1983 | 37 | ATL | C | 16 | 16 | ||||||||||||||
| 1984 | 38 | ATL | C | 16 | 13 | ||||||||||||||
| 1985 | 39 | ATL | C | 16 | 16 | ||||||||||||||
| 1986 | 40 | ATL | 16 | 0 | |||||||||||||||
| Career | 246 | 226 | 3 | 4 | -4 | 0 | |||||||||||||
|
Games |
Games Started |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1975 - UPI: 2nd team all-conf. 1979 - Associated Press: 2nd team all-NFL 1980 - Pro Football Weekly: 1st team all-conf. 1980 - UPI: 1st team all-conf. 1981 - UPI: 2nd team all-conf. 1982 - Associated Press: 2nd team all-NFL |