Marvel Amos Smith
Position: T
Height: 6-5 Weight: 321 lbs.
Born: August 6, 1978 in Oakland, CA
College: Arizona State
1-time Pro Bowler
Drafted by the Pittsburgh Steelers in the 2nd round (38th overall) of the 2000 Draft
Promote your website or business by sponsoring this page for $10 per year on Pro-Football-Reference.com.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2000 | 22 | PIT | RT | 12 | 9 | ||||||||||||||
| 2001 | 23 | PIT | RT | 16 | 16 | ||||||||||||||
| 2002 | 24 | PIT | RT | 16 | 16 | ||||||||||||||
| 2003 | 25 | PIT | lt | 6 | 6 | ||||||||||||||
| 2004* | 26 | PIT | LT | 16 | 16 | ||||||||||||||
| 2005 | 27 | PIT | LT | 13 | 12 | ||||||||||||||
| 2006 | 28 | PIT | LT | 16 | 16 | 0 | 1 | 0 | 0 | ||||||||||
| 2007 | 29 | PIT | LT | 12 | 12 | ||||||||||||||
| Career | 107 | 103 | 0 | 1 | 0 | 0 | |||||||||||||
|
Pro Bowls |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)