William Thomas Romanowski
Position: LB
Height: 6-4 Weight: 245 lbs.
Born: April 2, 1966 in Vernon, CT
College: Boston College
2-time Pro Bowler
Drafted by the San Francisco 49ers in the 3rd round (80th overall) of the 1988 Draft
Let people know you like this site. Sponsor this page for $15 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1988 | 22 | SFO | rolb | 16 | 8 | 3 | 0 | 1 | 0 | 0 | 53 | ||||||||
| 1989 | 23 | SFO | 16 | 4 | 1.0 | 1 | 13 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 53 | ||||
| 1990 | 24 | SFO | ROLB | 16 | 16 | 1.0 | 79 | ||||||||||||
| 1991 | 25 | SFO | ROLB | 16 | 16 | 1.0 | 1 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 76 | |||
| 1992 | 26 | SFO | ROLB | 16 | 16 | 1.0 | 1 | 0 | 1 | 0 | 0 | 80 | |||||||
| 1993 | 27 | SFO | RLB | 16 | 16 | 3.0 | 2 | 0 | 1 | 0 | 0 | 104 | |||||||
| 1994 | 28 | PHI | LLB | 16 | 15 | 2.5 | 2 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 49 | 17 | ||
| 1995 | 29 | PHI | LLB | 16 | 16 | 1.0 | 2 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 50 | 13 | ||
| 1996* | 30 | DEN | LLB | 16 | 16 | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 56 | 21 | ||
| 1997 | 31 | DEN | LLB | 16 | 16 | 2.0 | 1 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 56 | 14 | ||
| 1998* | 32 | DEN | LLB | 16 | 16 | 7.5 | 2 | 22 | 0 | 18 | 2 | 0 | 3 | 0 | 0 | 55 | 17 | ||
| 1999 | 33 | DEN | LLB | 16 | 16 | 3 | 35 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 55 | 18 | |||
| 2000 | 34 | DEN | LLB | 16 | 16 | 3.5 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 62 | 10 | ||
| 2001 | 35 | DEN | LLB | 16 | 16 | 7.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 14 | |
| 2002 | 36 | OAK | LLB | 16 | 16 | 4.0 | 1 | 0 | 0 | 0 | 0 | 63 | 25 | ||||||
| 2003 | 37 | OAK | 3 | 3 | 2.0 | 16 | 4 | ||||||||||||
| Career | 243 | 222 | 39.5 | 18 | 98 | 1 | 18 | 2 | 16 | 2 | 18 | 0 | 0 | 962 | 153 | ||||
| 6 yrs | DEN | 96 | 96 | 23.0 | 11 | 65 | 1 | 18 | 2 | 9 | 1 | 9 | 0 | 0 | 339 | 94 | |||
| 6 yrs | SFO | 96 | 76 | 7.0 | 2 | 20 | 0 | 13 | 7 | 1 | 7 | 0 | 0 | 445 | |||||
| 2 yrs | OAK | 19 | 19 | 6.0 | 1 | 0 | 0 | 0 | 0 | 79 | 29 | ||||||||
| 2 yrs | PHI | 32 | 31 | 3.5 | 4 | 13 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 99 | 30 | ||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1989 | 23 | SFO | 16 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Career | 243 | 222 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 33 | DEN | LLB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 243 | 222 | 1 | 6 |
|
Games |
Games Started |
Playoff Games |
|
|
Playoff Games Started |
Fumbles Recovered |
Intercept. Ret. TD |
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1996 - UPI: 2nd team all-conf. |