Isiah B. Robertson
Position: LB
Height: 6-3 Weight: 225 lbs.
Born: August 17, 1949 in New Orleans, LA
College: Southern
6-time Pro Bowler & 2-time first-team All-Pro (fine print)
Drafted by the Los Angeles Rams in the 1st round (10th overall) of the 1971 Draft
Like this page? Sponsor it for $10 per year.
View Details For: 4 Regular Season and 1 Playoff TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1971* | 22 | RAM | RLB | 14 | 12 | 4 | 32 | 0 | 20 | ||||||||||
| 1972 | 23 | RAM | RLB | 14 | 14 | 0 | 1 | 0 | 0 | ||||||||||
| 1973*+ | 24 | RAM | RLB | 14 | 14 | 3 | 57 | 1 | 49 | 1 | 2 | 0 | 0 | ||||||
| 1974* | 25 | RAM | RLB | 14 | 14 | 2 | 11 | 0 | 6 | 0 | 1 | 13 | 0 | ||||||
| 1975* | 26 | RAM | RLB | 14 | 14 | 4 | 118 | 1 | 76 | 0 | 2 | 0 | 0 | ||||||
| 1976*+ | 27 | RAM | RLB | 14 | 14 | 4 | 28 | 0 | 14 | 1 | 2 | 6 | 0 | ||||||
| 1977* | 28 | RAM | RLB | 14 | 14 | 1 | 20 | 0 | 20 | 0 | 1 | 0 | 0 | ||||||
| 1978 | 29 | RAM | rlb | 13 | 6 | 0 | 2 | 16 | 1 | ||||||||||
| 1979 | 30 | BUF | LOLB | 16 | 16 | 2 | 29 | 1 | 23 | 0 | 2 | 12 | 0 | ||||||
| 1980 | 31 | BUF | ROLB | 16 | 16 | 2 | 39 | 0 | 39 | 0 | 1 | 0 | 0 | ||||||
| 1981 | 32 | BUF | ROLB | 16 | 16 | 2 | 15 | 0 | 15 | ||||||||||
| 1982 | 33 | BUF | ROLB | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Career | 168 | 159 | 25 | 349 | 3 | 76 | 2 | 15 | 47 | 1 | |||||||||
| 8 yrs | STL | 111 | 102 | 18 | 266 | 2 | 76 | 2 | 11 | 35 | 1 | ||||||||
| 4 yrs | BUF | 57 | 57 | 7 | 83 | 1 | 39 | 0 | 4 | 12 | 0 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973*+ | 24 | RAM | RLB | 14 | 14 | 1 | 6 | ||||||||||
| 1975* | 26 | RAM | RLB | 14 | 14 | 1 | 6 | ||||||||||
| 1978 | 29 | RAM | rlb | 13 | 6 | 1 | 6 | ||||||||||
| 1979 | 30 | BUF | LOLB | 16 | 16 | 1 | 6 | ||||||||||
| Career | 168 | 159 | 1 | 3 | 24 | ||||||||||||
| 8 yrs | STL | 111 | 102 | 1 | 2 | 18 | |||||||||||
| 4 yrs | BUF | 57 | 57 | 1 | 6 |
|
Non-Offensive TDs |
|||
|
Fumble Return TD |
Intercept. Ret. TD |
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1971 - Sporting News: 1st team all-conf. 1971 - UPI: 2nd team all-conf. 1971 - Newspaper Ent. Assoc.: 2nd team all-NFL 1972 - UPI: 2nd team all-conf. 1973 - Associated Press: 1st team all-conf. 1973 - UPI: 2nd team all-conf. 1973 - Associated Press: 1st team all-NFL 1973 - Pro Football Writers: 1st team all-NFL 1974 - UPI: 2nd team all-conf. 1974 - Associated Press: 2nd team all-NFL 1974 - Pro Football Writers: 2nd team all-NFL 1974 - Newspaper Ent. Assoc.: 2nd team all-NFL 1975 - Associated Press: 1st team all-conf. 1975 - Pro Football Weekly: 1st team all-conf. 1975 - UPI: 1st team all-conf. 1975 - Associated Press: 2nd team all-NFL 1975 - Pro Football Writers: 2nd team all-NFL 1975 - Newspaper Ent. Assoc.: 1st team all-NFL 1975 - Pro Football Weekly: 1st team all-NFL 1976 - Associated Press: 1st team all-conf. 1976 - Pro Football Weekly: 1st team all-conf. 1976 - Sporting News: 1st team all-conf. 1976 - UPI: 1st team all-conf. 1976 - Associated Press: 1st team all-NFL 1976 - Pro Football Writers: 2nd team all-NFL 1977 - Pro Football Weekly: 1st team all-conf. 1977 - Sporting News: 1st team all-conf. 1977 - UPI: 1st team all-conf. 1977 - Associated Press: 2nd team all-NFL 1977 - Newspaper Ent. Assoc.: 2nd team all-NFL |