Derrick Scott Reynolds
Position: DB
Height: 5-11 Weight: 190 lbs.
Born: January 19, 1965 in Sacramento, CA
College: Washington State
Drafted by the Tampa Bay Buccaneers in the 2nd round (36th overall) of the 1987 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
View Details For: 5 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1987 | 22 | TAM | LCB | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 70 | ||||||||
| 1988 | 23 | TAM | LCB | 16 | 16 | 4 | 7 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 74 | ||||
| 1989 | 24 | TAM | LCB | 16 | 15 | 5 | 87 | 1 | 68 | 2 | 0 | 2 | 0 | 0 | 71 | ||||
| 1990 | 25 | TAM | LCB | 15 | 15 | 3 | 70 | 0 | 46 | 0 | 0 | 2 | 0 | 0 | 49 | ||||
| 1991 | 26 | TAM | LCB | 16 | 16 | 1.0 | 2 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 45 | |||
| 1992 | 27 | TAM | LCB | 16 | 16 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 1 | 65 | |||
| 1993 | 28 | TAM | RCB | 14 | 13 | 1.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | |||
| 1994 | 29 | NWE | LCB | 15 | 10 | 2.0 | 1 | 11 | 1 | 11 | 1 | 0 | 3 | 25 | 1 | 50 | 7 | ||
| 1995 | 30 | NWE | LCB | 16 | 16 | 2.5 | 3 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 68 | 17 | ||
| 1996 | 31 | NWE | RCB | 12 | 9 | 2 | 7 | 0 | 7 | 25 | 7 | ||||||||
| Career | 148 | 138 | 7.5 | 23 | 198 | 2 | 68 | 11 | 0 | 12 | 36 | 2 | 577 | 31 | |||||
| 7 yrs | TAM | 105 | 103 | 3.0 | 17 | 174 | 1 | 68 | 8 | 0 | 8 | 11 | 1 | 434 | |||||
| 3 yrs | NWE | 43 | 35 | 4.5 | 6 | 24 | 1 | 11 | 3 | 0 | 4 | 25 | 1 | 143 | 31 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 24 | TAM | LCB | 16 | 15 | 1 | 1 | 12 | |||||||||
| 1992 | 27 | TAM | LCB | 16 | 16 | 1 | 6 | ||||||||||
| 1994 | 29 | NWE | LCB | 15 | 10 | 1 | 1 | 12 | |||||||||
| Career | 148 | 138 | 2 | 2 | 1 | 30 | |||||||||||
| 7 yrs | TAM | 105 | 103 | 1 | 1 | 1 | 18 | ||||||||||
| 3 yrs | NWE | 43 | 35 | 1 | 1 | 12 |
|
Non-Offensive TDs |
Fumbles Recovered |
Fumble Return TD |
|
|
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1992 - Pro Football Weekly: 1st team all-conf. |