Thomas Andrew Nalen
Position: C
Height: 6-3 Weight: 286 lbs.
Born: May 13, 1971 in Foxboro, MA
College: Boston College
5-time Pro Bowler & 1-time first-team All-Pro (fine print)
Drafted by the Denver Broncos in the 7th round (218th overall) of the 1994 Draft
Like this page? Sponsor it for $10 per year.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1994 | 23 | DEN | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||
| 1995 | 24 | DEN | C | 15 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1996 | 25 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1997* | 26 | DEN | C | 16 | 16 | 1 | -1 | -1.0 | 0 | -1 | 0.1 | -0.1 | -1 | 0 | 0 | |||||||
| 1998* | 27 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1999* | 28 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2000* | 29 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | ||||||||
| 2001 | 30 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2002 | 31 | DEN | c | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2003*+ | 32 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2004 | 33 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | ||||||||
| 2005 | 34 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2006 | 35 | DEN | C | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2007 | 36 | DEN | c | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| Career | 194 | 188 | 1 | -1 | -1.0 | 0 | 0 | 0.0 | 0.0 | -1 | 0 | 2 | ||||||||||
|
1st-team All-Pro |
Games Started |
Playoff Games Started |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1999 - Associated Press: 2nd team all-NFL 1999 - Sporting News: 1st team all-NFL 2000 - Associated Press: 2nd team all-NFL 2000 - Pro Football Writers: 1st team all-NFL 2003 - Pro Football Weekly: 1st team all-conf. 2003 - Associated Press: 1st team all-NFL 2003 - Pro Football Writers: 1st team all-NFL |