Ruben Parnell Brown
Position: G
Height: 6-3 Weight: 300 lbs.
Born: February 13, 1972 in Englewood, NJ
College: Pittsburgh
9-time Pro Bowler
Drafted by the Buffalo Bills in the 1st round (14th overall) of the 1995 Draft
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1995 | 23 | BUF | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1996* | 24 | BUF | LG | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1997* | 25 | BUF | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1998* | 26 | BUF | LG | 13 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 1999* | 27 | BUF | LG | 14 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2000* | 28 | BUF | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2001* | 29 | BUF | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2002* | 30 | BUF | LG | 16 | 16 | 1 | -6 | -6.0 | 0 | -6 | 0.1 | -0.4 | -6 | 0 | 0 | |||||||
| 2003* | 31 | BUF | LG | 15 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2004 | 32 | CHI | LG | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2005 | 33 | CHI | LG | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2006* | 34 | CHI | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| 2007 | 35 | CHI | LG | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||
| Career | 181 | 181 | 1 | -6 | -6.0 | 0 | 0 | 0.0 | 0.0 | -6 | 0 | 0 | ||||||||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1997* | 25 | BUF | LG | 16 | 16 | 0 | 1 | 0 | 0 | ||||||||||
| 2002* | 30 | BUF | LG | 16 | 16 | 0 | 1 | 0 | 0 | ||||||||||
| Career | 181 | 181 | 0 | 2 | 0 | 0 | |||||||||||||
|
Games Started |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1998 - Pro Football Weekly: 1st team all-conf. 1998 - Associated Press: 2nd team all-NFL 1999 - Pro Football Weekly: 1st team all-conf. 1999 - Associated Press: 2nd team all-NFL 2000 - Associated Press: 2nd team all-NFL 2002 - Associated Press: 2nd team all-NFL |