You Are Here > Pro-Football-Reference.com > All Years > 1978 NFL > Fantasy

1978 NFL Fantasy

1978 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Walter Payton* CHI 24 16 16 0 0 0 0 0 333 1395 11 50 480 0 RB 254 106 1 1
2 Roger Staubach* DAL 36 15 15 231 413 3190 25 16 42 182 1 0 0 0 QB 270 98 1 2
3 John Jefferson* SDG 22 14 14 0 0 0 0 0 1 7 0 56 1001 13 WR 179 95 1 3
4 Terry Bradshaw*+ PIT 30 16 16 207 368 2915 28 20 32 93 1 0 1 0 QB 260 89 2 4
5 Steve Largent* SEA 24 16 16 0 0 0 0 0 0 0 0 71 1168 8 WR 165 81 2 5
6 Wesley Walker*+ NYJ 23 16 16 0 0 0 0 0 1 -3 0 48 1169 8 WR 165 80 3 6
7 Earl Campbell*+ HOU 23 15 14 0 0 0 0 0 302 1450 13 12 48 0 RB 228 80 2 7
8 Tony Dorsett* DAL 24 16 15 0 1 0 0 0 290 1325 7 37 378 2 RB 224 77 3 8
9 Jim Zorn SEA 25 16 16 248 443 3283 15 20 59 290 6 0 0 0 QB 246 75 3 9
10 Dave Casper*+ OAK 27 16 16 0 1 0 0 0 1 5 0 62 852 9 TE 140 75 1 10
11 Harold Carmichael* PHI 29 16 16 0 0 0 0 0 1 21 0 55 1072 8 WR 157 73 4 11
12 Lynn Swann*+ PIT 26 16 16 0 0 0 0 0 1 7 0 61 880 11 WR 155 71 5 12
13 Steve Grogan NWE 25 16 16 181 362 2824 15 23 81 539 5 0 0 0 QB 241 69 4 13
14 Terdell Middleton* GNB 23 16 16 0 0 0 0 0 284 1116 11 34 332 1 RB 217 69 4 14
15 Dan Fouts SDG 27 15 14 224 381 2999 24 20 20 43 2 0 0 0 QB 240 69 5 15
16 Brian Sipe CLE 29 16 16 222 399 2906 21 15 28 87 3 0 0 0 QB 239 68 6 16
17 Archie Manning* NOR 29 16 16 291 471 3416 17 16 38 202 1 0 0 0 QB 233 61 7 17
18 Fran Tarkenton MIN 38 16 16 345 572 3468 25 32 24 -6 1 0 0 0 QB 230 59 8 18
19 Riley Odoms* DEN 28 16 16 0 0 0 0 0 2 5 0 54 829 6 TE 119 55 2 19
20 Reggie Rucker CLE 31 15 15 0 0 0 0 0 2 14 0 43 893 8 WR 139 55 6 20
21 Wilbert Montgomery* PHI 24 14 14 0 0 0 0 0 259 1220 9 34 195 1 RB 202 54 5 21
22 John Stallworth PIT 26 16 16 0 0 0 0 0 0 0 0 41 798 9 WR 134 50 7 22
23 Sammy White MIN 24 16 16 0 0 0 0 0 5 30 0 53 741 9 WR 131 47 8 23
24 Henry Childs NOR 27 16 16 0 0 0 0 0 2 -4 0 53 869 4 TE 111 46 3 24
25 Delvin Williams*+ MIA 27 16 15 0 1 0 0 0 272 1258 8 18 192 0 RB 193 46 6 25
26 Mark van Eeghen OAK 26 16 16 0 0 0 0 0 270 1080 9 27 291 0 RB 191 44 7 26
27 Tony Reed KAN 23 16 16 0 0 0 0 0 206 1053 5 48 483 1 RB 190 42 8 27
28 Billy Joe DuPree* DAL 28 16 16 0 0 0 0 0 1 15 0 34 509 9 TE 106 42 4 28
29 Ahmad Rashad* MIN 29 16 16 0 0 0 0 0 0 0 0 66 769 8 WR 125 41 9 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Nat Moore MIA 27 16 15 0 0 0 0 0 4 -3 0 48 645 10 WR 124 40 10 30
31 David Sims SEA 23 12 9 1 1 15 0 0 174 752 14 30 195 1 RB 185 38 9 31
32 Tony Hill* DAL 22 16 0 0 1 0 0 0 3 17 0 46 823 6 WR 120 36 11 32
33 James Lofton* GNB 22 16 16 0 2 0 0 0 3 13 0 46 818 6 WR 119 35 12 33
34 Roland Harper CHI 25 16 16 0 1 0 0 1 240 992 6 43 340 2 RB 179 32 10 34
35 Frank Lewis BUF 31 15 15 0 0 0 0 0 0 0 0 41 735 7 WR 116 31 13 35
36 Stanley Morgan NWE 23 16 16 0 0 0 0 0 2 11 0 34 820 5 WR 113 29 14 36
37 Kevin Long NYJ 23 16 16 0 0 0 0 0 214 954 10 26 204 0 RB 176 28 11 37
38 Ozzie Newsome CLE 22 16 16 0 0 0 0 0 13 96 2 38 589 2 TE 93 28 5 38
39 Pat Tilley STL 25 16 16 0 0 0 0 0 1 32 0 62 900 3 WR 111 27 15 39
40 Harold Jackson NWE 32 16 13 0 0 0 0 0 1 7 0 37 743 6 WR 111 27 16 40
41 Jim Hart STL 34 15 15 240 477 3121 16 18 11 11 2 0 0 0 QB 198 27 9 41
42 Terry Miller BUF 22 16 0 0 0 0 0 0 238 1060 7 22 246 0 RB 173 25 12 42
43 David Hill* DET 24 16 16 0 0 0 0 0 3 12 0 53 633 4 TE 89 24 6 43
44 Franco Harris* PIT 28 16 16 0 1 0 0 0 310 1082 8 22 144 0 RB 171 23 13 44
45 Willie Miller RAM 31 16 14 0 0 0 0 0 1 -7 0 50 767 5 WR 106 22 17 45
46 James Scott CHI 26 15 14 0 0 0 0 0 0 0 0 42 759 5 WR 106 22 18 46
47 Haven Moses DEN 32 16 16 0 0 0 0 0 0 0 0 37 744 5 WR 104 20 19 47
48 Mel Gray STL 30 13 0 0 0 0 0 0 5 51 1 44 871 1 WR 104 20 20 48
49 Tony Galbreath NOR 24 16 16 0 0 0 0 0 186 635 5 74 582 2 RB 164 16 14 49
50 Ron Jessie RAM 30 16 16 0 0 0 0 0 0 0 0 49 752 4 WR 99 15 21 50
51 Roger Carr BAL 26 16 16 0 0 0 0 0 0 0 0 30 629 6 WR 99 15 22 51
52 Lydell Mitchell SDG 29 16 11 0 0 0 0 0 214 820 3 57 500 2 RB 162 15 15 52
53 Jean Fugett WAS 27 14 12 0 0 0 0 0 0 0 0 25 367 7 TE 79 14 7 53
54 John Riggins WAS 29 15 15 0 0 0 0 0 248 1014 5 31 299 0 RB 161 14 16 54
55 Russ Francis* NWE 25 15 15 0 0 0 0 0 0 0 0 39 543 4 TE 78 14 8 55
56 Sherman Smith SEA 24 12 12 0 0 0 0 0 165 805 6 28 366 1 RB 159 12 17 56
57 Morris Owens TAM 25 16 11 0 0 0 0 0 0 0 0 32 640 5 WR 94 10 23 57
58 Pat Haden RAM 25 16 16 229 444 2995 13 19 33 206 0 0 0 0 QB 180 9 10 58
59 Chuck Foreman MIN 28 14 14 0 0 0 0 0 237 749 5 61 396 2 RB 157 9 18 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 Dexter Bussey DET 26 16 16 0 0 0 0 0 225 924 5 31 275 1 RB 156 8 19 60
61 Drew Pearson DAL 27 16 0 0 0 0 0 0 3 29 0 44 714 3 WR 92 8 24 61
62 Isaac Curtis CIN 28 16 0 0 0 0 0 0 1 1 0 47 737 3 WR 92 8 25 62
63 Reuben Gant BUF 26 16 16 0 0 0 0 0 1 14 0 34 408 5 TE 72 7 9 63
64 Joe Washington BAL 25 16 12 2 4 80 2 0 240 956 0 45 377 1 RB 155 7 21 64
65 Sam Cunningham* NWE 28 16 14 0 0 0 0 0 199 768 8 31 297 0 RB 155 7 20 65
66 Mike Barber HOU 25 16 16 0 0 0 0 0 2 14 0 32 513 3 TE 71 6 10 66
67 Bob Chandler BUF 29 16 0 0 0 0 0 0 0 0 0 44 581 5 WR 88 4 26 67
68 Greg Pruitt CLE 27 12 12 0 3 0 0 2 176 960 3 38 292 2 RB 151 4 22 68
69 Gary Danielson DET 27 16 11 199 351 2294 18 17 22 93 0 0 0 0 QB 175 4 11 69
70 Don Bass CIN 22 16 0 0 0 0 0 0 1 -4 0 27 447 4 TE 68 4 11 70
71 Derrick Gaffney NYJ 23 16 16 0 0 0 0 0 2 -2 0 38 691 3 WR 87 3 27 71
72 Wallace Francis ATL 27 16 16 0 0 0 0 0 2 -11 0 45 695 3 WR 86 2 28 72
73 Ike Harris NOR 26 15 15 0 1 0 0 0 2 22 0 40 590 4 WR 85 1 29 73
74 Rickey Young MIN 25 16 16 0 0 0 0 0 134 417 1 88 704 5 RB 148 1 23 74
75 Rich Caster HOU 30 14 0 0 0 0 0 0 5 32 0 20 316 5 TE 65 12 75
76 Horace Ivory NWE 24 15 3 0 0 0 0 0 141 693 11 14 122 0 RB 148 24 76
77 John McDaniel WAS 27 15 11 0 0 0 0 0 2 25 0 34 577 4 WR 84 30 77
78 Ron Jaworski PHI 27 16 16 206 398 2487 16 16 30 79 0 0 0 0 QB 171 12 78
79 Joe Theismann WAS 29 16 14 187 390 2593 13 18 37 177 1 0 0 0 QB 169 13
80 Dan Pastorini HOU 29 16 16 199 368 2473 16 17 18 11 0 0 0 0 QB 162 14
81 Joe Ferguson BUF 28 16 16 175 330 2136 16 15 27 76 0 1 -6 0 QB 158 15
82 Ken Stabler OAK 33 16 16 237 406 2944 16 30 4 0 0 0 0 0 QB 154 16
83 Horace King DET 25 15 15 0 0 0 0 0 155 660 4 48 396 2 RB 142 26
84 Steve Bartkowski ATL 26 14 13 187 369 2489 10 18 33 60 2 0 0 0 QB 142 17
85 Pete Johnson CIN 24 16 11 0 0 0 0 0 180 762 7 31 236 0 RB 142 25
86 Robert Newhouse DAL 28 13 12 0 0 0 0 0 140 584 8 20 176 2 RB 136 27
87 Craig Morton DEN 35 14 13 146 267 1802 11 8 17 71 0 0 0 0 QB 129 18
88 Matt Robinson NYJ 23 16 11 124 266 2002 13 16 28 23 0 0 0 0 QB 128 19
89 Ken Anderson CIN 29 12 12 173 319 2219 10 22 29 167 1 0 0 0 QB 127 20
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 John Cappelletti RAM 26 14 14 0 0 0 0 0 174 604 3 41 382 1 RB 123 28
91 Joe Pisarcik NYG 26 15 12 143 301 2096 12 23 17 68 1 0 0 0 QB 123 21
92 Mike Thomas WAS 25 13 13 0 0 0 0 0 161 533 3 35 387 2 RB 122 29
93 David Whitehurst GNB 23 16 16 168 328 2093 10 17 28 67 1 0 0 0 QB 122 22
94 Chuck Muncie NOR 25 13 11 0 1 0 0 0 160 557 7 26 233 0 RB 121 30
95 Arthur Whittington OAK 23 16 9 0 0 0 0 0 172 661 7 23 106 0 RB 119 31
96 Jim Otis STL 30 15 0 0 0 0 0 0 197 664 8 8 38 0 RB 118 32
97 Bob Griese* MIA 33 11 9 148 235 1791 11 11 9 10 0 0 0 0 QB 117 23
98 Ricky Bell TAM 23 12 9 0 0 0 0 0 185 679 6 15 122 0 RB 116 33
99 Rocky Bleier PIT 32 16 0 0 0 0 0 0 165 633 5 17 168 1 RB 116 34
100 Cullen Bryant RAM 27 16 9 0 0 0 0 0 178 658 7 8 76 0 RB 115 35
101 Bubba Bean ATL 24 15 15 0 1 0 0 1 193 707 3 31 209 1 RB 114 36
102 Ted McKnight KAN 24 16 16 0 0 0 0 0 104 627 6 14 83 1 RB 113 37
103 Andy Johnson NWE 26 15 13 0 2 0 0 0 147 675 3 26 267 0 RB 112 38
104 Scott Dierking NYJ 23 15 13 0 1 0 0 0 170 681 4 19 152 0 RB 107 39
105 Mike Hogan PHI 24 14 12 0 0 0 0 0 145 607 4 31 164 1 RB 107 40
106 Arnold Morgado KAN 26 16 0 0 0 0 0 0 160 593 7 7 47 0 RB 106 42
107 Paul Hofer SFO 26 16 6 0 0 0 0 0 121 465 7 12 170 0 RB 106 43
108 Barty Smith GNB 26 16 0 0 0 0 0 0 154 567 4 37 256 0 RB 106 41
109 Wayne Morris STL 24 13 13 0 0 0 0 0 174 631 1 33 298 1 RB 105 44
110 Calvin Hill CLE 31 12 1 0 0 0 0 0 80 289 1 25 334 6 RB 104 45
111 Bill Troup BAL 27 12 11 154 296 1882 10 21 18 25 1 0 0 0 QB 102 24
112 Archie Griffin CIN 24 16 0 2 3 21 1 0 132 484 0 35 284 3 RB 102 46
113 Haskel Stanback ATL 26 15 0 0 0 0 0 0 188 588 5 12 108 0 RB 100 47
114 Don Woods SDG 27 16 7 0 0 0 0 0 151 514 3 34 295 0 RB 99 48
115 Mike Pruitt CLE 24 16 9 0 0 0 0 0 135 560 5 20 112 0 RB 97 49
116 Doug Kotar NYG 27 15 11 0 0 0 0 0 149 625 1 22 225 1 RB 97 50
117 Curtis Brown BUF 24 15 10 0 0 0 0 0 128 591 4 18 130 0 RB 96 51
118 Don Strock MIA 28 16 7 72 135 825 12 6 10 23 0 0 0 0 QB 95 25
119 O.J. Simpson SFO 31 10 10 0 0 0 0 0 161 593 1 21 172 2 RB 95 52
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Hank Bauer SDG 24 16 4 0 0 0 0 0 85 304 8 10 78 1 RB 92 53
121 Bobby Hammond NYG 26 14 10 0 0 0 0 0 131 554 1 20 173 2 RB 91 54
122 Jon Keyworth DEN 28 16 16 0 0 0 0 0 112 444 3 21 166 1 RB 85 55
123 Leroy Harris MIA 24 15 11 0 0 0 0 0 123 512 2 25 211 0 RB 84 56
124 Bob Avellini CHI 25 13 12 141 264 1718 5 16 34 54 2 0 0 0 QB 84 26
125 Dave Logan CLE 24 16 16 0 0 0 0 0 0 0 0 37 585 4 WR 83 32
126 Duriel Harris MIA 24 16 15 0 0 0 0 0 0 0 0 45 654 3 WR 83 31
127 Lonnie Perrin DEN 26 16 0 0 0 0 0 0 108 455 4 10 54 1 RB 81 57