You Are Here > Pro-Football-Reference.com > All Years > 1979 NFL > Fantasy

1979 NFL Fantasy

1979 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Fantasy

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
1 Walter Payton* CHI 25 16 16 1 1 54 1 0 369 1610 14 31 313 2 RB 296 150 1 1
2 Earl Campbell*+ HOU 24 16 16 0 0 0 0 0 368 1697 19 16 94 0 RB 293 147 2 2
3 Wilbert Montgomery* PHI 25 16 16 0 0 0 0 0 338 1512 9 41 494 5 RB 285 139 3 3
4 Ottis Anderson*+ STL 22 16 16 0 1 0 0 0 331 1605 8 41 308 2 RB 251 105 4 4
5 Steve Grogan NWE 26 16 16 206 423 3286 28 20 64 368 2 0 0 0 QB 308 101 1 5
6 Roger Staubach* DAL 37 16 16 267 461 3586 27 11 37 172 0 0 0 0 QB 301 93 2 6
7 Brian Sipe CLE 30 16 16 286 535 3793 28 26 45 178 2 0 0 0 QB 298 90 3 7
8 Mike Pruitt* CLE 25 16 16 0 0 0 0 0 264 1294 9 41 372 2 RB 233 87 5 8
9 Chuck Muncie* NOR 26 16 15 1 2 40 1 0 238 1198 11 40 308 0 RB 224 78 6 9
10 Steve Largent* SEA 25 15 15 0 0 0 0 0 0 0 0 66 1237 9 WR 178 78 1 10
11 Stanley Morgan* NWE 24 16 16 0 0 0 0 0 7 39 0 44 1002 12 WR 176 76 2 11
12 Franco Harris* PIT 29 15 15 0 0 0 0 0 267 1186 11 36 291 1 RB 220 74 7 12
13 Sherman Smith SEA 25 16 15 1 1 11 0 0 194 775 11 48 499 4 RB 218 72 8 13
14 Ahmad Rashad* MIN 30 16 16 0 0 0 0 0 0 0 0 80 1156 9 WR 170 70 3 14
15 John Jefferson*+ SDG 23 15 15 0 0 0 0 0 0 0 0 61 1090 10 WR 169 69 4 15
16 Dan Fouts*+ SDG 28 16 16 332 530 4082 24 24 26 49 2 0 0 0 QB 276 69 4 16
17 Tony Hill* DAL 23 16 0 0 0 0 0 0 2 18 0 60 1062 10 WR 168 68 5 17
18 John Stallworth*+ PIT 27 16 16 0 0 0 0 0 0 0 0 70 1183 8 WR 166 67 6 18
19 Jim Zorn SEA 26 16 16 285 505 3661 20 18 46 279 2 0 0 0 QB 270 63 5 19
20 Ozzie Newsome CLE 23 16 16 0 0 0 0 0 1 6 0 55 781 9 TE 133 60 1 20
21 Ricky Bell TAM 24 16 16 0 0 0 0 0 283 1263 7 25 248 2 RB 205 59 9 21
22 John Riggins WAS 30 16 15 0 0 0 0 0 260 1153 9 28 163 3 RB 204 58 10 22
23 Joe Washington* BAL 26 15 15 0 1 0 0 1 242 884 4 82 750 3 RB 203 57 11 23
24 Terry Bradshaw* PIT 31 16 16 259 472 3724 26 25 21 83 0 0 0 0 QB 263 56 6 24
25 Wendell Tyler RAM 24 16 12 0 0 0 0 0 218 1109 9 32 308 1 RB 202 56 12 25
26 Drew Pearson DAL 28 15 0 0 0 0 0 0 3 27 0 55 1026 8 WR 153 54 7 26
27 Harold Carmichael* PHI 30 16 16 0 0 0 0 0 1 0 0 52 872 11 WR 153 53 8 27
28 Wallace Francis ATL 28 16 16 0 0 0 0 0 0 0 0 74 1013 8 WR 149 50 9 28
29 Ken Stabler OAK 34 16 16 304 498 3615 26 22 16 -4 0 0 0 0 QB 256 49 7 29
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
30 Raymond Chester* OAK 31 14 13 0 0 0 0 0 0 0 0 58 712 8 TE 119 47 2 30
31 Pete Johnson CIN 25 16 13 0 0 0 0 0 243 865 14 24 154 1 RB 192 46 13 31
32 Harold Jackson NWE 33 16 16 0 1 0 0 0 3 12 0 45 1013 7 WR 145 45 10 32
33 Tony Dorsett DAL 25 14 14 0 0 0 0 0 250 1107 6 45 375 1 RB 190 44 14 33
34 Wes Chandler* NOR 23 16 16 0 0 0 0 0 0 0 0 65 1069 6 WR 143 43 11 34
35 Henry Childs* NOR 28 16 16 0 0 0 0 0 0 0 0 51 846 5 TE 115 42 3 35
36 Joe Theismann WAS 30 16 16 233 395 2797 20 13 46 181 4 0 0 0 QB 248 41 8 36
37 Dave Logan CLE 25 16 16 0 0 0 0 0 0 0 0 59 982 7 WR 140 40 12 37
38 Tommy Kramer MIN 24 16 16 315 566 3397 23 24 32 138 1 0 3 0 QB 246 39 9 38
39 Freddie Solomon SFO 26 15 12 1 1 12 0 0 6 85 1 57 807 7 WR 138 38 13 39
40 Rick Upchurch* DEN 27 16 16 0 1 0 0 0 3 17 0 64 937 7 WR 137 38 14 40
41 Mark van Eeghen OAK 27 16 16 0 0 0 0 0 223 818 7 51 474 2 RB 183 37 15 41
42 Clarence Williams SDG 24 16 16 0 0 0 0 0 200 752 12 51 352 0 RB 182 36 16 42
43 Paul Hofer SFO 27 15 7 0 0 0 0 0 123 615 7 58 662 2 RB 182 36 17 43
44 Tony Galbreath NOR 25 15 0 2 3 70 0 1 189 708 9 58 484 1 RB 180 34 18 44
45 Haven Moses DEN 33 16 16 0 0 0 0 0 0 0 0 54 943 6 WR 130 31 15 45
46 Pat Tilley STL 26 16 16 0 0 0 0 0 0 0 0 57 938 6 WR 130 30 16 46
47 Jimmie Giles TAM 25 16 16 0 0 0 0 0 2 7 0 40 579 7 TE 101 28 4 47
48 Freddie Scott DET 27 14 14 0 0 0 0 0 6 21 0 62 929 5 WR 125 25 17 48
49 Charlie Joiner* SDG 32 16 16 0 0 0 0 0 1 -12 0 72 1008 4 WR 124 24 18 49
50 Larry Csonka MIA 33 16 16 0 0 0 0 0 220 837 12 16 75 1 RB 169 23 19 50
51 Dave Casper*+ OAK 28 15 12 0 0 0 0 0 0 0 0 57 771 3 TE 95 23 5 51
52 Paul Coffman GNB 23 16 16 0 0 0 0 0 0 0 0 56 711 4 TE 95 23 6 52
53 Nat Moore MIA 28 16 14 0 0 0 0 0 3 22 0 48 840 6 WR 122 22 19 53
54 Keith Krepfle PHI 27 16 16 0 0 0 0 0 0 0 0 41 760 3 TE 94 22 7 54
55 Cliff Branch OAK 31 14 13 0 0 0 0 0 1 4 0 59 844 6 WR 121 21 20 55
56 James Lofton GNB 23 16 16 0 1 0 0 0 1 -1 0 54 968 4 WR 121 21 21 56
57 Frank Lewis BUF 32 15 15 0 0 0 0 0 2 -6 0 54 1082 2 WR 120 20 22 57
58 Rickey Young MIN 26 16 16 0 0 0 0 0 188 708 3 72 519 4 RB 165 19 20 58
59 Lynn Swann PIT 27 13 11 0 0 0 0 0 1 9 1 41 808 5 WR 118 18 23 59
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
60 William Andrews ATL 24 15 15 0 0 0 0 0 239 1023 3 39 309 2 RB 163 17 21 60
61 Billy Taylor NYG 23 16 0 0 0 0 0 0 198 700 7 28 253 4 RB 161 15 22 61
62 Russ Francis NWE 26 12 12 0 0 0 0 0 0 0 0 39 557 5 TE 86 13 8 62
63 Ken Burrough HOU 31 16 0 0 1 0 0 0 0 0 0 40 752 6 WR 111 11 24 63
64 Reggie Rucker CLE 32 16 0 0 0 0 0 0 0 0 0 43 749 6 WR 111 11 25 64
65 Jerry Butler BUF 22 13 13 0 0 0 0 0 2 13 0 48 834 4 WR 109 9 26 65
66 Isaac Curtis CIN 29 16 0 0 0 0 0 0 2 -11 0 32 605 8 WR 107 8 27 66
67 Ron Jaworski PHI 28 16 16 190 374 2669 18 12 43 119 2 0 0 0 QB 215 7 10 67
68 Reese McCall BAL 23 14 12 0 0 0 0 0 0 0 0 37 536 4 TE 78 5 9 68
69 Preston Dennard RAM 24 15 11 0 0 0 0 0 4 32 0 43 766 4 WR 104 4 28 69
70 Alfred Jenkins ATL 27 16 16 0 0 0 0 0 0 0 0 50 858 3 WR 104 4 29 70
71 David Hill* DET 25 16 15 0 0 0 0 0 1 15 0 47 569 3 TE 76 4 10 71
72 Bennie Cunningham PIT 25 15 8 0 0 0 0 0 0 0 0 36 512 4 TE 75 3 11 72
73 Joe Ferguson BUF 29 16 16 238 458 3572 14 15 22 68 1 0 0 0 QB 210 2 11 73
74 Dan Doornink SEA 23 16 12 0 0 0 0 0 152 500 8 54 432 1 RB 147 1 23 74
75 Ted McKnight KAN 25 15 14 0 0 0 0 0 153 755 8 38 226 0 RB 146 24 75
76 Bob Klein SDG 32 15 14 0 0 0 0 0 0 0 0 37 424 5 TE 72 12 76
77 Duriel Harris MIA 25 15 14 0 0 0 0 0 1 20 0 42 798 3 WR 100 30 77
78 Archie Manning* NOR 30 16 16 252 420 3169 15 20 35 186 2 0 0 0 QB 207 12 78
79 Steve DeBerg SFO 25 16 15 347 578 3652 17 21 17 10 0 0 0 0 QB 207 13
80 Ken Anderson CIN 30 15 15 189 339 2340 16 10 28 235 2 0 0 0 QB 205 14
81 Richard Todd NYJ 26 15 15 171 334 2660 16 22 36 93 5 0 0 0 QB 198 15
82 Greg Landry BAL 33 16 12 270 457 2932 15 15 31 115 0 0 0 0 QB 189 16
83 Doug Williams TAM 24 16 16 166 397 2448 18 24 35 119 2 0 0 0 QB 182 17
84 Steve Bartkowski ATL 27 14 14 204 380 2505 17 20 14 36 2 0 0 0 QB 178 18
85 Craig Morton DEN 36 14 10 204 370 2626 16 19 23 13 1 0 0 0 QB 170 19
86 David Whitehurst GNB 24 13 13 179 322 2247 10 18 18 73 4 0 0 0 QB 145 20
87 Sidney Thornton PIT 25 13 10 0 0 0 0 0 118 585 6 16 231 4 RB 142 25
88 Phil Simms NYG 25 12 11 134 265 1743 13 14 29 166 1 0 0 0 QB 142 21
89 Bob Griese MIA 34 14 12 176 310 2160 14 16 11 30 0 0 0 0 QB 141 22
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
90 Dan Pastorini HOU 30 15 15 163 324 2090 14 18 15 23 0 0 0 0 QB 134 23
91 Jeff Komlo DET 23 16 14 183 368 2238 11 23 30 107 2 0 0 0 QB 132 24
92 Archie Griffin CIN 25 16 0 0 0 0 0 0 140 688 0 43 417 2 RB 123 26
93 Pat Haden RAM 26 10 10 163 290 1854 11 14 16 97 0 0 0 0 QB 122 25
94 Curtis Brown BUF 25 15 15 0 0 0 0 0 172 574 1 39 401 3 RB 122 27
95 Wayne Morris STL 25 15 15 0 0 0 0 0 106 387 8 35 237 1 RB 116 28
96 Cullen Bryant RAM 28 16 16 0 0 0 0 0 177 619 5 31 227 0 RB 115 29
97 Clark Gaines NYJ 25 16 9 0 0 0 0 0 186 905 0 29 219 0 RB 112 30
98 Delvin Williams MIA 28 14 13 0 1 0 0 0 184 703 3 21 175 1 RB 112 31
99 Dave Williams CHI 25 14 12 0 0 0 0 0 127 401 1 42 354 5 RB 112 32
100 Don McCauley BAL 30 15 1 0 0 0 0 0 59 168 3 55 575 3 RB 110 33
101 Sam Cunningham NWE 29 12 12 0 0 0 0 0 159 563 5 29 236 0 RB 110 34
102 Jerry Eckwood TAM 25 16 10 0 1 0 0 0 194 690 2 22 268 0 RB 108 35
103 Scott Dierking NYJ 24 16 14 0 0 0 0 0 186 767 3 10 121 0 RB 107 36
104 Mike Phipps CHI 32 12 10 134 255 1535 9 8 27 51 0 0 0 0 QB 105 26
105 Jim Hart STL 35 14 13 194 378 2218 9 20 6 11 0 1 -4 0 QB 103 27
106 Doug Kotar NYG 28 16 0 0 0 0 0 0 160 616 3 25 230 0 RB 103 37
107 Clarence Harmon WAS 24 16 1 0 0 0 0 0 65 267 0 32 434 5 RB 100 38
108 Steve Fuller KAN 22 16 12 146 270 1484 6 14 50 264 1 0 0 0 QB 100 28
109 Kevin Long NYJ 24 12 6 0 0 0 0 0 116 442 7 10 115 0 RB 98 39
110 Sam McCullum SEA 27 16 16 0 0 0 0 0 0 0 0 46 739 4 WR 98 31
111 Sammy White MIN 25 15 15 0 0 0 0 0 1 6 0 42 715 4 WR 96 32
112 Rocky Bleier PIT 33 16 0 0 0 0 0 0 92 434 4 31 277 0 RB 95 40
113 Don Bass CIN 23 16 0 0 0 0 0 0 4 35 0 58 724 3 WR 94 33
114 Roland Hooks BUF 26 16 0 0 0 0 0 0 89 320 6 26 254 0 RB 93 41
115 Theotis Brown STL 22 16 1 0 0 0 0 0 73 318 7 25 191 0 RB 93 42
116 Wilbur Jackson SFO 28 16 14 0 0 0 0 0 114 375 2 53 422 0 RB 92 44
117 Horace Ivory NWE 25 11 9 0 0 0 0 0 143 522 1 23 216 2 RB 92 43
118 Don Calhoun NWE 27 16 6 0 0 0 0 0 137 456 5 15 66 1 RB 88 45
119 Wesley Walker NYJ 24 9 9 0 0 0 0 0 0 0 0 23 569 5 WR 87 35
Passing Rushing Receiving Fantasy
Rk Tm Age G GS Cmp Att Yds TD Int Att Yds TD Rec Yds TD FantPos FantPt VBD PosRank OvRank
120 Isaac Hagins TAM 25 16 14 0 0 0 0 0 0 0 0 39 692 3 WR 87 34
121 Tony Reed KAN 24 11 11 0 0 0 0 0 113 446 1 34 352 0 RB 86 46
122 Benny Malone WAS 27 16 16 0 0 0 0 0 176 472 3 13 137 1 RB 85 47
123 Terdell Middleton GNB 24 14 12 0 0 0 0 0 131 495 2 18 155 1 RB 83 48
124 Mike Thomas SDG 26 14 9 1 1 18 0 0 91 353 1 32 388 0 RB 81 49
125 Ted Brown MIN 22 14 9 0 0 0 0 0 130 551 1 31 197 0 RB 81 50
126 Dexter Bussey DET 27 16 10 0 0 0 0 0 144 625 1 15 102 0 RB 79 51
127 Earnest Gray NYG 22 16 10 0 0 0 0 0 2 2 0 28 537 4 WR 78