You Are Here > Pro-Football-Reference.com > All Years > 1977 NFL > Week-by-Week Games

1977 NFL Weekly League Schedule

1977 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 18 box W Atlanta Falcons Los Angeles Rams 17 6 264 0 167 3
Sun September 18 box W Oakland Raiders San Diego Chargers 24 0 317 1 121 3
Sun September 18 box W Philadelphia Eagles Tampa Bay Buccaneers 13 3 281 5 118 1
Sun September 18 box W Houston Oilers New York Jets 20 0 239 0 179 2
Sun September 18 box W New York Giants Washington Redskins 20 17 279 1 261 2
Sun September 18 box W New England Patriots Kansas City Chiefs 21 17 381 4 335 2
Sun September 18 box W Green Bay Packers @ New Orleans Saints 24 20 204 1 315 2
Sun September 18 box W Dallas Cowboys @ Minnesota Vikings 16 10 297 1 294 5
Sun September 18 box W Miami Dolphins @ Buffalo Bills 13 0 148 0 324 4
Sun September 18 box W Chicago Bears Detroit Lions 30 20 300 0 363 1
Sun September 18 box W Cleveland Browns @ Cincinnati Bengals 13 3 285 3 245 3
Sun September 18 box W Baltimore Colts @ Seattle Seahawks 29 14 426 1 255 4
Sun September 18 box W Denver Broncos St. Louis Cardinals 7 0 258 4 273 1
Mon September 19 box W Pittsburgh Steelers San Francisco 49ers 27 0 308 1 101 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat September 24 box W Minnesota Vikings @ Tampa Bay Buccaneers 9 3 315 3 138 3
Sun September 25 box W Oakland Raiders @ Pittsburgh Steelers 16 7 247 0 369 5
Sun September 25 box W San Diego Chargers @ Kansas City Chiefs 23 7 287 3 149 3
Sun September 25 box W Houston Oilers @ Green Bay Packers 16 10 227 0 279 4
Sun September 25 box W Detroit Lions New Orleans Saints 23 19 429 1 92 1
Sun September 25 box W Dallas Cowboys New York Giants 41 21 444 1 161 5
Sun September 25 box W Baltimore Colts @ New York Jets 20 12 214 1 212 2
Sun September 25 box W Miami Dolphins @ San Francisco 49ers 19 15 361 0 280 1
Sun September 25 box W Cincinnati Bengals Seattle Seahawks 42 20 424 1 282 3
Sun September 25 box W St. Louis Cardinals Chicago Bears 16 13 348 4 285 2
Sun September 25 box W Denver Broncos Buffalo Bills 26 6 296 2 129 3
Sun September 25 box W Washington Redskins Atlanta Falcons 10 6 252 3 341 0
Sun September 25 box W Los Angeles Rams Philadelphia Eagles 20 0 356 2 112 4
Mon September 26 box W Cleveland Browns New England Patriots 30 27 393 3 263 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 2 box W Miami Dolphins Houston Oilers 27 7 397 3 205 3
Sun October 2 box W Los Angeles Rams San Francisco 49ers 34 14 245 0 231 2
Sun October 2 box W Minnesota Vikings Green Bay Packers 19 7 325 0 208 0
Sun October 2 box W Detroit Lions Philadelphia Eagles 17 13 235 1 330 3
Sun October 2 box W Denver Broncos @ Seattle Seahawks 24 13 330 2 272 3
Sun October 2 box W Dallas Cowboys Tampa Bay Buccaneers 23 7 415 3 163 2
Sun October 2 box W Washington Redskins St. Louis Cardinals 24 14 361 1 329 3
Sun October 2 box W Pittsburgh Steelers @ Cleveland Browns 28 14 361 2 165 5
Sun October 2 box W San Diego Chargers Cincinnati Bengals 24 3 385 2 219 4
Sun October 2 box W New Orleans Saints @ Chicago Bears 42 24 314 0 415 3
Sun October 2 box W Baltimore Colts Buffalo Bills 17 14 309 1 302 5
Sun October 2 box W Atlanta Falcons New York Giants 17 3 295 3 177 4
Sun October 2 box W New York Jets New England Patriots 30 27 251 3 356 5
Mon October 3 box W Oakland Raiders @ Kansas City Chiefs 37 28 539 4 322 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 9 box W Washington Redskins @ Tampa Bay Buccaneers 10 0 239 3 136 5
Sun October 9 box W Houston Oilers Pittsburgh Steelers 27 10 267 2 389 9
Sun October 9 box W Philadelphia Eagles @ New York Giants 28 10 326 4 259 4
Sun October 9 box W New England Patriots Seattle Seahawks 31 0 333 3 145 5
Sun October 9 box W San Diego Chargers @ New Orleans Saints 14 0 269 2 200 2
Sun October 9 box W Minnesota Vikings Detroit Lions 14 7 314 3 281 1
Sun October 9 box W Denver Broncos Kansas City Chiefs 23 7 312 2 166 6
Sun October 9 box W Dallas Cowboys @ St. Louis Cardinals 30 24 388 2 320 2
Sun October 9 box W Atlanta Falcons @ San Francisco 49ers 7 0 243 0 188 1
Sun October 9 box W New York Jets @ Buffalo Bills 24 19 366 3 371 2
Sun October 9 box W Cincinnati Bengals @ Green Bay Packers 17 7 333 2 227 2
Sun October 9 box W Oakland Raiders @ Cleveland Browns 26 10 259 2 250 5
Sun October 9 box W Baltimore Colts Miami Dolphins 45 28 397 1 395 4
Mon October 10 box W Chicago Bears Los Angeles Rams 24 23 431 4 416 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 16 box W Detroit Lions Green Bay Packers 10 6 262 2 149 6
Sun October 16 box W Miami Dolphins New York Jets 21 17 340 2 314 2
Sun October 16 box W Los Angeles Rams New Orleans Saints 14 7 408 3 232 0
Sun October 16 box W New England Patriots @ San Diego Chargers 24 20 325 1 283 2
Sun October 16 box W New York Giants San Francisco 49ers 20 17 154 1 275 3
Sun October 16 box W Seattle Seahawks Tampa Bay Buccaneers 30 23 375 2 384 6
Sun October 16 box W Denver Broncos @ Oakland Raiders 30 7 200 0 326 8
Sun October 16 box W Dallas Cowboys Washington Redskins 34 16 435 3 116 2
Sun October 16 box W Buffalo Bills Atlanta Falcons 3 0 314 2 200 2
Sun October 16 box W Minnesota Vikings Chicago Bears 22 16 396 2 303 2
Sun October 16 box W Cleveland Browns @ Houston Oilers 24 23 170 2 228 3
Sun October 16 box W Baltimore Colts @ Kansas City Chiefs 17 6 241 1 219 4
Sun October 16 box W St. Louis Cardinals @ Philadelphia Eagles 21 17 337 1 354 4
Mon October 17 box W Pittsburgh Steelers Cincinnati Bengals 20 14 253 3 311 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 23 box W Pittsburgh Steelers Houston Oilers 27 10 352 6 119 6
Sun October 23 box W Oakland Raiders @ New York Jets 28 27 423 2 442 3
Sun October 23 box W New York Giants @ Washington Redskins 17 6 266 1 227 4
Sun October 23 box W Miami Dolphins Seattle Seahawks 31 13 222 1 222 3
Sun October 23 box W Kansas City Chiefs @ San Diego Chargers 21 16 285 2 342 4
Sun October 23 box W Green Bay Packers @ Tampa Bay Buccaneers 13 0 218 2 188 3
Sun October 23 box W San Francisco 49ers Detroit Lions 28 7 300 1 119 2
Sun October 23 box W Dallas Cowboys @ Philadelphia Eagles 16 10 288 0 186 3
Sun October 23 box W Atlanta Falcons @ Chicago Bears 16 10 217 0 249 5
Sun October 23 box W Cleveland Browns @ Buffalo Bills 27 16 346 2 347 4
Sun October 23 box W Denver Broncos @ Cincinnati Bengals 24 13 335 0 336 3
Sun October 23 box W New England Patriots Baltimore Colts 17 3 370 2 86 0
Sun October 23 box W St. Louis Cardinals New Orleans Saints 49 31 487 2 440 2
Mon October 24 box W Los Angeles Rams Minnesota Vikings 35 3 397 0 206 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 30 box W Washington Redskins Philadelphia Eagles 23 17 312 1 281 4
Sun October 30 box W New England Patriots New York Jets 24 13 375 2 292 0
Sun October 30 box W New Orleans Saints Los Angeles Rams 27 26 343 2 376 3
Sun October 30 box W San Diego Chargers @ Miami Dolphins 14 13 212 3 241 5
Sun October 30 box W Oakland Raiders @ Denver Broncos 24 14 270 0 278 3
Sun October 30 box W Dallas Cowboys Detroit Lions 37 0 344 1 120 3
Sun October 30 box W San Francisco 49ers Tampa Bay Buccaneers 20 10 306 1 250 3
Sun October 30 box W Baltimore Colts Pittsburgh Steelers 31 21 318 0 383 6
Sun October 30 box W Minnesota Vikings @ Atlanta Falcons 14 7 357 5 212 2
Sun October 30 box W Seattle Seahawks Buffalo Bills 56 17 559 3 336 3
Sun October 30 box W Chicago Bears @ Green Bay Packers 26 0 419 1 197 1
Sun October 30 box W Cincinnati Bengals Houston Oilers 13 10 262 3 186 1
Sun October 30 box W Cleveland Browns Kansas City Chiefs 44 7 526 3 256 6
Mon October 31 box W St. Louis Cardinals New York Giants 28 0 258 2 301 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 6 box W Detroit Lions San Diego Chargers 20 0 264 0 229 0
Sun November 6 box W Kansas City Chiefs Green Bay Packers 20 10 301 0 199 0
Sun November 6 box W Miami Dolphins @ New York Jets 14 10 214 1 247 1
Sun November 6 box W Philadelphia Eagles New Orleans Saints 28 7 295 1 166 5
Sun November 6 box W Oakland Raiders Seattle Seahawks 44 7 397 0 177 4
Sun November 6 box W Los Angeles Rams Tampa Bay Buccaneers 31 0 330 1 152 4
Sun November 6 box W Denver Broncos Pittsburgh Steelers 21 7 174 0 216 2
Sun November 6 box W Dallas Cowboys @ New York Giants 24 10 254 0 121 2
Sun November 6 box W San Francisco 49ers @ Atlanta Falcons 10 3 97 2 155 3
Sun November 6 box W Buffalo Bills @ New England Patriots 24 14 399 2 202 4
Sun November 6 box W Houston Oilers Chicago Bears 47 0 489 3 125 2
Sun November 6 box W Cincinnati Bengals @ Cleveland Browns 10 7 237 1 290 4
Sun November 6 box W St. Louis Cardinals @ Minnesota Vikings 27 7 459 4 237 3
Mon November 7 box W Baltimore Colts Washington Redskins 10 3 353 2 206 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 13 box W Miami Dolphins New England Patriots 17 5 173 1 274 1
Sun November 13 box W San Francisco 49ers @ New Orleans Saints 10 7 287 2 194 2
Sun November 13 box W New York Giants @ Tampa Bay Buccaneers 10 0 197 3 287 5
Sun November 13 box W Seattle Seahawks @ New York Jets 17 0 445 1 124 3
Sun November 13 box W Oakland Raiders Houston Oilers 34 29 365 4 352 5
Sun November 13 box W Washington Redskins @ Philadelphia Eagles 17 14 272 4 284 0
Sun November 13 box W Los Angeles Rams @ Green Bay Packers 24 6 336 2 339 3
Sun November 13 box W Denver Broncos @ San Diego Chargers 17 14 222 3 320 2
Sun November 13 box W Atlanta Falcons Detroit Lions 17 6 171 3 145 4
Sun November 13 box W Baltimore Colts @ Buffalo Bills 31 13 316 4 206 5
Sun November 13 box W Chicago Bears Kansas City Chiefs 28 27 431 3 358 3
Sun November 13 box W Minnesota Vikings Cincinnati Bengals 42 10 423 3 248 2
Sun November 13 box W Pittsburgh Steelers Cleveland Browns 35 31 420 4 421 4
Mon November 14 box W St. Louis Cardinals @ Dallas Cowboys 24 17 295 2 236 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 20 box W Los Angeles Rams @ San Francisco 49ers 23 10 216 0 269 3
Sun November 20 box W San Diego Chargers Oakland Raiders 12 7 310 2 142 1
Sun November 20 box W Houston Oilers @ Seattle Seahawks 22 10 432 3 129 4
Sun November 20 box W Detroit Lions Tampa Bay Buccaneers 16 7 216 5 147 5
Sun November 20 box W Denver Broncos @ Kansas City Chiefs 14 7 376 3 300 2
Sun November 20 box W Pittsburgh Steelers Dallas Cowboys 28 13 320 1 337 2
Sun November 20 box W St. Louis Cardinals Philadelphia Eagles 21 16 368 2 276 2
Sun November 20 box W Baltimore Colts New York Jets 33 12 455 6 296 6
Sun November 20 box W New Orleans Saints Atlanta Falcons 21 20 296 3 245 3
Sun November 20 box W New England Patriots @ Buffalo Bills 20 7 329 1 209 2
Sun November 20 box W Chicago Bears Minnesota Vikings 10 7 366 2 188 4
Sun November 20 box W Cincinnati Bengals Miami Dolphins 23 17 269 2 285 5
Sun November 20 box W Cleveland Browns @ New York Giants 21 7 269 2 221 4
Mon November 21 box W Washington Redskins Green Bay Packers 10 9 254 1 196 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 24 box W Miami Dolphins @ St. Louis Cardinals 55 14 503 1 210 3
Thu November 24 box W Chicago Bears @ Detroit Lions 31 14 425 5 218 3
Sun November 27 box W Houston Oilers Kansas City Chiefs 34 20 370 6 337 3
Sun November 27 box W San Francisco 49ers New Orleans Saints 20 17 343 1 183 1
Sun November 27 box W New England Patriots Philadelphia Eagles 14 6 282 3 217 3
Sun November 27 box W Pittsburgh Steelers @ New York Jets 23 20 238 1 268 6
Sun November 27 box W San Diego Chargers @ Seattle Seahawks 30 28 323 1 390 3
Sun November 27 box W Minnesota Vikings @ Green Bay Packers 13 6 218 2 169 4
Sun November 27 box W Dallas Cowboys @ Washington Redskins 14 7 282 2 334 1
Sun November 27 box W Denver Broncos Baltimore Colts 27 13 317 2 330 3
Sun November 27 box W Los Angeles Rams @ Cleveland Browns 9 0 363 4 181 6
Sun November 27 box W Cincinnati Bengals New York Giants 30 13 330 0 240 0
Sun November 27 box W Atlanta Falcons @ Tampa Bay Buccaneers 17 0 222 1 78 5
Mon November 28 box W Oakland Raiders Buffalo Bills 34 13 473 4 304 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 4 box W Denver Broncos @ Houston Oilers 24 14 332 2 251 1
Sun December 4 box W Green Bay Packers Detroit Lions 10 9 229 2 195 3
Sun December 4 box W Minnesota Vikings San Francisco 49ers 28 27 309 5 243 2
Sun December 4 box W New York Jets @ New Orleans Saints 16 13 282 1 303 0
Sun December 4 box W Pittsburgh Steelers Seattle Seahawks 30 20 393 2 376 4
Sun December 4 box W Los Angeles Rams Oakland Raiders 20 14 302 2 351 6
Sun December 4 box W Dallas Cowboys Philadelphia Eagles 24 14 432 4 243 2
Sun December 4 box W New York Giants St. Louis Cardinals 27 7 320 0 252 3
Sun December 4 box W San Diego Chargers Cleveland Browns 37 14 425 0 319 1
Sun December 4 box W Cincinnati Bengals @ Kansas City Chiefs 27 7 326 1 239 5
Sun December 4 box W Chicago Bears @ Tampa Bay Buccaneers 10 0 274 1 135 2
Sun December 4 box W Washington Redskins @ Buffalo Bills 10 0 264 2 326 3
Sun December 4 box W New England Patriots @ Atlanta Falcons 16 10 267 3 124 5
Mon December 5 box W Miami Dolphins Baltimore Colts 17 6 352 2 311 2
Week Date </