Matthew Brian Stevens
Position: DB
Height: 6-0 Weight: 205 lbs.
Born: June 14, 1973 in Chapel Hill, NC
College: Appalachian State
Drafted by the Buffalo Bills in the 3rd round (87th overall) of the 1996 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 23 | BUF | SS | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | |||
| 1997 | 24 | PHI | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | ||||
| 1998 | 25 | 2TM | 10 | 1 | 6 | 5 | |||||||||||||
| WAS | 3 | 0 | |||||||||||||||||
| PHI | 7 | 1 | 6 | 5 | |||||||||||||||
| 1999 | 26 | WAS | 15 | 1 | 1.0 | 6 | 61 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 30 | 6 | |||
| 2000 | 27 | 2TM | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 10 | ||||
| WAS | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 26 | 10 | ||||||
| NWE | 1 | 0 | |||||||||||||||||
| 2001 | 28 | NWE | 15 | 4 | 1 | 9 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | |||
| 2002 | 29 | HOU | FS | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 60 | 23 | |||||||
| 2003 | 30 | HOU | fs | 12 | 5 | 1 | 12 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 7 | ||
| Career | 108 | 42 | 1.0 | 13 | 82 | 0 | 25 | 5 | 4 | 0 | 6 | 1 | 0 | 213 | 62 | ||||
| 3 yrs | WAS | 33 | 5 | 1.0 | 7 | 61 | 0 | 25 | 3 | 0 | 2 | 1 | 0 | 56 | 16 | ||||
| 2 yrs | HOU | 28 | 21 | 2 | 12 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 83 | 30 | ||||
| 2 yrs | NWE | 16 | 4 | 1 | 9 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | ||||
| 2 yrs | PHI | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 5 | |||||
| 1 yr | BUF | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | |||||
|
Interceptions |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)