Donald Loren Smith
Position: NT-DE-DT
Height: 6-5 Weight: 256 lbs.
Born: May 9, 1957 in Oakland, CA
College: Miami (FL)
Drafted by the Atlanta Falcons in the 1st round (17th overall) of the 1979 Draft
Let people know you like this site. Sponsor this page for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1979 | 22 | ATL | RDE | 16 | 16 | 0 | 1 | 5 | 0 | ||||||||||
| 1980 | 23 | ATL | NT | 16 | 9 | ||||||||||||||
| 1981 | 24 | ATL | NT | 16 | 16 | 0 | 3 | 2 | 0 | ||||||||||
| 1982 | 25 | ATL | NT | 9 | 9 | 3.5 | 0 | 3 | 0 | 0 | |||||||||
| 1983 | 26 | ATL | RDT | 14 | 13 | 6.0 | |||||||||||||
| 1984 | 27 | ATL | RDE | 16 | 16 | 6.0 | 0 | 2 | 0 | 0 | |||||||||
| 1985 | 28 | BUF | 16 | 3 | 3.0 | 0 | 2 | 0 | 0 | ||||||||||
| 1986 | 29 | BUF | 5 | 0 | |||||||||||||||
| 1987 | 30 | NYJ | 3 | 0 | |||||||||||||||
| Career | 111 | 82 | 18.5 | 0 | 11 | 7 | 0 | ||||||||||||
| 6 yrs | ATL | 87 | 79 | 15.5 | 0 | 9 | 7 | 0 | |||||||||||
| 2 yrs | BUF | 21 | 3 | 3.0 | 0 | 2 | 0 | 0 | |||||||||||
|
Fumbles Recovered |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1981 - UPI: 2nd team all-conf. |