Lemar Willie Marshall
Position: LB
Height: 6-2 Weight: 227 lbs.
Born: December 17, 1976 in Cincinnati, OH
College: Michigan State
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2002 | 26 | WAS | 16 | 0 | 7 | 2 | |||||||||||||
| 2003 | 27 | WAS | 12 | 0 | 0.5 | 7 | 3 | ||||||||||||
| 2004 | 28 | WAS | RLB | 16 | 14 | 1.5 | 0 | 0 | 0 | 0 | 1 | 48 | 21 | ||||||
| 2005 | 29 | WAS | MLB | 16 | 16 | 2.0 | 4 | 55 | 1 | 27 | 9 | 2 | 0 | 0 | 0 | 0 | 81 | 20 | |
| 2006 | 30 | WAS | MLB | 15 | 15 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 70 | 34 | 1 |
| 2007 | 31 | CIN | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Career | 79 | 48 | 6.5 | 4 | 55 | 1 | 27 | 14 | 3 | 0 | 1 | 0 | 0 | 219 | 82 | 2 | |||
| 5 yrs | WAS | 75 | 45 | 5.5 | 4 | 55 | 1 | 27 | 13 | 2 | 0 | 1 | 0 | 0 | 213 | 80 | 1 | ||
| 1 yr | CIN | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | ||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 29 | WAS | MLB | 16 | 16 | 1 | 6 | ||||||||||
| 2006 | 30 | WAS | MLB | 15 | 15 | 1 | 2 | ||||||||||
| 2007 | 31 | CIN | 4 | 3 | 1 | 2 | |||||||||||
| Career | 79 | 48 | 1 | 2 | 10 | ||||||||||||
| 5 yrs | WAS | 75 | 45 | 1 | 1 | 8 | |||||||||||
| 1 yr | CIN | 4 | 3 | 1 | 2 |
|
Intercept. Ret. TD |
Safeties |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)