You Are Here > Pro-Football-Reference.com > Teams > Philadelphia Eagles > 2004 Game Results & Schedule

2004 Philadelphia Eagles

Franchise IndexPrevious Season / Next Season

Record: 13-3-0, Finished 1st in NFC East Division
NFL Season Summary

2004 NFC Champions

Scored 386 points (24.1/g), 8th of 32 in the NFL.
 Allowed 260 points (16.2/g), 2nd.
 Differential of 126 points (7.9/g), 4th.
 Expected W-L: 11.5-4.5.

 Takeaway/Giveaway Differential +6 (0.4/g), 11th.

Coached by Andy Reid (13-3-0)

2004 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 12 box W 1-0 New York Giants 31 17 21 454 313 141 19 413 243 170 1
2 Mon September 20 box W 2-0 Minnesota Vikings 27 16 19 317 226 91 1 25 410 332 78 2
3 Sun September 26 box W 3-0 @ Detroit Lions 30 13 19 402 343 59 1 15 256 179 77 1
4 Sun October 3 box W 4-0 @ Chicago Bears 19 9 24 376 218 158 1 14 224 192 32 1
5 Bye Week
6 Sun October 17 box W 5-0 Carolina Panthers 30 8 10 283 202 81 1 21 344 186 158 4
7 Sun October 24 box W 6-0 @ Cleveland Browns 34 31 23 488 367 121 1 27 394 229 165 3
8 Sun October 31 box W 7-0 Baltimore Ravens 15 10 19 298 200 98 1 19 327 214 113 2
9 Sun November 7 box L 7-1 @ Pittsburgh Steelers 3 27 7 113 90 23 1 25 420 168 252 2
10 Mon November 15 box W 8-1 @ Dallas Cowboys 49 21 20 485 336 149 14 317 246 71 3
11 Sun November 21 box W 9-1 Washington Redskins 28 6 20 333 208 125 2 15 213 162 51 1
12 Sun November 28 box W 10-1 @ New York Giants 27 6 22 390 238 152 1 12 272 111 161 2
13 Sun December 5 box W 11-1 Green Bay Packers 47 17 29 542 449 93 1 20 249 199 50 2
14 Sun December 12 box W 12-1 @ Washington Redskins 17 14 15 312 245 67 2 19 312 224 88 1
15 Sun December 19 box W 13-1 Dallas Cowboys 12 7 24 328 208 120 3 14 237 157 80 2
16 Mon December 27 box L 13-2 @ St. Louis Rams 7 20 11 155 74 81 1 24 419 210 209 1
17 Sun January 2 box L 13-3 Cincinnati Bengals 10 38 18 342 262 80 5 16 308 160 148
Playoffs
Division Sun January 16 box W 14-3 Minnesota Vikings 27 14
ConfChamp Sun January 23 box W 15-3 Atlanta Falcons 27 10
SuperBowl Sun February 6 box L 15-4 N New England Patriots 21 24