You Are Here > Pro-Football-Reference.com > Teams > Miami Dolphins > 1984 Game Results & Schedule

1984 Miami Dolphins

Franchise IndexPrevious Season / Next Season

Record: 14-2-0, Finished 1st in AFC East Division
NFL Season Summary

1984 AFC Champions

Scored 513 points (32.1/g), 1st of 28 in the NFL.
 Allowed 298 points (18.6/g), 7th.
 Differential of 215 points (13.4/g), 2nd.
 Expected W-L: 12.5-3.5.

 Takeaway/Giveaway Differential +8 (0.5/g), 5th.

Coached by Don Shula (14-2-0)

1984 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 2 box W 1-0 @ Washington Redskins 35 17 18 397 311 86 23 349 193 156 3
2 Sun September 9 box W 2-0 New England Patriots 28 7 17 343 269 74 2 18 332 205 127 5
3 Mon September 17 box W 3-0 @ Buffalo Bills 21 17 23 368 296 72 3 16 296 228 68 2
4 Sun September 23 box W 4-0 Indianapolis Colts 44 7 24 399 260 139 1 15 223 71 152 4
5 Sun September 30 box W 5-0 @ St. Louis Cardinals 36 28 26 552 420 132 24 445 308 137 1
6 Sun October 7 box W 6-0 @ Pittsburgh Steelers 31 7 20 342 226 116 1 17 287 208 79 3
7 Sun October 14 box W 7-0 Houston Oilers 28 10 28 515 307 208 1 16 239 156 83 1
8 Sun October 21 box W 8-0 @ New England Patriots 44 24 33 552 316 236 1 18 408 306 102 1
9 Sun October 28 box W 9-0 Buffalo Bills 38 7 28 493 302 191 3 15 273 170 103 4
10 Sun November 4 box W 10-0 @ New York Jets 31 17 24 507 407 100 4 14 286 86 200 2
11 Sun November 11 box W 11-0 Philadelphia Eagles 24 23 21 331 234 97 1 19 364 187 177 2
12 Sun November 18 box L 11-1 @ San Diego Chargers 28 34 24 434 338 96 3 34 537 371 166 1
13 Mon November 26 box W 12-1 New York Jets 28 17 25 337 183 154 1 26 401 235 166 1
14 Sun December 2 box L 12-2 Los Angeles Raiders 34 45 30 515 434 81 2 18 404 225 179 2
15 Sun December 9 box W 13-2 @ Indianapolis Colts 35 17 29 462 387 75 2 20 260 90 170 2
16 Mon December 17 box W 14-2 Dallas Cowboys 28 21 17 389 328 61 3 21 316 226 90 2
Playoffs
Division Sat December 29 box W 15-2 Seattle Seahawks 31 10
ConfChamp Sun January 6 box W 16-2 Pittsburgh Steelers 45 28
SuperBowl Sun January 20 box L 16-3 N San Francisco 49ers 16 38