You Are Here > Pro-Football-Reference.com > Players > S > Gordie Soltau

Gordie Soltau

Gordon Leroy Soltau

Position: E
Height: 6-2    Weight: 195 lbs.
Born: January 25, 1925 in Duluth, MN
College: Minnesota

3-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Green Bay Packers in the 3rd round (30th overall) of the 1950 Draft

Kicking & Punting

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
0--19 20--29 30--39 40--49 50+ Tot PAT Punting
Year Age Tm Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% Pnt Yds Lng Blck Y/P
1950 25 SFO LE 12 0 8 4 50.0% 28 26 92.9%
1951* 26 SFO LE 12 0 18 6 33.3% 32 30 93.8%
1952*+ 27 SFO LE 12 0 12 6 50.0% 36 34 94.4%
1953* 28 SFO LE 12 0 15 10 66.7% 49 48 98.0%
1954 29 SFO LE 11 0 18 11 61.1% 33 31 93.9%
1955 30 SFO LE 12 0 12 3 25.0% 30 27 90.0%
1956 31 SFO LE 12 0 20 13 65.0% 28 26 92.9%
1957 32 SFO K 12 0 15 9 60.0% 33 33 100.0%
1958 33 SFO K 12 0 21 8 38.1% 34 29 85.3%
Career 107 0 139 70 50.4% 303 284 93.7%

Receiving & Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE · 100/300/100
Receiving Rushing
Year Age Tm Pos G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
1950 25 SFO LE 12 0 14 170 12.1 1 28 1.2 14.2 170 1 0
1951* 26 SFO LE 12 0 59 826 14.0 7 48 4.9 68.8 1 -4 0 -4 -4.0 -0.3 0.1 822 7 3
1952*+ 27 SFO LE 12 0 55 774 14.1 7 49 4.6 64.5 774 7 1
1953* 28 SFO LE 12 0 43 620 14.4 6 54 3.6 51.7 620 6 1
1954 29 SFO LE 11 0 22 316 14.4 2 42 2.0 28.7 316 2 2
1955 30 SFO LE 12 0 26 358 13.8 1 36 2.2 29.8 358 1 0
1956 31 SFO LE 12 0 18 299 16.6 1 33 1.5 24.9 299 1 0
1957 32 SFO K 12 0 5 47 9.4 0 18 0.4 3.9 47 0 1
1958 33 SFO K 12 0 7 77 11.0 0 22 0.6 6.4 77 0 0
Career 107 0 249 3487 14.0 25 54 2.3 32.6 1 -4 0 0 -4.0 0.0 0.0 3483 25 8

Defense & Fumbles

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Def Interceptions Fumbles Tackles
Year Age Tm Pos G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1951* 26 SFO LE 12 0 3 0 0 0
1952*+ 27 SFO LE 12 0 1 2 0 0
1953* 28 SFO LE 12 0 1 1 0 0
1954 29 SFO LE 11 0 2 0 0 0
1957 32 SFO K 12 0 1 0 0 0
1958 33 SFO K 12 0 0 1 0 0
Career 107 0 8 4 0 0

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1950 25 SFO LE 12 0 1 26 4 44
1951* 26 SFO LE 12 0 7 30 6 90
1952*+ 27 SFO LE 12 0 7 34 6 94
1953* 28 SFO LE 12 0 6 48 10 114
1954 29 SFO LE 11 0 2 31 11 76
1955 30 SFO LE 12 0 1 27 3 42
1956 31 SFO LE 12 0 1 26 13 71
1957 32 SFO K 12 0 33 9 60
1958 33 SFO K 12 0 29 8 53
Career 107 0 25 284 70 644

Appearances on Leader Boards, Awards, and Honors

Glossary

Pro Bowls

1951
1952
1953

1st-team All-Pro

1952

Receptions

1951 NFL 59 (2)
1952 NFL 55 (3)
1953 NFL 43 (8)

Receiving Yds

1951 NFL 826 (2)
1952 NFL 774 (7)

Receiving TD

1951 NFL 7 (5)
1952 NFL 7 (5)
1953 NFL 6 (5)

Receiving Yds/Game

1951 NFL 68.8 (3)
1952 NFL 64.5 (7)

Touchdowns

1951 NFL 7 (8)
1952 NFL 7 (9)

Points Scored

1951 NFL 90 (5)
1952 NFL 94 (1)

1953 NFL 114 (1)

1954 NFL 76 (4)
1956 NFL 71 (6)
1957 NFL 60 (8)
Career 644 (99)

Rushing/Receiving TD

1951 NFL 7 (8)
1952 NFL 7 (8)

Yds From Scrimmage

1951 NFL 822 (9)

Extra Pt Made

1950 NFL 26 (10)
1951 NFL 30 (5)
1952 NFL 34 (3)
1953 NFL 48 (1-- 79)

1954 NFL 31 (6)
1955 NFL 27 (7)
1956 NFL 26 (6)
1957 NFL 33 (2)
1958 NFL 29 (8)
Career 284 (68)

Extra Pt Att

1950 NFL 28 (10)
1951 NFL 32 (5)
1952 NFL 36 (3)
1953 NFL 49 (1-- 85)

1954 NFL 33 (6)
1955 NFL 30 (6)
1956 NFL 28 (6)
1957 NFL 33 (2)
1958 NFL 34 (6)
Career 303 (61)

Extra Point %

Career 93.729% (146)

Total Field Goals Made

1950 NFL 4 (9)
1951 NFL 6 (6)
1952 NFL 6 (6)
1953 NFL 10 (4)
1954 NFL 11 (3)
1956 NFL 13 (2)
1957 NFL 9 (7)
1958 NFL 8 (7)
Career 70 (127)

Field Goals Att

1951 NFL 18 (3)
1952 NFL 12 (9)
1953 NFL 15 (8)
1954 NFL 18 (3)
1956 NFL 20 (4)
1957 NFL 15 (9)
1958 NFL 21 (6)
Career 139 (113)

Field Goal %

1951 NFL 33.333% (10)
1952 NFL 50.000% (5)
1953 NFL 66.667% (2)
1954 NFL 61.111% (3)
1956 NFL 65.000% (3)
1957 NFL 60.000% (5)
1958 NFL 38.095% (10)
Career 50.360% (168)

Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)

All-Pro Teams

Glossary
1951 - UPI: 2nd team all-NFL
1952 - Associated Press: 1st team all-NFL
1952 - NY Daily News: 1st team all-NFL
1952 - UPI: 1st team all-NFL
1953 - UPI: 2nd team all-NFL