Keith Edward Simpson
Position: DB
Height: 6-1 Weight: 195 lbs.
Born: March 9, 1956 in Memphis, TN
College: Memphis
Drafted by the Seattle Seahawks in the 1st round (9th overall) of the 1978 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
View Details For: 3 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1978 | 22 | SEA | 13 | 2 | 2 | 40 | 1 | 40 | 0 | 1 | 0 | 0 | |||||||
| 1979 | 23 | SEA | SS | 15 | 11 | 4 | 72 | 0 | 41 | ||||||||||
| 1980 | 24 | SEA | SS | 16 | 16 | 3 | 15 | 0 | 10 | 0 | 1 | 3 | 0 | ||||||
| 1981 | 25 | SEA | LCB | 12 | 12 | 2 | 34 | 0 | 21 | 0 | 1 | 0 | 0 | ||||||
| 1982 | 26 | SEA | LCB | 8 | 8 | ||||||||||||||
| 1983 | 27 | SEA | lcb | 14 | 6 | 1.0 | 4 | 39 | 0 | 14 | 1 | 2 | 0 | 0 | |||||
| 1984 | 28 | SEA | LCB | 15 | 15 | 2.0 | 4 | 138 | 2 | 76 | 0 | 2 | 0 | 0 | |||||
| 1985 | 29 | SEA | 15 | 0 | 3.0 | ||||||||||||||
| Career | 108 | 70 | 6.0 | 19 | 338 | 3 | 76 | 1 | 7 | 3 | 0 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 22 | SEA | 13 | 2 | 1 | 6 | |||||||||||
| 1984 | 28 | SEA | LCB | 15 | 15 | 2 | 12 | ||||||||||
| Career | 108 | 70 | 3 | 18 |
|
Intercept. Ret. Yds |
Intercept. Ret. TD |
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)