George Langford Layne
Position: RB
Height: 5-11 Weight: 250 lbs.
Born: October 9, 1978 in Alvin, TX
College: TCU
Drafted by the Kansas City Chiefs in the 4th round (108th overall) of the 2001 Draft
Like this page? Sponsor it for $5 per year.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 2001 | 23 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||
| 2002 | 24 | ATL | 2 | 0 | 2 | 11 | 5.5 | 0 | 6 | 1.0 | 5.5 | 1 | 5 | 0 | 5 | 5.0 | 2.5 | 0.5 | 16 | 0 | 1 | |
| 2003 | 25 | ATL | 3 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0.3 | 1.0 | 1 | 15 | 0 | 15 | 15.0 | 5.0 | 0.3 | 18 | 0 | 0 | |
| 2004 | 26 | 2TM | 4 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0.3 | 1.5 | 1 | 12 | 0 | 12 | 12.0 | 3.0 | 0.3 | 18 | 0 | 0 | |
| SDG | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||
| ATL | 2 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0.5 | 3.0 | 1 | 12 | 0 | 12 | 12.0 | 6.0 | 0.5 | 18 | 0 | 0 | |||
| Career | 11 | 0 | 4 | 20 | 5.0 | 0 | 6 | 0.4 | 1.8 | 3 | 32 | 0 | 15 | 10.7 | 2.9 | 0.3 | 52 | 0 | 1 | |||
| Year | Age | G | FantPos | FantPt | VBD | PosRank | OvRank |
|---|---|---|---|---|---|---|---|
| 2002 | 24 | 2 | RB | 2 | 137 | ||
| 2003 | 25 | 3 | RB | 2 | 147 | ||
| 2004 | 26 | 4 | RB | 2 | 154 | ||
| 6 |
| Passing | Rushing | Receiving | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | College/Univ | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 2000 | 22 | tcu | 11 | 46 | 279 | 6 | 6.1 | 25.4 | 8 | 151 | 2 | 18.9 | |||||||||
| 11 | 46 | 279 | 6 | 6.1 | 25.4 | 8 | 151 | 2 | 18.9 | ||||||||||||