You Are Here > Pro-Football-Reference.com > All Years > NFL > Passing

NFL Season By Season Passing

Per Game Averages / Per Team Averages / Season Totals

Passing League Averages Per Team Game

Glossary · CSV · PRE
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 2008 32 19.7 32.3 61.0 211.3 1.3 3.9 0.9 2.8 6.5 5.7 10.7 211.3 81.5 2.0 12.9 5.8 5.0 5.9
2 2007 32 20.4 33.3 61.2 214.3 1.4 4.2 1.0 3.1 6.4 5.4 10.5 214.3 80.9 2.2 14.0 5.7 4.7 6.1
3 2006 32 19.1 32.0 59.8 204.8 1.3 4.0 1.0 3.2 6.4 5.4 10.7 204.8 78.5 2.3 14.5 5.6 4.6 6.6
4 2005 32 19.1 32.2 59.5 203.5 1.3 3.9 1.0 3.1 6.3 5.3 10.6 203.5 78.2 2.3 14.8 5.5 4.5 6.7
5 2004 32 19.1 31.9 59.8 210.5 1.4 4.5 1.0 3.2 6.6 5.6 11.0 210.5 80.9 2.3 14.7 5.7 4.8 6.8
6 2003 32 18.9 32.2 58.8 200.4 1.3 4.0 1.1 3.3 6.2 5.2 10.6 200.4 76.6 2.1 13.4 5.4 4.4 6.2
7 2002 32 20.1 33.8 59.6 212.2 1.4 4.0 1.0 3.1 6.3 5.3 10.5 212.2 78.6 2.3 14.7 5.5 4.6 6.4
8 2001 31 19.2 32.6 59.0 205.8 1.3 3.9 1.1 3.4 6.3 5.2 10.7 205.8 76.6 2.4 15.2 5.4 4.4 6.9
9 2000 31 19.1 32.9 58.2 206.9 1.3 3.9 1.1 3.3 6.3 5.2 10.8 206.9 76.2 2.5 15.2 5.4 4.4 7.0
10 1999 31 19.3 33.8 57.1 212.3 1.3 4.0 1.1 3.4 6.3 5.2 11.0 212.3 75.1 2.5 16.1 5.4 4.4 6.9
11 1998 30 18.3 32.3 56.6 205.0 1.4 4.2 1.1 3.3 6.4 5.3 11.2 205.0 76.2 2.5 16.0 5.4 4.5 7.2
12 1997 30 18.4 32.8 56.2 201.8 1.3 3.9 1.0 3.0 6.2 5.2 11.0 201.8 75.0 2.6 17.5 5.2 4.3 7.4
13 1996 30 19.2 33.3 57.6 207.4 1.3 3.9 1.1 3.4 6.2 5.1 10.8 207.4 75.0 2.3 14.8 5.4 4.4 6.5
14 1995 30 20.2 34.8 58.2 220.8 1.4 4.0 1.1 3.1 6.3 5.4 10.9 220.8 77.5 2.2 14.8 5.6 4.6 6.1
15 1994 28 19.5 33.6 58.0 213.6 1.3 3.9 1.1 3.1 6.4 5.3 11.0 213.6 76.7 2.1 13.8 5.6 4.6 5.9
16 1993 28 18.6 32.2 57.9 200.6 1.2 3.6 1.0 3.3 6.2 5.1 10.8 200.6 74.7 2.4 14.8 5.4 4.4 6.8
17 1992 28 17.2 29.9 57.5 187.6 1.2 3.8 1.2 3.9 6.3 4.9 10.9 187.6 72.8 2.5 17.7 5.2 4.0 7.8
18 1991 28 17.9 31.1 57.4 199.1 1.1 3.7 1.1 3.5 6.4 5.2 11.1 199.1 74.2 2.2 15.4 5.5 4.4 6.6
19 1990 28 16.9 30.2 56.0 194.8 1.3 4.3 1.1 3.6 6.5 5.3 11.5 194.8 75.0 2.4 16.6 5.5 4.4 7.3
20 1989 28 17.9 32.0 55.8 210.9 1.3 4.1 1.2 3.9 6.6 5.2 11.8 210.9 73.3 2.5 17.8 5.6 4.3 7.2
21 1988 28 17.1 31.5 54.3 200.7 1.2 3.9 1.2 3.9 6.4 5.0 11.7 200.7 70.6 2.3 17.3 5.4 4.1 6.8
22 1987 28 17.6 32.1 54.8 203.9 1.5 4.5 1.3 4.0 6.3 5.0 11.6 203.9 72.6 2.6 19.6 5.3 4.1 7.6
23 1986 28 17.9 32.3 55.4 205.5 1.3 4.1 1.3 4.0 6.4 5.0 11.5 205.5 71.5 2.7 20.2 5.3 4.0 7.6
24 1985 28 17.7 32.2 54.8 204.5 1.3 4.1 1.3 4.2 6.4 4.9 11.6 204.5 70.7 2.9 22.1 5.2 3.9 8.3
25 1984 28 18.0 32.0 56.4 205.9 1.4 4.3 1.3 4.1 6.4 5.0 11.4 205.9 73.2 2.9 22.3 5.3 4.0 8.4
26 1983 28 17.8 31.4 56.9 204.6 1.4 4.4 1.4 4.4 6.5 5.0 11.5 204.6 73.1 2.7 20.6 5.4 4.0 8.0
27 1982 28 17.8 31.5 56.4 199.4 1.3 4.0 1.4 4.4 6.3 4.8 11.2 199.4 70.6 2.7 21.4 5.2 3.8 7.8
28 1981 28 17.3 31.7 54.6 204.4 1.3 4.2 1.4 4.3 6.5 4.9 11.8 204.4 70.5 2.3 18.2 5.5 4.1 6.7
29 1980 28 17.2 30.6 56.2 196.0 1.4 4.4 1.4 4.6 6.4 4.8 11.4 196.0 71.3 2.3 18.2 5.4 3.9 7.0
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 1979 28 15.7 29.0 54.1 180.4 1.2 4.1 1.3 4.6 6.2 4.6 11.5 180.4 67.8 2.4 18.7 5.2 3.6 7.5
31 1978 28 14.0 26.4 53.1 158.8 1.0 4.0 1.4 5.4 6.0 4.0 11.3 158.8 62.1 2.3 18.7 4.9 3.0 7.9
32 1977 28 12.8 25.0 51.3 141.9 1.0 4.0 1.4 5.7 5.7 3.5 11.1 141.9 57.8 2.4 20.3 4.4 2.4 8.9
33 1976 28 13.7 26.2 52.2 152.0 1.1 4.2 1.3 4.8 5.8 4.0 11.1 152.0 63.6 2.6 21.4 4.5 2.9 9.1
34 1975 26 14.4 27.4 52.5 162.8 1.2 4.3 1.5 5.3 5.9 4.0 11.3 162.8 62.8 2.5 20.2 4.8 3.0 8.3
35 1974 26 13.8 26.4 52.5 153.2 1.0 3.9 1.4 5.2 5.8 3.9 11.1 153.2 61.4 2.3 18.2 4.7 2.9 7.9
36 1973 26 12.6 24.3 52.0 140.9 1.0 4.3 1.3 5.3 5.8 3.8 11.1 140.9 61.7 2.4 18.4 4.6 2.8 8.9
37 1972 26 12.8 24.8 51.7 152.1 1.1 4.5 1.3 5.3 6.1 4.2 11.9 152.1 63.5 2.1 16.7 5.0 3.2 7.8
38 1971 26 13.2 25.9 50.9 155.7 1.1 4.1 1.5 5.8 6.0 3.8 11.8 155.7 59.3 2.1 18.1 4.9 2.9 7.5
39 1970 26 13.8 26.9 51.1 161.4 1.2 4.4 1.4 5.2 6.0 4.1 11.7 161.4 62.5 2.4 19.7 4.8 3.1 8.2
40 1969 16 14.9 28.3 52.6 177.5 1.4 5.1 1.4 4.9 6.3 4.6 11.9 177.5 68.6 2.5 20.4 5.1 3.5 8.1
41 1968 16 13.8 26.8 51.6 168.5 1.4 5.1 1.5 5.5 6.3 4.4 12.2 168.5 65.6 2.4 19.4 5.1 3.3 8.3
42 1967 16 14.7 28.8 51.0 179.5 1.4 5.0 1.6 5.7 6.2 4.2 12.2 179.5 63.7 2.5 20.5 5.1 3.2 7.8
43 1966 15 15.0 29.1 51.6 178.3 1.3 4.6 1.5 5.2 6.1 4.2 11.9 178.3 64.2 2.8 22.8 4.9 3.2 8.8
44 1965 14 14.2 27.6 51.3 183.8 1.6 5.7 1.4 5.1 6.7 4.9 13.0 183.8 70.2 2.7 22.0 5.3 3.8 8.8
45 1964 14 14.3 27.7 51.4 173.6 1.4 5.1 1.3 4.8 6.3 4.6 12.2 173.6 68.0 3.1 24.9 4.8 3.3 10.0
46 1963 14 14.2 27.6 51.5 185.7 1.5 5.6 1.5 5.6 6.7 4.8 13.0 185.7 68.4 2.6 22.1 5.4 3.6 8.5
47 1962 14 14.6 27.3 53.3 193.8 1.5 5.6 1.7 6.1 7.1 4.9 13.3 193.8 69.4 2.6 20.8 5.8 3.8 8.7
48 1961 14 14.1 27.0 52.1 180.5 1.5 5.4 1.7 6.3 6.7 4.4 12.8 180.5 65.2 2.7 21.5 5.4 3.3 9.1
49 1960 13 13.2 26.4 50.2 170.6 1.4 5.4 1.8 6.7 6.5 4.0 12.9 170.6 61.0 2.5 20.1 5.2 3.0 8.7
50 1959 12 12.9 25.8 50.0 169.8 1.4 5.3 1.5 6.0 6.6 4.4 13.2 169.8 64.1 2.1 17.2 5.5 3.5 7.7
51 1958 12 13.6 27.4 49.4 180.4 1.5 5.3 1.7 6.2 6.6 4.3 13.3 180.4 62.8 2.0 16.1 5.6 3.5 6.8
52 1957 12 11.7 23.2 50.5 153.4 1.2 5.1 1.6 6.9 6.6 4.0 13.1 153.4 59.9 2.3 18.4 5.3 2.9 9.0
53 1956 12 11.5 22.8 50.5 147.6 1.1 4.9 1.7 7.3 6.5 3.7 12.8 147.6 57.1 1.7 13.8 5.5 2.9 7.1
54 1955 12 12.7 26.5 47.9 159.8 1.3 4.7 1.8 6.8 6.0 3.5 12.6 159.8 54.6 2.0 15.8 5.1 2.7 6.9
55 1954 12 14.8 29.4 50.4 191.6 1.5 5.0 2.0 6.9 6.5 3.9 12.9 191.6 59.0 2.4 19.4 5.4 3.0 7.6
56 1953 12 14.0 29.6 47.3 173.8 1.3 4.4 2.1 7.2 5.9 3.1 12.4 173.8 50.9 2.4 19.4 4.8 2.2 7.6
57 1952 12 12.9 27.9 46.3 160.0 1.5 5.4 2.1 7.4 5.7 2.9 12.4 160.0 51.8 3.3 26.0 4.3 1.8 10.4
58 1951 12 12.6 27.0 46.6 162.7 1.4 5.2 2.0 7.4 6.0 3.2 13.0 162.7 52.3 2.6 21.2 4.8 2.2 8.9
59 1950 13 12.9 27.6 46.6 165.7 1.4 5.1 2.2 8.0 6.0 2.9 12.9 165.7 49.8 2.6 20.5 4.8 2.0 8.5
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
60 1949 10 12.7 27.3 46.6 161.0 1.4 5.1 2.1 7.5 5.9 3.0 12.7 161.0 51.2 2.2 17.6 4.9 2.2 7.5
61 1948 10 12.5 26.0 48.1 173.9 1.6 6.3 1.9 7.4 6.7 4.0 13.9 173.9 60.0 0.0 0.0 6.7 4.0 0.0
62 1947 10 11.7 24.9 47.0 180.6 1.6 6.3 2.1 8.4 7.2 4.1 15.4 180.6 57.6 0.0 0.0 7.2 4.1 0.0
63 1946 10 9.5 21.3 44.8 143.1 1.1 5.4 1.9 9.1 6.7 3.2 15.0 143.1 47.6 0.0 0.0 6.7 3.2 0.0
64 1945 10 9.6 21.1 45.6 143.8 1.1 5.2 1.9 9.2 6.8 3.2 15.0 143.8 47.6 0.0 0.0 6.8 3.2 0.0
65 1944 11 9.1 21.1 42.9 129.3 1.2 5.5 2.3 11.1 6.1 1.7 14.3 129.3 42.1 0.0 0.0 6.1 1.7 0.0
66 1943 10 9.6 21.7 44.4 141.4 1.4 6.6 2.3 10.5 6.5 2.5 14.7 141.4 48.6 0.0 0.0 6.5 2.5 0.0
67 1942 10 9.0 20.4 43.8 123.7 1.0 4.8 2.0 9.7 6.1 2.1 13.8 123.7 40.3 0.0 0.0 6.1 2.1 0.0
68 1941 10 8.9 20.1 44.3 121.8 0.9 4.5 2.0 10.0 6.1 2.0 13.7 121.8 39.6 0.0 0.0 6.1 2.0 0.0
69 1940 10 8.8 20.5 42.9 125.3 0.9 4.4 2.0 9.9 6.1 2.1 14.2 125.3 38.6 0.0 0.0 6.1 2.1 0.0
70 1939 10 8.7 20.3 42.5 128.8 0.9 4.4 1.9 9.3 6.3 2.6 14.9 128.8 39.7 0.0 0.0 6.3 2.6 0.0
71 1938 10 7.5 18.5 40.6 105.8 0.8 4.6 2.0 10.9 5.7 1.3 14.1 105.8 35.5 0.0 0.0 5.7 1.3 0.0
72 1937 10 6.3 16.5 38.4 93.0 0.8 5.0 1.9 11.3 5.6 1.0 14.7 93.0 34.5 0.0 0.0 5.6 1.0 0.0
73 1936 9 5.6 15.3 36.5 83.0 0.6 4.0 2.0 13.0 5.4 -0.1 14.8 83.0 28.9 0.0 0.0 5.4 -0.1 0.0
74 1935 9 5.2 15.4 33.9 79.7 0.6 3.9 2.2 14.6 5.2 -1.0 15.3 79.7 25.4 0.0 0.0 5.2 -1.0 0.0
75 1934 11 4.2 13.4 31.4 59.3 0.5 3.5 1.7 12.8 4.4 -1.0 14.1 59.3 18.8 0.0 0.0 4.4 -1.0 0.0
76 1933 10 5.1 14.3 35.3 77.9 0.5 3.5 2.2 15.3 5.4 -1.1 15.4 77.9 26.3 0.0 0.0 5.4 -1.1 0.0
77 1932 8 3.9 10.9 35.6 55.2 0.4 4.0 1.0 9.4 5.1 1.3 14.2 55.2 27.2 0.0 0.0 5.1 1.3 0.0

Passing League Averages Per Team Season

Glossary · CSV · PRE
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 2008 32 315.0 516.4 61.0 3380.5 20.2 3.9 14.5 2.8 74 6.5 5.7 10.7 211.3 81.5 32.4 205.9 5.8 5.0 5.9
2 2007 32 325.8 532.7 61.2 3428.8 22.5 4.2 16.7 3.1 69 6.4 5.4 10.5 214.3 80.9 34.4 223.5 5.7 4.7 6.1
3 2006 32 306.1 512.2 59.8 3276.9 20.3 4.0 16.3 3.2 68 6.4 5.4 10.7 204.8 78.5 36.4 231.8 5.6 4.6 6.6
4 2005 32 305.9 514.5 59.5 3255.3 20.1 3.9 15.8 3.1 70 6.3 5.3 10.6 203.5 78.2 36.9 236.0 5.5 4.5 6.7
5 2004 32 305.4 511.1 59.8 3368.7 22.9 4.5 16.4 3.2 67 6.6 5.6 11.0 210.5 80.9 37.4 235.7 5.7 4.8 6.8
6 2003 32 303.0 515.4 58.8 3207.1 20.4 4.0 16.8 3.3 71 6.2 5.2 10.6 200.4 76.6 34.1 213.7 5.4 4.4 6.2
7 2002 32 322.3 540.4 59.6 3395.7 21.7 4.0 16.5 3.1 71 6.3 5.3 10.5 212.2 78.6 36.7 235.6 5.5 4.6 6.4
8 2001 31 307.8 522.0 59.0 3292.9 20.5 3.9 17.6 3.4 69 6.3 5.2 10.7 205.8 76.6 38.6 243.8 5.4 4.4 6.9
9 2000 31 306.4 526.5 58.2 3309.9 20.5 3.9 17.1 3.3 69 6.3 5.2 10.8 206.9 76.2 39.7 242.7 5.4 4.4 7.0
10 1999 31 308.6 540.6 57.1 3396.4 21.5 4.0 18.1 3.4 72 6.3 5.2 11.0 212.3 75.1 40.3 256.9 5.4 4.4 6.9
11 1998 30 292.2 516.3 56.6 3279.5 21.9 4.2 17.0 3.3 75 6.4 5.3 11.2 205.0 76.2 40.2 256.7 5.4 4.5 7.2
12 1997 30 294.8 524.3 56.2 3229.2 20.6 3.9 16.0 3.0 70 6.2 5.2 11.0 201.8 75.0 41.7 280.4 5.2 4.3 7.4
13 1996 30 306.6 532.2 57.6 3318.9 20.9 3.9 18.1 3.4 66 6.2 5.1 10.8 207.4 75.0 36.9 236.5 5.4 4.4 6.5
14 1995 30 323.9 556.6 58.2 3532.5 22.1 4.0 17.1 3.1 68 6.3 5.4 10.9 220.8 77.5 35.9 236.4 5.6 4.6 6.1
15 1994 28 312.1 537.7 58.0 3417.6 20.8 3.9 16.9 3.1 73 6.4 5.3 11.0 213.6 76.7 33.5 221.1 5.6 4.6 5.9
16 1993 28 298.3 514.8 57.9 3209.8 18.5 3.6 16.8 3.3 69 6.2 5.1 10.8 200.6 74.7 37.7 236.3 5.4 4.4 6.8
17 1992 28 275.2 478.9 57.5 3002.3 18.4 3.8 18.5 3.9 71 6.3 4.9 10.9 187.6 72.8 40.7 283.8 5.2 4.0 7.8
18 1991 28 285.8 498.2 57.4 3185.8 18.3 3.7 17.4 3.5 69 6.4 5.2 11.1 199.1 74.2 35.4 246.3 5.5 4.4 6.6
19 1990 28 270.4 482.7 56.0 3116.0 20.5 4.3 17.1 3.6 71 6.5 5.3 11.5 194.8 75.0 38.1 266.1 5.5 4.4 7.3
20 1989 28 285.7 512.1 55.8 3374.1 20.8 4.1 20.0 3.9 72 6.6 5.2 11.8 210.9 73.3 39.5 285.1 5.6 4.3 7.2
21 1988 28 273.9 504.7 54.3 3210.5 19.9 3.9 19.8 3.9 71 6.4 5.0 11.7 200.7 70.6 37.0 276.4 5.4 4.1 6.8
22 1987 28 264.1 481.8 54.8 3058.8 21.8 4.5 19.3 4.0 66 6.3 5.0 11.6 203.9 72.6 39.5 294.1 5.3 4.1 7.6
23 1986 28 286.2 516.8 55.4 3288.6 20.9 4.1 20.8 4.0 70 6.4 5.0 11.5 205.5 71.5 42.8 323.1 5.3 4.0 7.6
24 1985 28 282.5 515.1 54.8 3272.2 21.4 4.1 21.5 4.2 69 6.4 4.9 11.6 204.5 70.7 46.6 353.4 5.2 3.9 8.3
25 1984 28 288.4 511.6 56.4 3294.2 22.0 4.3 20.9 4.1 74 6.4 5.0 11.4 205.9 73.2 46.9 357.0 5.3 4.0 8.4
26 1983 28 285.5 501.7 56.9 3274.0 22.3 4.4 22.1 4.4 71 6.5 5.0 11.5 204.6 73.1 43.4 330.3 5.4 4.0 8.0
27 1982 28 159.8 283.3 56.4 1794.9 11.4 4.0 12.5 4.4 59 6.3 4.8 11.2 199.4 70.6 24.0 192.9 5.2 3.8 7.8
28 1981 28 276.6 506.4 54.6 3269.8 21.1 4.2 21.8 4.3 74 6.5 4.9 11.8 204.4 70.5 36.5 291.7 5.5 4.1 6.7
29 1980 28 275.0 489.5 56.2 3135.3 21.6 4.4 22.4 4.6 68 6.4 4.8 11.4 196.0 71.3 36.8 291.0 5.4 3.9 7.0
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 1979 28 250.8 463.5 54.1 2886.0 19.2 4.1 21.3 4.6 66 6.2 4.6 11.5 180.4 67.8 37.8 298.6 5.2 3.6 7.5
31 1978 28 224.2 422.5 53.1 2541.4 16.7 4.0 22.8 5.4 65 6.0 4.0 11.3 158.8 62.1 36.5 300.0 4.9 3.0 7.9
32 1977 28 179.4 349.5 51.3 1986.4 13.9 4.0 20.1 5.7 69 5.7 3.5 11.1 141.9 57.8 34.1 284.8 4.4 2.4 8.9
33 1976 28 191.1 366.4 52.2 2128.4 15.4 4.2 17.8 4.8 66 5.8 4.0 11.1 152.0 63.6 36.6 299.8 4.5 2.9 9.1
34 1975 26 201.2 383.6 52.5 2279.1 16.7 4.3 20.5 5.3 68 5.9 4.0 11.3 162.8 62.8 34.9 282.3 4.8 3.0 8.3
35 1974 26 193.9 369.6 52.5 2145.4 14.5 3.9 19.2 5.2 68 5.8 3.9 11.1 153.2 61.4 31.5 254.2 4.7 2.9 7.9
36 1973 26 177.0 340.2 52.0 1973.0 14.5 4.3 18.1 5.3 64 5.8 3.8 11.1 140.9 61.7 33.1 258.1 4.6 2.8 8.9
37 1972 26 179.2 346.6 51.7 2129.0 15.5 4.5 18.5 5.3 71 6.1 4.2 11.9 152.1 63.5 29.3 233.5 5.0 3.2 7.8
38 1971 26 184.2 362.0 50.9 2180.1 15.0 4.1 20.9 5.8 73 6.0 3.8 11.8 155.7 59.3 29.5 252.7 4.9 2.9 7.5
39 1970 26 192.6 376.8 51.1 2259.4 16.4 4.4 19.6 5.2 68 6.0 4.1 11.7 161.4 62.5 33.5 275.3 4.8 3.1 8.2
40 1969 16 208.8 396.6 52.6 2484.7 20.2 5.1 19.4 4.9 73 6.3 4.6 11.9 177.5 68.6 35.1 285.6 5.1 3.5 8.1
41 1968 16 193.3 374.8 51.6 2359.4 19.2 5.1 20.4 5.5 75 6.3 4.4 12.2 168.5 65.6 34.0 271.5 5.1 3.3 8.3
42 1967 16 205.8 403.2 51.0 2513.7 20.3 5.0 22.9 5.7 77 6.2 4.2 12.2 179.5 63.7 34.3 286.4 5.1 3.2 7.8
43 1966 15 209.9 407.2 51.6 2495.7 18.7 4.6 21.2 5.2 78 6.1 4.2 11.9 178.3 64.2 39.4 319.3 4.9 3.2 8.8
44 1965 14 198.1 386.2 51.3 2573.4 21.9 5.7 19.8 5.1 75 6.7 4.9 13.0 183.8 70.2 37.3 308.6 5.3 3.8 8.8
45 1964 14 199.6 388.4 51.4 2431.0 19.9 5.1 18.7 4.8 74 6.3 4.6 12.2 173.6 68.0 42.9 348.6 4.8 3.3 10.0
46 1963 14 199.4 386.8 51.5 2600.4 21.6 5.6 21.6 5.6 75 6.7 4.8 13.0 185.7 68.4 36.1 310.0 5.4 3.6 8.5
47 1962 14 203.9 382.6 53.3 2713.4 21.4 5.6 23.2 6.1 79 7.1 4.9 13.3 193.8 69.4 36.4 290.7 5.8 3.8 8.7
48 1961 14 197.1 378.0 52.1 2526.6 20.4 5.4 23.7 6.3 79 6.7 4.4 12.8 180.5 65.2 37.7 301.3 5.4 3.3 9.1
49 1960 13 158.8 316.5 50.2 2047.5 17.0 5.4 21.1 6.7 72 6.5 4.0 12.9 170.6 61.0 30.2 241.2 5.2 3.0 8.7
50 1959 12 154.8 309.5 50.0 2037.7 16.4 5.3 18.4 6.0 76 6.6 4.4 13.2 169.8 64.1 25.7 205.8 5.5 3.5 7.7
51 1958 12 162.8 329.3 49.4 2164.3 17.6 5.3 20.3 6.2 79 6.6 4.3 13.3 180.4 62.8 24.2 193.3 5.6 3.5 6.8
52 1957 12 140.4 278.3 50.5 1841.0 14.2 5.1 19.3 6.9 70 6.6 4.0 13.1 153.4 59.9 27.6 221.1 5.3 2.9 9.0
53 1956 12 138.0 273.5 50.5 1770.9 13.5 4.9 20.0 7.3 66 6.5 3.7 12.8 147.6 57.1 20.8 165.9 5.5 2.9 7.1
54 1955 12 152.4 318.3 47.9 1917.4 15.0 4.7 21.5 6.8 74 6.0 3.5 12.6 159.8 54.6 23.8 189.7 5.1 2.7 6.9
55 1954 12 177.9 352.7 50.4 2299.4 17.6 5.0 24.5 6.9 76 6.5 3.9 12.9 191.6 59.0 29.2 232.8 5.4 3.0 7.6
56 1953 12 168.3 355.6 47.3 2085.4 15.8 4.4 25.5 7.2 74 5.9 3.1 12.4 173.8 50.9 29.3 233.3 4.8 2.2 7.6
57 1952 12 155.3 335.3 46.3 1919.4 18.2