You Are Here > Pro-Football-Reference.com > All Years > AFL > Passing

AFL Season By Season Passing

Per Game Averages / Per Team Averages / Season Totals

Passing League Averages Per Team Game

Glossary · CSV · PRE
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 1969 10 14.3 28.8 49.8 179.5 1.4 4.8 1.7 5.8 6.2 4.1 12.5 179.5 61.5 2.5 20.8 5.1 3.1 7.8
2 1968 10 13.7 28.8 47.5 177.9 1.4 4.7 1.6 5.6 6.2 4.1 13.0 177.9 59.5 2.4 21.5 5.0 3.1 7.7
3 1967 9 14.7 30.8 47.6 183.0 1.5 4.9 1.8 5.9 5.9 3.8 12.5 183.0 58.5 2.5 23.1 4.8 2.8 7.6
4 1966 9 14.6 31.6 46.3 197.1 1.6 5.0 1.7 5.4 6.2 4.3 13.5 197.1 60.6 2.0 18.2 5.3 3.5 5.8
5 1965 8 14.8 32.6 45.3 188.5 1.5 4.5 1.8 5.6 5.8 3.7 12.8 188.5 55.6 2.1 19.1 4.9 3.0 6.0
6 1964 8 16.4 33.5 49.0 212.1 1.7 5.1 2.1 6.4 6.3 4.0 12.9 212.1 59.7 2.7 23.9 5.2 3.0 7.3
7 1963 8 15.4 31.6 48.7 199.4 1.7 5.4 1.9 6.0 6.3 4.2 13.0 199.4 62.1 2.8 24.6 5.1 3.1 8.1
8 1962 8 14.7 30.9 47.6 190.3 1.6 5.1 2.2 7.0 6.2 3.5 13.0 190.3 55.2 2.3 19.7 5.1 2.7 6.8
9 1961 8 15.2 32.4 46.8 195.1 1.6 5.0 2.1 6.4 6.0 3.6 12.9 195.1 56.3 2.5 22.1 5.0 2.8 7.2
10 1960 8 16.0 33.0 48.5 198.4 1.7 5.0 2.0 5.9 6.0 3.8 12.4 198.4 59.6 2.4 19.8 5.0 3.0 6.7

Passing League Averages Per Team Season

Glossary · CSV · PRE
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 1969 10 200.6 403.2 49.8 2513.1 19.4 4.8 23.3 5.8 74 6.2 4.1 12.5 179.5 61.5 34.3 291.5 5.1 3.1 7.8
2 1968 10 191.6 403.7 47.5 2490.0 18.9 4.7 22.7 5.6 78 6.2 4.1 13.0 177.9 59.5 33.6 301.4 5.0 3.1 7.7
3 1967 9 205.1 430.9 47.6 2561.6 21.1 4.9 25.2 5.9 70 5.9 3.8 12.5 183.0 58.5 35.6 323.9 4.8 2.8 7.6
4 1966 9 204.7 442.4 46.3 2759.2 22.1 5.0 24.1 5.4 75 6.2 4.3 13.5 197.1 60.6 27.4 255.0 5.3 3.5 5.8
5 1965 8 206.6 456.5 45.3 2639.5 20.4 4.5 25.4 5.6 78 5.8 3.7 12.8 188.5 55.6 29.4 267.1 4.9 3.0 6.0
6 1964 8 229.8 468.8 49.0 2968.9 23.8 5.1 29.9 6.4 80 6.3 4.0 12.9 212.1 59.7 37.1 334.6 5.2 3.0 7.3
7 1963 8 215.3 442.4 48.7 2791.8 24.0 5.4 26.5 6.0 82 6.3 4.2 13.0 199.4 62.1 39.0 344.0 5.1 3.1 8.1
8 1962 8 205.5 432.0 47.6 2663.6 22.0 5.1 30.3 7.0 86 6.2 3.5 13.0 190.3 55.2 31.8 275.8 5.1 2.7 6.8
9 1961 8 212.4 453.8 46.8 2732.0 22.8 5.0 29.0 6.4 77 6.0 3.6 12.9 195.1 56.3 35.1 310.0 5.0 2.8 7.2
10 1960 8 224.1 462.4 48.5 2777.3 23.3 5.0 27.4 5.9 74 6.0 3.8 12.4 198.4 59.6 33.3 277.4 5.0 3.0 6.7

Passing League Totals

Glossary · CSV · PRE
Rk Year Tms Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 1969 10 2006 4032 49.8 25131 194 4.8 233 5.8 93 6.2 4.1 12.5 179.5 61.5 343 2915 5.1 3.1 7.8
2 1968 10 1916 4037 47.5 24900 189 4.7 227 5.6 94 6.2 4.1 13.0 177.9 59.5 336 3014 5.0 3.1 7.7
3 1967 9 1846 3878 47.6 23054 190 4.9 227 5.9 79 5.9 3.8 12.5 183.0 58.5 320 2915 4.8 2.8 7.6
4 1966 9 1842 3982 46.3 24833 199 5.0 217 5.4 89 6.2 4.3 13.5 197.1 60.6 247 2295 5.3 3.5 5.8
5 1965 8 1653 3652 45.3 21116 163 4.5 203 5.6 95 5.8 3.7 12.8 188.5 55.6 235 2137 4.9 3.0 6.0
6 1964 8 1838 3750 49.0 23751 190 5.1 239 6.4 94 6.3 4.0 12.9 212.1 59.7 297 2677 5.2 3.0 7.3
7 1963 8 1722 3539 48.7 22334 192 5.4 212 6.0 93 6.3 4.2 13.0 199.4 62.1 312 2752 5.1 3.1 8.1
8 1962 8 1644 3456 47.6 21309 176 5.1 242 7.0 98 6.2 3.5 13.0 190.3 55.2 254 2206 5.1 2.7 6.8
9 1961 8 1699 3630 46.8 21856 182 5.0 232 6.4 91 6.0 3.6 12.9 195.1 56.3 281 2480 5.0 2.8 7.2
10 1960 8 1793 3699 48.5 22218 186 5.0 219 5.9 92 6.0 3.8 12.4 198.4 59.6 266 2219 5.0 3.0 6.7