You Are Here > Pro-Football-Reference.com > All Years > 1983 NFL > Week-by-Week Games

1983 NFL Weekly League Schedule

1983 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat September 3 box W Philadelphia Eagles @ San Francisco 49ers 22 17 281 1 336 3
Sun September 4 box W Atlanta Falcons @ Chicago Bears 20 17 317 1 401 1
Sun September 4 box W New York Jets @ San Diego Chargers 41 29 391 1 488 4
Sun September 4 box W Los Angeles Rams @ New York Giants 16 6 395 5 259 5
Sun September 4 box W Kansas City Chiefs Seattle Seahawks 17 13 365 1 308 2
Sun September 4 box W Green Bay Packers @ Houston Oilers 41 38 479 2 498 2
Sun September 4 box W Detroit Lions @ Tampa Bay Buccaneers 11 0 313 2 231 3
Sun September 4 box W Denver Broncos @ Pittsburgh Steelers 14 10 139 3 314 7
Sun September 4 box W New Orleans Saints St. Louis Cardinals 28 17 383 2 340 1
Sun September 4 box W Baltimore Colts @ New England Patriots 29 23 455 3 422 4
Sun September 4 box W Minnesota Vikings @ Cleveland Browns 27 21 387 2 302 4
Sun September 4 box W Los Angeles Raiders @ Cincinnati Bengals 20 10 257 1 261 3
Sun September 4 box W Miami Dolphins @ Buffalo Bills 12 0 177 1 258 2
Mon September 5 box W Dallas Cowboys @ Washington Redskins 31 30 356 0 447 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 8 box W San Francisco 49ers @ Minnesota Vikings 48 17 413 1 340 6
Sun September 11 box W Los Angeles Rams New Orleans Saints 30 27 359 5 341 3
Sun September 11 box W Seattle Seahawks @ New York Jets 17 10 272 3 379 7
Sun September 11 box W Los Angeles Raiders Houston Oilers 20 6 386 4 223 2
Sun September 11 box W Washington Redskins @ Philadelphia Eagles 23 13 285 0 312 2
Sun September 11 box W Miami Dolphins New England Patriots 34 24 396 1 314 2
Sun September 11 box W Pittsburgh Steelers @ Green Bay Packers 25 21 471 0 363 1
Sun September 11 box W Dallas Cowboys @ St. Louis Cardinals 34 17 329 2 313 6
Sun September 11 box W Denver Broncos @ Baltimore Colts 17 10 327 3 271 3
Sun September 11 box W Cleveland Browns @ Detroit Lions 31 26 382 1 435 5
Sun September 11 box W Chicago Bears Tampa Bay Buccaneers 17 10 358 3 347 2
Sun September 11 box W Buffalo Bills @ Cincinnati Bengals 10 6 267 0 281 0
Sun September 11 box W New York Giants @ Atlanta Falcons 16 13 343 1 298 3
Mon September 12 box W San Diego Chargers @ Kansas City Chiefs 17 14 443 3 267 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 15 box W Cleveland Browns Cincinnati Bengals 17 7 302 2 301 3
Sun September 18 box W Buffalo Bills Baltimore Colts 28 23 322 0 372 1
Sun September 18 box W Seattle Seahawks San Diego Chargers 34 31 368 3 431 3
Sun September 18 box W Pittsburgh Steelers @ Houston Oilers 40 28 451 3 311 5
Sun September 18 box W New England Patriots New York Jets 23 13 398 0 266 0
Sun September 18 box W Minnesota Vikings @ Tampa Bay Buccaneers 19 16 354 0 306 2
Sun September 18 box W Washington Redskins Kansas City Chiefs 27 12 333 2 330 3
Sun September 18 box W Green Bay Packers Los Angeles Rams 27 24 363 4 338 2
Sun September 18 box W Philadelphia Eagles @ Denver Broncos 13 10 407 2 245 3
Sun September 18 box W Dallas Cowboys New York Giants 28 13 309 3 334 4
Sun September 18 box W San Francisco 49ers @ St. Louis Cardinals 42 27 527 2 385 2
Sun September 18 box W Atlanta Falcons @ Detroit Lions 30 14 535 0 280 2
Sun September 18 box W New Orleans Saints Chicago Bears 34 31 332 6 493 5
Mon September 19 box W Los Angeles Raiders Miami Dolphins 27 14 271 1 308 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 25 box W Minnesota Vikings Detroit Lions 20 17 181 2 371 6
Sun September 25 box W Miami Dolphins Kansas City Chiefs 14 6 279 7 155 5
Sun September 25 box W New England Patriots @ Pittsburgh Steelers 28 23 296 1 448 3
Sun September 25 box W New York Jets Los Angeles Rams 27 24 484 3 425 4
Sun September 25 box W Washington Redskins @ Seattle Seahawks 27 17 293 0 308 2
Sun September 25 box W Los Angeles Raiders @ Denver Broncos 22 7 214 1 268 4
Sun September 25 box W Dallas Cowboys New Orleans Saints 21 20 272 6 298 3
Sun September 25 box W St. Louis Cardinals @ Philadelphia Eagles 14 11 284 3 258 4
Sun September 25 box W San Francisco 49ers Atlanta Falcons 24 20 418 2 319 1
Sun September 25 box W Buffalo Bills Houston Oilers 30 13 333 2 382 2
Sun September 25 box W Baltimore Colts Chicago Bears 22 19 461 3 330 2
Sun September 25 box W Cincinnati Bengals @ Tampa Bay Buccaneers 23 17 267 2 343 4
Sun September 25 box W Cleveland Browns @ San Diego Chargers 30 24 410 1 421 0
Mon September 26 box W New York Giants Green Bay Packers 27 3 312 1 325 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 2 box W Green Bay Packers Tampa Bay Buccaneers 55 14 519 1 293 3
Sun October 2 box W New Orleans Saints Miami Dolphins 17 7 323 1 244 2
Sun October 2 box W San Francisco 49ers @ New England Patriots 33 13 426 0 295 3
Sun October 2 box W San Diego Chargers @ New York Giants 41 34 422 4 441 6
Sun October 2 box W Pittsburgh Steelers Houston Oilers 17 10 225 0 270 3
Sun October 2 box W Washington Redskins Los Angeles Raiders 37 35 459 1 431 6
Sun October 2 box W Los Angeles Rams Detroit Lions 21 10 355 2 265 1
Sun October 2 box W Dallas Cowboys @ Minnesota Vikings 37 24 400 3 316 3
Sun October 2 box W Kansas City Chiefs St. Louis Cardinals 38 14 289 6 194 9
Sun October 2 box W Seattle Seahawks @ Cleveland Browns 24 9 259 1 405 4
Sun October 2 box W Baltimore Colts @ Cincinnati Bengals 34 31 264 0 393 4
Sun October 2 box W Chicago Bears Denver Broncos 31 14 423 4 246 2
Sun October 2 box W Philadelphia Eagles @ Atlanta Falcons 28 24 315 1 365 0
Mon October 3 box W New York Jets @ Buffalo Bills 34 10 416 2 216 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 9 box W Denver Broncos @ Houston Oilers 26 14 401 1 293 4
Sun October 9 box W Detroit Lions Green Bay Packers 38 14 396 1 288 3
Sun October 9 box W Los Angeles Raiders Kansas City Chiefs 21 20 271 3 291 2
Sun October 9 box W Philadelphia Eagles @ New York Giants 17 13 304 0 378 2
Sun October 9 box W Los Angeles Rams @ San Francisco 49ers 10 7 307 2 381 3
Sun October 9 box W San Diego Chargers Seattle Seahawks 28 21 412 5 398 2
Sun October 9 box W Dallas Cowboys Tampa Bay Buccaneers 27 24 444 3 335 2
Sun October 9 box W Washington Redskins @ St. Louis Cardinals 38 14 320 0 310 4
Sun October 9 box W New Orleans Saints @ Atlanta Falcons 19 17 311 1 292 1
Sun October 9 box W Buffalo Bills @ Miami Dolphins 38 35 483 2 488 2
Sun October 9 box W Minnesota Vikings @ Chicago Bears 23 14 368 1 425 5
Sun October 9 box W Cleveland Browns New York Jets 10 7 333 2 312 2
Sun October 9 box W Baltimore Colts New England Patriots 12 7 302 2 403 4
Mon October 10 box W Pittsburgh Steelers @ Cincinnati Bengals 24 14 168 2 281 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 16 box W Seattle Seahawks Los Angeles Raiders 38 36 153 1 382 8
Sun October 16 box W New England Patriots San Diego Chargers 37 21 347 0 427 4
Sun October 16 box W San Francisco 49ers @ New Orleans Saints 32 13 328 1 288 5
Sun October 16 box W Minnesota Vikings Houston Oilers 34 14 329 1 308 7
Sun October 16 box W Miami Dolphins @ New York Jets 32 14 266 1 342 6
Sun October 16 box W Kansas City Chiefs New York Giants 38 17 432 1 324 5
Sun October 16 box W Dallas Cowboys Philadelphia Eagles 37 7 522 1 209 2
Sun October 16 box W Buffalo Bills @ Baltimore Colts 30 7 401 0 284 4
Sun October 16 box W St. Louis Cardinals @ Tampa Bay Buccaneers 34 27 279 2 270 3
Sun October 16 box W Pittsburgh Steelers Cleveland Browns 44 17 332 2 449 7
Sun October 16 box W Denver Broncos Cincinnati Bengals 24 17 386 2 357 1
Sun October 16 box W Detroit Lions Chicago Bears 31 17 366 0 427 0
Sun October 16 box W Los Angeles Rams Atlanta Falcons 27 21 321 2 268 1
Mon October 17 box W Green Bay Packers Washington Redskins 48 47 473 1 552 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 23 box W Washington Redskins Detroit Lions 38 17 441 1 176 3
Sun October 23 box W Minnesota Vikings @ Green Bay Packers 20 17 410 0 414 4
Sun October 23 box W Kansas City Chiefs @ Houston Oilers 13 10 353 1 280 1
Sun October 23 box W New Orleans Saints @ Tampa Bay Buccaneers 24 21 239 6 141 3
Sun October 23 box W Pittsburgh Steelers @ Seattle Seahawks 27 21 340 2 254 4
Sun October 23 box W San Francisco 49ers @ Los Angeles Rams 45 35 460 2 441 3
Sun October 23 box W Denver Broncos San Diego Chargers 14 6 261 4 299 3
Sun October 23 box W Los Angeles Raiders @ Dallas Cowboys 40 38 519 6 319 3
Sun October 23 box W Atlanta Falcons @ New York Jets 27 21 407 2 404 2
Sun October 23 box W New England Patriots @ Buffalo Bills 31 0 444 0 292 3
Sun October 23 box W Chicago Bears @ Philadelphia Eagles 7 6 272 1 225 1
Sun October 23 box W Cincinnati Bengals Cleveland Browns 28 21 288 1 272 2
Sun October 23 box W Miami Dolphins @ Baltimore Colts 21 7 272 1 311 4
Mon October 24 box T New York Giants @ St. Louis Cardinals 20 20 274 3 384 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 30 box W Seattle Seahawks @ Los Angeles Raiders 34 21 352 1 380 5
Sun October 30 box W Pittsburgh Steelers Tampa Bay Buccaneers 17 12 338 7 236 0
Sun October 30 box W New York Jets @ San Francisco 49ers 27 13 364 1 312 2
Sun October 30 box W Miami Dolphins Los Angeles Rams 30 14 452 1 309 4
Sun October 30 box W Denver Broncos Kansas City Chiefs 27 24 404 1 362 3
Sun October 30 box W Dallas Cowboys @ New York Giants 38 20 485 3 390 6
Sun October 30 box W St. Louis Cardinals Minnesota Vikings 41 31 420 2 348 3
Sun October 30 box W Baltimore Colts @ Philadelphia Eagles 22 21 306 0 284 5
Sun October 30 box W Cleveland Browns Houston Oilers 25 19 377 2 258 1
Sun October 30 box W Cincinnati Bengals Green Bay Packers 34 14 464 1 283 3
Sun October 30 box W Detroit Lions @ Chicago Bears 38 17 396 0 382 4
Sun October 30 box W Buffalo Bills New Orleans Saints 27 21 301 0 389 3
Sun October 30 box W Atlanta Falcons New England Patriots 24 13 430 2 417 5
Mon October 31 box W Washington Redskins @ San Diego Chargers 27 24 482 1 428 8
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 6 box W Pittsburgh Steelers San Diego Chargers 26 3 288 2 218 4
Sun November 6 box W Tampa Bay Buccaneers @ Minnesota Vikings 17 12 275 2 247 1
Sun November 6 box W Miami Dolphins @ San Francisco 49ers 20 17 316 1 394 2
Sun November 6 box W Los Angeles Raiders @ Kansas City Chiefs 28 20 323 1 357 3
Sun November 6 box W Seattle Seahawks Denver Broncos 27 19 399 1 357 3
Sun November 6 box W Dallas Cowboys @ Philadelphia Eagles 27 20 363 2 353 2
Sun November 6 box W Washington Redskins St. Louis Cardinals 45 7 374 2 267 5
Sun November 6 box W Baltimore Colts @ New York Jets 17 14 231 0 298 4
Sun November 6 box W New Orleans Saints Atlanta Falcons 27 10 366 1 213 3
Sun November 6 box W New England Patriots Buffalo Bills 21 7 450 4 263 4
Sun November 6 box W Los Angeles Rams Chicago Bears 21 14 284 0 284 2
Sun November 6 box W Cincinnati Bengals @ Houston Oilers 55 14 324 1 302 7
Sun November 6 box W Green Bay Packers Cleveland Browns 35 21 370 4 456 3
Mon November 7 box W Detroit Lions New York Giants 15 9 275 2 284 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 13 box W New England Patriots Miami Dolphins 17 6 386 1 207 1
Sun November 13 box W Green Bay Packers @ Minnesota Vikings 29 21 343 1 419 3
Sun November 13 box W Houston Oilers Detroit Lions 27 17 310 1 325 4
Sun November 13 box W Los Angeles Raiders Denver Broncos 22 20 340 3 232 2
Sun November 13 box W Washington Redskins @ New York Giants 33 17 278 0 306 4
Sun November 13 box W St. Louis Cardinals Seattle Seahawks 33 28 408 2 249 2
Sun November 13 box W Pittsburgh Steelers @ Baltimore Colts 24 13 366 1 334 3
Sun November 13 box W Cleveland Browns Tampa Bay Buccaneers 20 0 275 1 232 1
Sun November 13 box W Kansas City Chiefs Cincinnati Bengals 20 15 292 0 277 2
Sun November 13 box W Chicago Bears Philadelphia Eagles 17 14 335 2 263 2
Sun November 13 box W Buffalo Bills @ New York Jets 24 17 314 2 325 3
Sun November 13 box W San Diego Chargers Dallas Cowboys 24 23 355 1 389 0
Sun November 13 box W San Francisco 49ers New Orleans Saints 27 0 397 3 129 3
Mon November 14 box W Los Angeles Rams @ Atlanta Falcons 36 13 442 0 209 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 20 box W Washington Redskins @ Los Angeles Rams 42 20 467 2 191 5
Sun November 20 box W New York Giants @ Philadelphia Eagles 23 0 332 0 79 1
Sun November 20 box W Minnesota Vikings @ Pittsburgh Steelers 17 14 338 2 236 1
Sun November 20 box W Detroit Lions @ Green Bay Packers 23 20 383 5 239 4
Sun November 20 box W Denver Broncos Seattle Seahawks 38 27 329 2 474 8
Sun November 20 box W Dallas Cowboys Kansas City Chiefs 41 21 421 2 434 3
Sun November 20 box W St. Louis Cardinals San Diego Chargers 44 14 378 2 315 6
Sun November 20 box W Miami Dolphins Baltimore Colts 37 0 409 0 159 2
Sun November 20 box W Cleveland Browns @ New England Patriots 30 0 227 1 190 5
Sun November 20 box W Cincinnati Bengals Houston Oilers 38 10 361 0 199 4
Sun November 20 box W Chicago Bears @ Tampa Bay Buccaneers 27 0 346 1 132 3
Sun November 20 box W Los Angeles Raiders @ Buffalo Bills 27 24 401 3 184 3
Sun November 20 box W Atlanta Falcons San Francisco 49ers 28 24 373 0 308 2
Mon November 21 box W New York Jets @ New Orleans Saints 31 28 289 2 401 2
Week