You Are Here > Pro-Football-Reference.com > All Years > 1979 NFL > Week-by-Week Games

1979 NFL Weekly League Schedule

1979 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat September 1 box W Tampa Bay Buccaneers Detroit Lions 31 16 334 1 231 3
Sun September 2 box W San Diego Chargers @ Seattle Seahawks 33 16 356 1 334 6
Sun September 2 box W Oakland Raiders @ Los Angeles Rams 24 17 240 1 340 4
Sun September 2 box W Houston Oilers @ Washington Redskins 29 27 365 3 246 3
Sun September 2 box W Philadelphia Eagles New York Giants 23 17 315 2 285 2
Sun September 2 box W Minnesota Vikings San Francisco 49ers 28 22 397 2 352 2
Sun September 2 box W Atlanta Falcons @ New Orleans Saints 40 34 552 2 512 2
Sun September 2 box W Dallas Cowboys @ St. Louis Cardinals 22 21 455 1 342 2
Sun September 2 box W Kansas City Chiefs Baltimore Colts 14 0 211 1 308 2
Sun September 2 box W Cleveland Browns @ New York Jets 25 22 423 4 390 2
Sun September 2 box W Denver Broncos Cincinnati Bengals 10 0 399 0 232 0
Sun September 2 box W Chicago Bears Green Bay Packers 6 3 300 2 149 1
Sun September 2 box W Miami Dolphins @ Buffalo Bills 9 7 293 1 121 1
Mon September 3 box W Pittsburgh Steelers @ New England Patriots 16 13 309 2 244 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 6 box W Los Angeles Rams @ Denver Broncos 13 9 277 0 179 2
Sun September 9 box W Pittsburgh Steelers Houston Oilers 38 7 256 2 124 6
Sun September 9 box W New England Patriots New York Jets 56 3 597 3 134 6
Sun September 9 box W Miami Dolphins Seattle Seahawks 19 10 315 2 345 4
Sun September 9 box W Green Bay Packers New Orleans Saints 28 19 309 2 474 2
Sun September 9 box W Washington Redskins @ Detroit Lions 27 24 321 2 374 6
Sun September 9 box W San Diego Chargers Oakland Raiders 30 10 349 3 283 3
Sun September 9 box W Dallas Cowboys @ San Francisco 49ers 21 13 347 1 294 2
Sun September 9 box W St. Louis Cardinals @ New York Giants 27 14 348 4 128 3
Sun September 9 box W Tampa Bay Buccaneers @ Baltimore Colts 29 26 294 5 206 4
Sun September 9 box W Cleveland Browns @ Kansas City Chiefs 27 24 402 2 248 1
Sun September 9 box W Chicago Bears Minnesota Vikings 26 7 329 2 159 1
Sun September 9 box W Buffalo Bills Cincinnati Bengals 51 24 455 2 335 3
Mon September 10 box W Atlanta Falcons @ Philadelphia Eagles 14 10 247 2 241 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 16 box W Los Angeles Rams San Francisco 49ers 27 24 387 1 239 1
Sun September 16 box W Seattle Seahawks Oakland Raiders 27 10 419 0 431 4
Sun September 16 box W Philadelphia Eagles @ New Orleans Saints 26 14 361 0 235 2
Sun September 16 box W Miami Dolphins @ Minnesota Vikings 27 12 319 3 243 4
Sun September 16 box W Houston Oilers Kansas City Chiefs 20 6 345 1 280 5
Sun September 16 box W Tampa Bay Buccaneers @ Green Bay Packers 21 10 367 1 274 3
Sun September 16 box W New York Jets Detroit Lions 31 10 387 1 229 3
Sun September 16 box W Pittsburgh Steelers @ St. Louis Cardinals 24 21 398 4 212 1
Sun September 16 box W Denver Broncos @ Atlanta Falcons 20 17 369 2 382 0
Sun September 16 box W San Diego Chargers Buffalo Bills 27 19 339 1 298 0
Sun September 16 box W Dallas Cowboys Chicago Bears 24 20 420 3 318 2
Sun September 16 box W New England Patriots @ Cincinnati Bengals 20 14 332 0 198 1
Sun September 16 box W Cleveland Browns Baltimore Colts 13 10 321 2 283 0
Mon September 17 box W Washington Redskins New York Giants 27 0 282 2 206 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 23 box W Minnesota Vikings Green Bay Packers 27 21 376 2 249 1
Sun September 23 box W Kansas City Chiefs Oakland Raiders 35 7 292 2 121 4
Sun September 23 box W New Orleans Saints @ San Francisco 49ers 30 21 512 2 341 4
Sun September 23 box W New England Patriots San Diego Chargers 27 21 291 2 232 2
Sun September 23 box W Philadelphia Eagles @ New York Giants 17 13 326 3 229 2
Sun September 23 box W Tampa Bay Buccaneers Los Angeles Rams 21 6 249 3 186 4
Sun September 23 box W Denver Broncos Seattle Seahawks 37 34 344 3 350 4
Sun September 23 box W Washington Redskins @ St. Louis Cardinals 17 7 191 1 376 5
Sun September 23 box W Detroit Lions Atlanta Falcons 24 23 400 1 270 1
Sun September 23 box W Buffalo Bills New York Jets 46 31 497 1 416 4
Sun September 23 box W Miami Dolphins Chicago Bears 31 16 389 1 240 2
Sun September 23 box W Houston Oilers @ Cincinnati Bengals 30 27 361 3 265 2
Sun September 23 box W Pittsburgh Steelers Baltimore Colts 17 13 392 4 285 2
Mon September 24 box W Cleveland Browns Dallas Cowboys 26 7 311 1 394 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 30 box W San Diego Chargers San Francisco 49ers 31 9 317 2 242 3
Sun September 30 box W Philadelphia Eagles Pittsburgh Steelers 17 14 283 2 308 4
Sun September 30 box W New Orleans Saints New York Giants 24 14 362 3 285 3
Sun September 30 box W New York Jets Miami Dolphins 33 27 354 1 354 1
Sun September 30 box W Kansas City Chiefs @ Seattle Seahawks 24 6 230 1 312 2
Sun September 30 box W Minnesota Vikings @ Detroit Lions 13 10 287 2 193 2
Sun September 30 box W Oakland Raiders Denver Broncos 27 3 277 0 291 3
Sun September 30 box W Los Angeles Rams St. Louis Cardinals 21 0 392 2 231 3
Sun September 30 box W Washington Redskins @ Atlanta Falcons 16 7 359 1 156 3
Sun September 30 box W Buffalo Bills @ Baltimore Colts 31 13 374 2 349 2
Sun September 30 box W Tampa Bay Buccaneers @ Chicago Bears 17 13 373 3 234 3
Sun September 30 box W Dallas Cowboys Cincinnati Bengals 38 13 370 1 285 3
Sun September 30 box W Houston Oilers Cleveland Browns 31 10 270 0 309 4
Mon October 1 box W Green Bay Packers New England Patriots 27 14 317 2 401 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 7 box W Seattle Seahawks @ San Francisco 49ers 35 24 310 0 464 2
Sun October 7 box W Philadelphia Eagles Washington Redskins 28 17 352 0 318 1
Sun October 7 box W New York Giants Tampa Bay Buccaneers 17 14 220 1 273 3
Sun October 7 box W Los Angeles Rams @ New Orleans Saints 35 17 295 2 234 6
Sun October 7 box W New England Patriots Detroit Lions 24 17 251 2 211 3
Sun October 7 box W Denver Broncos San Diego Chargers 7 0 193 1 374 4
Sun October 7 box W Dallas Cowboys @ Minnesota Vikings 36 20 446 2 240 2
Sun October 7 box W St. Louis Cardinals @ Houston Oilers 24 17 447 4 222 3
Sun October 7 box W Atlanta Falcons Green Bay Packers 25 7 286 1 275 3
Sun October 7 box W Chicago Bears @ Buffalo Bills 7 0 258 2 106 2
Sun October 7 box W Kansas City Chiefs @ Cincinnati Bengals 10 7 200 2 221 2
Sun October 7 box W Pittsburgh Steelers @ Cleveland Browns 51 35 522 1 458 5
Sun October 7 box W Baltimore Colts New York Jets 10 8 276 2 358 3
Mon October 8 box W Oakland Raiders Miami Dolphins 13 3 209 0 226 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 14 box W San Diego Chargers Seattle Seahawks 20 10 391 0 280 1
Sun October 14 box W New York Giants San Francisco 49ers 32 16 377 2 353 3
Sun October 14 box W New Orleans Saints @ Tampa Bay Buccaneers 42 14 397 1 374 4
Sun October 14 box W Green Bay Packers Detroit Lions 24 16 298 2 247 2
Sun October 14 box W Denver Broncos @ Kansas City Chiefs 24 10 344 1 166 2
Sun October 14 box W Dallas Cowboys Los Angeles Rams 30 6 403 1 158 3
Sun October 14 box W Philadelphia Eagles @ St. Louis Cardinals 24 20 262 4 322 3
Sun October 14 box W Houston Oilers @ Baltimore Colts 28 16 247 2 189 4
Sun October 14 box W Oakland Raiders Atlanta Falcons 50 19 347 0 434 6
Sun October 14 box W Miami Dolphins Buffalo Bills 17 7 279 1 178 1
Sun October 14 box W New England Patriots @ Chicago Bears 27 7 360 2 169 2
Sun October 14 box W Cincinnati Bengals Pittsburgh Steelers 34 10 284 4 327 9
Sun October 14 box W Washington Redskins @ Cleveland Browns 13 9 310 1 304 3
Mon October 15 box W New York Jets Minnesota Vikings 14 7 245 0 310 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 21 box W New York Giants @ Kansas City Chiefs 21 17 226 1 463 4
Sun October 21 box W New England Patriots Miami Dolphins 28 13 299 1 204 5
Sun October 21 box W New York Jets Oakland Raiders 28 19 328 3 459 5
Sun October 21 box W Seattle Seahawks Houston Oilers 34 14 391 2 243 3
Sun October 21 box W Washington Redskins Philadelphia Eagles 17 7 327 3 200 4
Sun October 21 box W San Diego Chargers @ Los Angeles Rams 40 16 391 2 337 8
Sun October 21 box W Tampa Bay Buccaneers Green Bay Packers 21 3 313 1 299 4
Sun October 21 box W New Orleans Saints Detroit Lions 17 7 284 3 197 4
Sun October 21 box W Dallas Cowboys St. Louis Cardinals 22 13 319 3 235 2
Sun October 21 box W Cleveland Browns Cincinnati Bengals 28 27 315 3 395 2
Sun October 21 box W Minnesota Vikings Chicago Bears 30 27 267 2 496 4
Sun October 21 box W Baltimore Colts @ Buffalo Bills 14 13 261 2 324 2
Sun October 21 box W San Francisco 49ers Atlanta Falcons 20 15 397 2 214 2
Mon October 22 box W Pittsburgh Steelers Denver Broncos 42 7 530 3 329 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu October 25 box W Oakland Raiders San Diego Chargers 45 22 339 0 380 3
Sun October 28 box W Houston Oilers New York Jets 27 24 311 1 357 3
Sun October 28 box W New York Giants @ Los Angeles Rams 20 14 234 1 366 4
Sun October 28 box W New Orleans Saints @ Washington Redskins 14 10 233 2 225 1
Sun October 28 box W Tampa Bay Buccaneers @ Minnesota Vikings 12 10 360 1 330 1
Sun October 28 box W Miami Dolphins Green Bay Packers 27 7 475 1 196 3
Sun October 28 box W Denver Broncos Kansas City Chiefs 20 3 381 2 210 3
Sun October 28 box W Pittsburgh Steelers Dallas Cowboys 14 3 288 0 278 1
Sun October 28 box W Baltimore Colts New England Patriots 31 26 396 4 408 2
Sun October 28 box W Cleveland Browns @ St. Louis Cardinals 38 20 418 2 282 3
Sun October 28 box W Cincinnati Bengals Philadelphia Eagles 37 13 290 0 260 4
Sun October 28 box W Chicago Bears @ San Francisco 49ers 28 27 352 2 455 2
Sun October 28 box W Buffalo Bills @ Detroit Lions 20 17 424 3 377 1
Mon October 29 box W Seattle Seahawks @ Atlanta Falcons 31 28 411 4 315 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 4 box W Pittsburgh Steelers Washington Redskins 38 7 545 3 237 4
Sun November 4 box W Los Angeles Rams @ Seattle Seahawks 24 0 475 1 -7 1
Sun November 4 box W San Diego Chargers @ Kansas City Chiefs 20 14 315 2 283 4
Sun November 4 box W New York Jets @ Green Bay Packers 27 22 382 2 395 4
Sun November 4 box W Denver Broncos New Orleans Saints 10 3 349 3 239 1
Sun November 4 box W Dallas Cowboys @ New York Giants 16 14 344 1 249 1
Sun November 4 box W St. Louis Cardinals Minnesota Vikings 37 7 467 3 333 4
Sun November 4 box W Cleveland Browns @ Philadelphia Eagles 24 19 341 3 435 4
Sun November 4 box W Baltimore Colts Cincinnati Bengals 38 28 355 0 351 3
Sun November 4 box W Chicago Bears Detroit Lions 35 7 308 0 199 5
Sun November 4 box W New England Patriots @ Buffalo Bills 26 6 438 3 264 5
Sun November 4 box W Atlanta Falcons Tampa Bay Buccaneers 17 14 266 1 268 3
Sun November 4 box W Oakland Raiders San Francisco 49ers 23 10 309 5 363 6
Mon November 5 box W Houston Oilers @ Miami Dolphins 9 6 190 0 240 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 11 box W Pittsburgh Steelers @ Kansas City Chiefs 30 3 355 2 127 3
Sun November 11 box W Green Bay Packers Minnesota Vikings 19 7 293 3 347 5
Sun November 11 box W Tampa Bay Buccaneers @ Detroit Lions 16 14 286 1 267 3
Sun November 11 box W Denver Broncos New England Patriots 45 10 289 3 92 3
Sun November 11 box W Houston Oilers Oakland Raiders 31 17 348 2 294 3
Sun November 11 box W Washington Redskins St. Louis Cardinals 30 28 327 1 331 4
Sun November 11 box W Miami Dolphins Baltimore Colts 19 0 247 3 231 3
Sun November 11 box W Seattle Seahawks @ Cleveland Browns 29 24 427 1 373 3
Sun November 11 box W San Diego Chargers @ Cincinnati Bengals 26 24 324 4 254 0
Sun November 11 box W Chicago Bears Los Angeles Rams 27 23 272 0 321 3
Sun November 11 box W Buffalo Bills @ New York Jets 14 12 270 0 237 3
Sun November 11 box W New York Giants Atlanta Falcons 24 3 219 4 249 4
Sun November 11 box W New Orleans Saints San Francisco 49ers 31 20 368 1 393 1
Mon November 12 box W Philadelphia Eagles @ Dallas Cowboys 31 21 328 0 408 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 18 box W San Diego Chargers Pittsburgh Steelers 35 7 218 4 191 8
Sun November 18 box W Tampa Bay Buccaneers New York Giants 31 3 363 0 200 4
Sun November 18 box W Seattle Seahawks New Orleans Saints 38 24 521 1 420 1
Sun November 18 box W Kansas City Chiefs @ Oakland Raiders 24 21 363 1 339 3
Sun November 18 box W Minnesota Vikings Detroit Lions 14 7 295 1 167 3
Sun November 18 box W Denver Broncos @ San Francisco 49ers 38 28 369 2 240 2
Sun November 18 box W Washington Redskins Dallas Cowboys 34 20 306 0 384 5
Sun November 18 box W Philadelphia Eagles St. Louis Cardinals 16 13 287 0 306 0
Sun November 18 box W New England Patriots Baltimore Colts 50 21 417 1 263 3
Sun November 18 box W Cleveland Browns Miami Dolphins 30 24 493 2 317 3
Sun November 18 box W Houston Oilers Cincinnati Bengals 42 21 485 3 306 6
Sun November 18 box W Chicago Bears New York Jets 23 13 254 0 320 3
Sun November 18 box W Buffalo Bills Green Bay Packers 19 12 400 1 290 5
Mon November 19 box W Los Angeles Rams Atlanta Falcons 20 14 339 3 336 4
Week