You Are Here > Pro-Football-Reference.com > All Years > 1975 NFL > Week-by-Week Games

1975 NFL Weekly League Schedule

1975 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 21 box W St. Louis Cardinals Atlanta Falcons 23 20 317 3 294 2
Sun September 21 box W Pittsburgh Steelers @ San Diego Chargers 37 0 443 2 146 4
Sun September 21 box W New York Giants @ Philadelphia Eagles 23 14 336 1 363 3
Sun September 21 box W Houston Oilers @ New England Patriots 7 0 169 2 279 3
Sun September 21 box W Washington Redskins New Orleans Saints 41 3 315 1 208 3
Sun September 21 box W Minnesota Vikings San Francisco 49ers 27 17 279 2 245 3
Sun September 21 box W Detroit Lions @ Green Bay Packers 30 16 230 2 217 3
Sun September 21 box W Denver Broncos Kansas City Chiefs 37 33 425 4 312 2
Sun September 21 box W Dallas Cowboys Los Angeles Rams 18 7 277 1 148 4
Sun September 21 box W Cincinnati Bengals Cleveland Browns 24 17 379 2 230 1
Sun September 21 box W Baltimore Colts @ Chicago Bears 35 7 304 0 121 2
Sun September 21 box W Buffalo Bills New York Jets 42 14 361 0 261 5
Mon September 22 box W Oakland Raiders @ Miami Dolphins 31 21 261 5 282 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 28 box W New York Jets @ Kansas City Chiefs 30 24 418 2 339 1
Sun September 28 box W Miami Dolphins @ New England Patriots 22 14 257 3 187 4
Sun September 28 box W Washington Redskins New York Giants 49 13 417 2 161 3
Sun September 28 box W Houston Oilers San Diego Chargers 33 17 402 1 204 3
Sun September 28 box W Los Angeles Rams @ San Francisco 49ers 23 14 298 2 236 2
Sun September 28 box W Dallas Cowboys St. Louis Cardinals 37 31 448 2 432 3
Sun September 28 box W Oakland Raiders @ Baltimore Colts 31 20 286 3 329 1
Sun September 28 box W Detroit Lions @ Atlanta Falcons 17 14 357 1 250 2
Sun September 28 box W Buffalo Bills @ Pittsburgh Steelers 30 21 434 1 353 5
Sun September 28 box W Chicago Bears Philadelphia Eagles 15 13 294 2 327 2
Sun September 28 box W Cincinnati Bengals @ New Orleans Saints 21 0 294 2 189 2
Sun September 28 box W Minnesota Vikings @ Cleveland Browns 42 10 352 2 250 4
Mon September 29 box W Denver Broncos Green Bay Packers 23 13 337 2 313 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 5 box W Oakland Raiders @ San Diego Chargers 6 0 264 2 93 2
Sun October 5 box W Philadelphia Eagles Washington Redskins 26 10 395 2 193 6
Sun October 5 box W New York Jets New England Patriots 36 7 380 1 320 5
Sun October 5 box W San Francisco 49ers @ Kansas City Chiefs 20 3 215 2 212 4
Sun October 5 box W Miami Dolphins @ Green Bay Packers 31 7 414 0 205 0
Sun October 5 box W St. Louis Cardinals New York Giants 26 14 379 2 264 1
Sun October 5 box W Los Angeles Rams Baltimore Colts 24 13 424 2 239 3
Sun October 5 box W Atlanta Falcons New Orleans Saints 14 7 231 2 245 3
Sun October 5 box W Buffalo Bills Denver Broncos 38 14 436 1 305 4
Sun October 5 box W Minnesota Vikings Chicago Bears 28 3 355 2 192 2
Sun October 5 box W Cincinnati Bengals @ Houston Oilers 21 19 262 2 176 5
Sun October 5 box W Pittsburgh Steelers @ Cleveland Browns 42 6 501 0 221 2
Mon October 6 box W Dallas Cowboys @ Detroit Lions 36 10 344 2 210 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 12 box W Los Angeles Rams @ San Diego Chargers 13 10 423 2 272 1
Sun October 12 box W Minnesota Vikings New York Jets 29 21 407 2 305 2
Sun October 12 box W Miami Dolphins Philadelphia Eagles 24 16 339 1 269 2
Sun October 12 box W Kansas City Chiefs Oakland Raiders 42 10 370 1 360 6
Sun October 12 box W New Orleans Saints Green Bay Packers 20 19 392 3 161 3
Sun October 12 box W Pittsburgh Steelers Denver Broncos 20 9 327 2 277 4
Sun October 12 box W Dallas Cowboys @ New York Giants 13 7 262 1 173 5
Sun October 12 box W Houston Oilers @ Cleveland Browns 40 10 369 0 246 5
Sun October 12 box W Cincinnati Bengals New England Patriots 27 10 446 0 250 3
Sun October 12 box W Detroit Lions Chicago Bears 27 7 320 1 238 5
Sun October 12 box W Buffalo Bills @ Baltimore Colts 38 31 424 2 349 1
Sun October 12 box W Atlanta Falcons @ San Francisco 49ers 17 3 235 0 338 5
Mon October 13 box W Washington Redskins St. Louis Cardinals 27 17 347 2 288 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 19 box W Minnesota Vikings Detroit Lions 25 19 279 3 290 3
Sun October 19 box W Kansas City Chiefs @ San Diego Chargers 12 10 356 1 216 2
Sun October 19 box W Miami Dolphins @ New York Jets 43 0 437 2 176 8
Sun October 19 box W San Francisco 49ers New Orleans Saints 35 21 267 5 241 5
Sun October 19 box W Houston Oilers Washington Redskins 13 10 228 1 255 3
Sun October 19 box W Green Bay Packers @ Dallas Cowboys 19 17 291 3 374 5
Sun October 19 box W St. Louis Cardinals Philadelphia Eagles 31 20 403 4 250 3
Sun October 19 box W New England Patriots Baltimore Colts 21 10 282 2 130 3
Sun October 19 box W Denver Broncos Cleveland Browns 16 15 325 6 271 2
Sun October 19 box W Cincinnati Bengals Oakland Raiders 14 10 184 5 279 4
Sun October 19 box W Pittsburgh Steelers Chicago Bears 34 3 303 0 242 1
Sun October 19 box W Los Angeles Rams Atlanta Falcons 22 7 384 1 226 6
Mon October 20 box W New York Giants @ Buffalo Bills 17 14 349 3 309 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 25 box W St. Louis Cardinals @ New York Giants 20 13 314 0 281 4
Sun October 26 box W Houston Oilers Detroit Lions 24 8 300 5 336 2
Sun October 26 box W Pittsburgh Steelers @ Green Bay Packers 16 13 332 3 161 2
Sun October 26 box W Los Angeles Rams New Orleans Saints 38 14 341 0 173 3
Sun October 26 box W New England Patriots San Francisco 49ers 24 16 306 1 243 4
Sun October 26 box W Oakland Raiders San Diego Chargers 25 0 354 1 157 1
Sun October 26 box W Kansas City Chiefs Denver Broncos 26 13 303 1 352 4
Sun October 26 box W Dallas Cowboys @ Philadelphia Eagles 20 17 378 1 267 1
Sun October 26 box W Baltimore Colts @ New York Jets 45 28 400 0 341 3
Sun October 26 box W Washington Redskins @ Cleveland Browns 23 7 395 1 200 4
Sun October 26 box W Miami Dolphins @ Buffalo Bills 35 30 377 2 345 4
Sun October 26 box W Cincinnati Bengals @ Atlanta Falcons 21 14 300 2 306 7
Mon October 27 box W Minnesota Vikings @ Chicago Bears 13 9 331 1 216 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 1 box W New York Giants San Diego Chargers 35 24 348 2 349 1
Sun November 2 box W Houston Oilers @ Kansas City Chiefs 17 13 325 2 345 4
Sun November 2 box W Minnesota Vikings @ Green Bay Packers 28 17 367 2 245 3
Sun November 2 box W Detroit Lions @ San Francisco 49ers 28 17 286 0 296 3
Sun November 2 box W Oakland Raiders @ Denver Broncos 42 17 328 4 327 3
Sun November 2 box W Washington Redskins Dallas Cowboys 30 24 403 6 385 3
Sun November 2 box W St. Louis Cardinals New England Patriots 24 17 273 3 274 3
Sun November 2 box W Baltimore Colts Cleveland Browns 21 7 228 1 278 2
Sun November 2 box W Pittsburgh Steelers @ Cincinnati Bengals 30 24 369 4 367 3
Sun November 2 box W Miami Dolphins @ Chicago Bears 46 13 439 1 283 2
Sun November 2 box W Buffalo Bills @ New York Jets 24 23 435 3 366 1
Sun November 2 box W New Orleans Saints Atlanta Falcons 23 7 352 3 305 6
Mon November 3 box W Los Angeles Rams @ Philadelphia Eagles 42 3 415 0 265 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 9 box W San Francisco 49ers @ Los Angeles Rams 24 23 394 2 343 3
Sun November 9 box W Pittsburgh Steelers Houston Oilers 24 17 352 2 298 3
Sun November 9 box W Washington Redskins @ New York Giants 21 13 377 4 273 1
Sun November 9 box W New England Patriots @ San Diego Chargers 33 19 344 3 358 2
Sun November 9 box W Oakland Raiders New Orleans Saints 48 10 523 4 140 5
Sun November 9 box W Miami Dolphins New York Jets 27 7 342 2 269 2
Sun November 9 box W Minnesota Vikings Atlanta Falcons 38 0 279 0 60 8
Sun November 9 box W St. Louis Cardinals @ Philadelphia Eagles 24 23 361 2 326 2
Sun November 9 box W Detroit Lions Cleveland Browns 21 10 282 2 200 1
Sun November 9 box W Cincinnati Bengals @ Denver Broncos 17 16 344 1 305 2
Sun November 9 box W Chicago Bears Green Bay Packers 27 14 261 3 309 3
Sun November 9 box W Baltimore Colts @ Buffalo Bills 42 35 498 3 418 3
Mon November 10 box W Kansas City Chiefs @ Dallas Cowboys 34 31 296 3 436 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 16 box W Philadelphia Eagles @ New York Giants 13 10 294 1 210 3
Sun November 16 box W Minnesota Vikings @ New Orleans Saints 20 7 470 5 60 0
Sun November 16 box W Houston Oilers Miami Dolphins 20 19 239 0 350 2
Sun November 16 box W Pittsburgh Steelers Kansas City Chiefs 28 3 420 2 201 2
Sun November 16 box W Detroit Lions Green Bay Packers 13 10 270 3 277 2
Sun November 16 box W Denver Broncos @ San Diego Chargers 27 17 337 2 307 2
Sun November 16 box W Dallas Cowboys @ New England Patriots 34 31 336 2 324 4
Sun November 16 box W St. Louis Cardinals Washington Redskins 20 17 427 4 397 5
Sun November 16 box W Baltimore Colts New York Jets 52 19 502 3 319 4
Sun November 16 box W Oakland Raiders Cleveland Browns 38 17 427 1 230 4
Sun November 16 box W San Francisco 49ers Chicago Bears 31 3 335 3 200 2
Sun November 16 box W Los Angeles Rams @ Atlanta Falcons 16 7 331 2 205 2
Mon November 17 box W Cincinnati Bengals Buffalo Bills 33 24 553 1 335 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 23 box W Kansas City Chiefs Detroit Lions 24 21 420 2 366 2
Sun November 23 box W Green Bay Packers New York Giants 40 14 508 1 379 5
Sun November 23 box W Minnesota Vikings San Diego Chargers 28 13 353 2 228 2
Sun November 23 box W San Francisco 49ers @ New Orleans Saints 16 6 228 2 280 2
Sun November 23 box W Oakland Raiders @ Washington Redskins 26 23 406 5 337 2
Sun November 23 box W Dallas Cowboys Philadelphia Eagles 27 17 351 2 327 2
Sun November 23 box W St. Louis Cardinals @ New York Jets 37 6 476 3 323 3
Sun November 23 box W Atlanta Falcons Denver Broncos 35 21 277 4 233 6
Sun November 23 box W Buffalo Bills New England Patriots 45 31 416 1 498 5
Sun November 23 box W Los Angeles Rams Chicago Bears 38 10 340 1 216 3
Sun November 23 box W Cleveland Browns Cincinnati Bengals 35 23 439 2 402 3
Sun November 23 box W Baltimore Colts @ Miami Dolphins 33 17 222 0 167 5
Mon November 24 box W Pittsburgh Steelers @ Houston Oilers 32 9 367 5 257 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 27 box W Buffalo Bills @ St. Louis Cardinals 32 14 392 3 210 7
Thu November 27 box W Los Angeles Rams @ Detroit Lions 20 0 320 1 214 2
Sun November 30 box W Philadelphia Eagles San Francisco 49ers 27 17 277 2 405 7
Sun November 30 box W Pittsburgh Steelers @ New York Jets 20 7 326 0 270 4
Sun November 30 box W Washington Redskins Minnesota Vikings 31 30 373 0 508 0
Sun November 30 box W Denver Broncos San Diego Chargers 13 10 336 6 123 2
Sun November 30 box W Dallas Cowboys New York Giants 14 3 389 2 158 3
Sun November 30 box W Baltimore Colts Kansas City Chiefs 28 14 423 1 329 2
Sun November 30 box W Cleveland Browns New Orleans Saints 17 16 249 1 237 0
Sun November 30 box W Cincinnati Bengals Houston Oilers 23 19 289 1 313 3
Sun November 30 box W Green Bay Packers Chicago Bears 28 7 309 4 132 6
Sun November 30 box W Oakland Raiders Atlanta Falcons 37 34 534 3 320 1
Mon December 1 box W Miami Dolphins New England Patriots 20 7 328 1 244 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 7 box W Minnesota Vikings Green Bay Packers 24 3 387 0 122 3
Sun December 7 box W San Diego Chargers @ Kansas City Chiefs 28 20 412 4 232 3
Sun December 7 box W Los Angeles Rams @ New Orleans Saints 14 7 232 4 218 3
Sun December 7 box W New York Jets @ New England Patriots 30 28 361 1 424 5
Sun December 7 box W Houston Oilers @ San Francisco 49ers 27 13 279 3 200 3
Sun December 7 box W St. Louis Cardinals Dallas Cowboys 31 17 368 1 373 3
Sun December 7 box W Baltimore Colts @ New York Giants 21 0 223 0 226 4
Sun December 7 box W Pittsburgh Steelers Cleveland Browns 31 17 258 2 237 4
Sun December 7 box W Cincinnati Bengals @ Philadelphia Eagles 31 0 484 6 225 5
Sun December 7 box W Chicago Bears Detroit Lions 25 21 313 4 345 3
Sun December 7 box W Miami Dolphins Buffalo Bills 31 21 296 0 385 2
Sun December 7 box W Washington Redskins @ Atlanta Falcons 30 27 405 2 388 3
Mon December 8 box W Oakland Raiders Denver Broncos 17 10 178 3 254 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 13 box W Dallas Cowboys Washington Redskins 31 10 343 2 222 4
Sat December 13 box W Pittsburgh Steelers Cincinnati Bengals 35 14 319 1 317 2
Sun December 14 box W St. Louis Cardinals @ Chicago Bears 34 20 362 1 326 2
Sun December 14 box W New York Giants New Orleans Saints 28 14 243 1 255 3
Sun December 14 box W Los Angeles Rams Green Bay Packers 22 5 334 2 170 4
Sun December 14 box W Detroit Lions Minnesota Vikings 17 10 258 4 201 3
Sun December 14 box W Denver Broncos Philadelphia Eagles 25 10 369 1 284 5
Sun December 14 box W Atlanta Falcons San Francisco 49ers 31 9 462 0 406 2
Sun December 14 box W Baltimore Colts Miami Dolphins 10 7 352 0 278 2
Sun December 14 box W Cleveland Browns Kansas City Chiefs 40 14 481 3 146 4
Sun December 14 box W Buffalo Bills @