You Are Here > Pro-Football-Reference.com > All Years > 1954 NFL > Week-by-Week Games

1954 NFL Weekly League Schedule

1954 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 26 box W Detroit Lions Chicago Bears 48 23 374 3 387 6
Sun September 26 box W Philadelphia Eagles Cleveland Browns 28 10 397 3 142 4
Sun September 26 box W Los Angeles Rams @ Baltimore Colts 48 0 563 0 196 4
Sun September 26 box W New York Giants @ Chicago Cardinals 41 10 381 2 176 4
Sun September 26 box W Pittsburgh Steelers @ Green Bay Packers 21 20 444 2 252 4
Sun September 26 box W San Francisco 49ers Washington Redskins 41 7 414 2 184 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 2 box W Pittsburgh Steelers Washington Redskins 37 7 429 1 253 4
Sat October 2 box W Baltimore Colts New York Giants 20 14 330 1 253 2
Sun October 3 box T San Francisco 49ers @ Los Angeles Rams 24 24 449 2 370 4
Sun October 3 box W Philadelphia Eagles @ Chicago Cardinals 35 16 451 8 129 7
Sun October 3 box W Chicago Bears @ Green Bay Packers 10 3 223 5 274 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 9 box W Philadelphia Eagles Pittsburgh Steelers 24 22 288 6 231 2
Sun October 10 box W Detroit Lions Los Angeles Rams 21 3 374 3 358 4
Sun October 10 box W Cleveland Browns Chicago Cardinals 31 7 431 2 261 3
Sun October 10 box W Chicago Bears Baltimore Colts 28 9 242 4 139 3
Sun October 10 box W San Francisco 49ers @ Green Bay Packers 23 17 372 3 146 3
Sun October 10 box W New York Giants @ Washington Redskins 51 21 444 2 237 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 16 box W Detroit Lions Baltimore Colts 35 0 372 2 213 3
Sun October 17 box W Pittsburgh Steelers Cleveland Browns 55 27 441 1 436 8
Sun October 17 box W Philadelphia Eagles @ Washington Redskins 49 21 432 2 115 7
Sun October 17 box W New York Giants Chicago Cardinals 31 17 320 4 302 5
Sun October 17 box W San Francisco 49ers @ Chicago Bears 31 24 356 2 437 8
Sun October 17 box W Green Bay Packers Los Angeles Rams 35 17 448 1 445 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 23 box W Pittsburgh Steelers Philadelphia Eagles 17 7 213 3 278 5
Sun October 24 box W San Francisco 49ers Detroit Lions 37 31 424 1 443 2
Sun October 24 box W Cleveland Browns @ Chicago Cardinals 35 3 327 2 160 4
Sun October 24 box W Los Angeles Rams Chicago Bears 42 38 557 3 443 3
Sun October 24 box W Green Bay Packers @ Baltimore Colts 7 6 294 1 221 1
Sun October 24 box W New York Giants Washington Redskins 24 7 359 4 228 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 30 box W Green Bay Packers @ Philadelphia Eagles 37 14 155 2 203 4
Sun October 31 box W Cleveland Browns New York Giants 24 14 313 4 251 4
Sun October 31 box W Detroit Lions @ Los Angeles Rams 27 24 351 3 455 2
Sun October 31 box W Chicago Cardinals Pittsburgh Steelers 17 14 311 2 251 4
Sun October 31 box W Washington Redskins Baltimore Colts 24 21 301 2 314 3
Sun October 31 box W Chicago Bears @ San Francisco 49ers 31 27 469 2 388 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 6 box W Detroit Lions @ Baltimore Colts 27 3 354 1 69 3
Sun November 7 box W Cleveland Browns Washington Redskins 62 3 515 2 64 4
Sun November 7 box W Los Angeles Rams @ San Francisco 49ers 42 34 454 1 414 1
Sun November 7 box W New York Giants @ Pittsburgh Steelers 30 6 382 3 311 8
Sun November 7 box W Philadelphia Eagles Chicago Cardinals 30 14 361 3 174 2
Sun November 7 box W Chicago Bears Green Bay Packers 28 23 382 2 335 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 13 box W Green Bay Packers Baltimore Colts 24 13 342 2 324 3
Sun November 14 box W Detroit Lions San Francisco 49ers 48 7 474 1 349 6
Sun November 14 box W Washington Redskins Pittsburgh Steelers 17 14 414 1 246 3
Sun November 14 box W New York Giants Philadelphia Eagles 27 14 405 2 242 5
Sun November 14 box W Los Angeles Rams Chicago Cardinals 28 17 243 3 380 3
Sun November 14 box W Cleveland Browns @ Chicago Bears 39 10 316 1 206 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 20 box W San Francisco 49ers @ Pittsburgh Steelers 31 3 472 1 202 3
Sun November 21 box W Detroit Lions @ Green Bay Packers 21 17 418 3 351 4
Sun November 21 box W Cleveland Browns Philadelphia Eagles 6 0 296 3 110 4
Sun November 21 box W Los Angeles Rams @ New York Giants 17 16 485 2 286 1
Sun November 21 box W Chicago Cardinals Washington Redskins 38 16 424 1 349 4
Sun November 21 box W Chicago Bears @ Baltimore Colts 28 13 333 2 337 7
Thu November 25 box W Detroit Lions Green Bay Packers 28 24 299 2 350 3
Sun November 28 box W Cleveland Browns @ New York Giants 16 7 326 5 68 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 28 box W Chicago Bears Los Angeles Rams 24 13 351 5 428 5
Sun November 28 box W Baltimore Colts San Francisco 49ers 17 13 297 3 325 2
Sun November 28 box W Pittsburgh Steelers Chicago Cardinals 20 17 339 2 437 7
Sun November 28 box W Philadelphia Eagles Washington Redskins 41 33 507 5 255 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 4 box W Baltimore Colts @ Los Angeles Rams 22 21 221 1 259 9
Sun December 5 box T Philadelphia Eagles @ Detroit Lions 13 13 313 6 356 6
Sun December 5 box W Cleveland Browns @ Washington Redskins 34 14 445 4 256 4
Sun December 5 box W Chicago Bears @ Chicago Cardinals 29 7 409 4 256 8
Sun December 5 box W San Francisco 49ers Green Bay Packers 35 0 449 0 271 2
Sun December 5 box W New York Giants Pittsburgh Steelers 24 3 383 6 177 8
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 11 box W San Francisco 49ers Baltimore Colts 10 7 292 3 273 2
Sun December 12 box W Cleveland Browns Pittsburgh Steelers 42 7 464 3 171 6
Sun December 12 box W Philadelphia Eagles New York Giants 29 14 221 1 276 6
Sun December 12 box W Los Angeles Rams Green Bay Packers 35 27 570 4 269 2
Sun December 12 box W Washington Redskins Chicago Cardinals 37 20 464 5 264 7
Sun December 12 box W Chicago Bears Detroit Lions 28 24 364 3 345 4
Sun December 19 box W Detroit Lions @ Cleveland Browns 14 10 273 2 113 1
Playoffs
ConfChamp December 26 box W Cleveland Browns Detroit Lions 56 10 0 0 0 0