You Are Here > Pro-Football-Reference.com > All Years > 1953 NFL > Week-by-Week Games

1953 NFL Weekly League Schedule

1953 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 27 box W Baltimore Colts Chicago Bears 13 9 164 3 334 8
Sun September 27 box W Cleveland Browns @ Green Bay Packers 27 0 366 3 148 4
Sun September 27 box W Washington Redskins @ Chicago Cardinals 24 13 225 3 334 6
Sun September 27 box W Detroit Lions Pittsburgh Steelers 38 21 432 1 319 3
Sun September 27 box W Los Angeles Rams New York Giants 21 7 334 3 192 3
Sun September 27 box W San Francisco 49ers Philadelphia Eagles 31 21 383 4 310 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Fri October 2 box T Washington Redskins @ Philadelphia Eagles 21 21 228 2 315 5
Sat October 3 box W Detroit Lions @ Baltimore Colts 27 17 271 7 286 5
Sat October 3 box W Pittsburgh Steelers New York Giants 24 14 208 2 205 5
Sun October 4 box W Cleveland Browns @ Chicago Cardinals 27 7 343 2 239 5
Sun October 4 box W Chicago Bears @ Green Bay Packers 17 13 220 4 270 5
Sun October 4 box W San Francisco 49ers Los Angeles Rams 31 30 296 3 387 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 10 box W Cleveland Browns Philadelphia Eagles 37 13 416 3 415 5
Sun October 11 box W Washington Redskins New York Giants 13 9 309 4 139 7
Sun October 11 box W Los Angeles Rams @ Green Bay Packers 38 20 412 2 278 4
Sun October 11 box W Detroit Lions San Francisco 49ers 24 21 291 4 135 5
Sun October 11 box W Pittsburgh Steelers Chicago Cardinals 31 28 354 5 233 5
Sun October 11 box W Baltimore Colts @ Chicago Bears 16 14 327 2 235 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 17 box W Philadelphia Eagles Pittsburgh Steelers 23 7 326 1 168 3
Sun October 18 box W Los Angeles Rams @ Detroit Lions 31 19 391 1 426 4
Sun October 18 box W New York Giants Chicago Cardinals 21 7 219 3 155 4
Sun October 18 box W Green Bay Packers Baltimore Colts 37 14 337 3 193 7
Sun October 18 box W Cleveland Browns @ Washington Redskins 30 14 403 1 246 3
Sun October 18 box W San Francisco 49ers @ Chicago Bears 35 28 379 3 265 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 24 box W Pittsburgh Steelers Green Bay Packers 31 14 351 2 125 1
Sun October 25 box W Detroit Lions @ San Francisco 49ers 14 10 239 0 351 2
Sun October 25 box W Philadelphia Eagles @ Chicago Cardinals 56 17 542 3 195 4
Sun October 25 box W Baltimore Colts Washington Redskins 27 17 329 3 296 6
Sun October 25 box W Cleveland Browns @ New York Giants 7 0 178 2 133 3
Sun October 25 box W Los Angeles Rams Chicago Bears 38 24 525 1 376 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 31 box W Green Bay Packers @ Baltimore Colts 35 24 404 2 268 2
Sun November 1 box W Philadelphia Eagles @ Pittsburgh Steelers 35 7 422 1 262 5
Sun November 1 box W Los Angeles Rams Detroit Lions 37 24 392 4 255 4
Sun November 1 box W New York Giants @ Chicago Cardinals 23 20 228 5 311 6
Sun November 1 box W Cleveland Browns Washington Redskins 27 3 379 1 298 6
Sun November 1 box W San Francisco 49ers Chicago Bears 24 14 495 4 273 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 7 box W Detroit Lions Baltimore Colts 17 7 318 2 233 6
Sun November 8 box W San Francisco 49ers @ Los Angeles Rams 31 27 414 4 333 3
Sun November 8 box W Philadelphia Eagles New York Giants 30 7 514 2 92 3
Sun November 8 box W Washington Redskins Chicago Cardinals 28 17 367 2 241 2
Sun November 8 box W Cleveland Browns Pittsburgh Steelers 34 16 422 4 356 2
Sun November 8 box T Green Bay Packers @ Chicago Bears 21 21 331 2 288 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 15 box W Pittsburgh Steelers @ New York Giants 14 10 247 1 323 2
Sun November 15 box W Detroit Lions @ Green Bay Packers 14 7 295 5 361 5
Sun November 15 box T Los Angeles Rams @ Chicago Cardinals 24 24 291 3 349 3
Sun November 15 box W Philadelphia Eagles Baltimore Colts 45 14 497 8 222 6
Sun November 15 box W Cleveland Browns San Francisco 49ers 23 21 457 2 336 3
Sun November 15 box W Chicago Bears @ Washington Redskins 27 24 354 5 291 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat November 21 box W Philadelphia Eagles Chicago Cardinals 38 0 491 4 111 4
Sun November 22 box W Washington Redskins @ New York Giants 24 21 253 3 371 3
Sun November 22 box W San Francisco 49ers @ Green Bay Packers 37 7 353 1 216 6
Sun November 22 box W Los Angeles Rams @ Baltimore Colts 21 13 495 4 254 4
Sun November 22 box W Cleveland Browns @ Pittsburgh Steelers 20 16 235 1 288 3
Sun November 22 box W Detroit Lions @ Chicago Bears 20 16 417 2 335 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 26 box W Detroit Lions Green Bay Packers 34 15 351 7 227 6
Sun November 29 box W Washington Redskins @ Pittsburgh Steelers 17 9 216 3 285 4
Sun November 29 box W New York Giants Philadelphia Eagles 37 28 307 0 383 7
Sun November 29 box W San Francisco 49ers @ Baltimore Colts 38 21 368 3 234 4
Sun November 29 box W Cleveland Browns Chicago Cardinals 27 16 358 1 374 2
Sun November 29 box W Chicago Bears Los Angeles Rams 24 21 303 1 356 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 5 box W Los Angeles Rams Baltimore Colts 45 2 334 4 70 3
Sun December 6 box W Washington Redskins Philadelphia Eagles 10 0 275 4 137 5
Sun December 6 box W San Francisco 49ers Green Bay Packers 48 14 291 2 284 6
Sun December 6 box W Pittsburgh Steelers @ Chicago Cardinals 21 17 210 3 212 4
Sun December 6 box W Cleveland Browns New York Giants 62 14 495 1 283 4
Sun December 6 box W Detroit Lions Chicago Bears 13 7 309 4 247 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat December 12 box W Los Angeles Rams Green Bay Packers 33 17 463 9 239 4
Sun December 13 box W Chicago Cardinals @ Chicago Bears 24 17 288 3 398 2
Sun December 13 box W Philadelphia Eagles Cleveland Browns 42 27 459 1 339 3
Sun December 13 box W San Francisco 49ers Baltimore Colts 45 14 597 4 136 3
Sun December 13 box W Detroit Lions @ New York Giants 27 16 354 2 268 5
Sun December 13 box W Pittsburgh Steelers @ Washington Redskins 14 13 351 2 230 7
Playoffs
ConfChamp December 27 box W Detroit Lions Cleveland Browns 17 16 0 0 0 0