You Are Here > Pro-Football-Reference.com > All Years > 1951 NFL > Week-by-Week Games

1951 NFL Weekly League Schedule

1951 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Fri September 28 box W Los Angeles Rams New York Yanks 54 14 722 5 111 0
Sun September 30 box W Chicago Bears @ Green Bay Packers 31 20 329 3 282 4
Sun September 30 box W San Francisco 49ers Cleveland Browns 24 10 344 4 227 2
Sun September 30 box W Philadelphia Eagles @ Chicago Cardinals 17 14 221 5 247 5
Sun September 30 box W Detroit Lions Washington Redskins 35 17 515 1 286 0
Mon October 1 box T Pittsburgh Steelers New York Giants 13 13 251 3 303 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 6 box W Philadelphia Eagles San Francisco 49ers 21 14 325 3 263 4
Sun October 7 box W New York Giants @ Washington Redskins 35 14 276 4 275 4
Sun October 7 box W Green Bay Packers Pittsburgh Steelers 35 33 393 3 247 2
Sun October 7 box W Cleveland Browns @ Los Angeles Rams 38 23 450 3 312 4
Sun October 7 box W Chicago Cardinals Chicago Bears 28 14 360 2 321 6
Mon October 8 box W Detroit Lions New York Yanks 37 10 307 1 258 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 14 box W San Francisco 49ers @ Pittsburgh Steelers 28 24 374 4 326 5
Sun October 14 box W Green Bay Packers Philadelphia Eagles 37 24 308 3 250 5
Sun October 14 box W Los Angeles Rams @ Detroit Lions 27 21 422 3 197 4
Sun October 14 box W New York Giants Chicago Cardinals 28 17 269 8 283 4
Sun October 14 box W Cleveland Browns Washington Redskins 45 0 376 2 255 7
Sun October 14 box W Chicago Bears New York Yanks 24 21 452 3 321 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 21 box W New York Giants Philadelphia Eagles 26 24 252 4 244 3
Sun October 21 box W Los Angeles Rams @ Green Bay Packers 28 0 496 2 307 1
Sun October 21 box T New York Yanks @ Detroit Lions 24 24 242 1 407 2
Sun October 21 box W Washington Redskins Chicago Cardinals 7 3 290 1 365 2
Sun October 21 box W Cleveland Browns Pittsburgh Steelers 17 0 243 4 201 4
Sun October 21 box W Chicago Bears San Francisco 49ers 13 7 381 3 244 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 28 box W San Francisco 49ers Los Angeles Rams 44 17 321 0 371 6
Sun October 28 box W Washington Redskins @ Philadelphia Eagles 27 23 414 2 275 3
Sun October 28 box W Green Bay Packers @ New York Yanks 29 27 340 3 418 3
Sun October 28 box W Pittsburgh Steelers @ Chicago Cardinals 28 14 287 1 392 6
Sun October 28 box W Cleveland Browns New York Giants 14 13 235 3 196 4
Sun October 28 box W Chicago Bears @ Detroit Lions 28 23 384 2 418 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 4 box W Los Angeles Rams San Francisco 49ers 23 16 357 3 253 5
Sun November 4 box W Philadelphia Eagles @ Pittsburgh Steelers 34 13 242 3 187 3
Sun November 4 box W New York Giants New York Yanks 37 31 289 3 286 3
Sun November 4 box W Detroit Lions @ Green Bay Packers 24 17 347 4 255 3
Sun November 4 box W Cleveland Browns @ Chicago Cardinals 34 17 412 1 318 5
Sun November 4 box W Chicago Bears @ Washington Redskins 27 0 392 1 175 5
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 11 box W San Francisco 49ers New York Yanks 19 14 468 3 245 2
Sun November 11 box W New York Giants Washington Redskins 28 14 290 3 303 9
Sun November 11 box W Pittsburgh Steelers Green Bay Packers 28 7 324 5 218 5
Sun November 11 box W Los Angeles Rams Chicago Cardinals 45 21 518 2 342 4
Sun November 11 box W Cleveland Browns Philadelphia Eagles 20 17 204 3 310 4
Sun November 11 box W Detroit Lions @ Chicago Bears 41 28 436 2 377 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 18 box W Washington Redskins @ Pittsburgh Steelers 22 7 321 2 115 1
Sun November 18 box W Los Angeles Rams New York Yanks 48 21 574 1 479 3
Sun November 18 box W Detroit Lions @ Philadelphia Eagles 28 10 403 4 225 5
Sun November 18 box W Chicago Cardinals @ San Francisco 49ers 27 21 437 1 379 3
Sun November 18 box W Cleveland Browns @ New York Giants 10 0 183 3 199 2
Sun November 18 box W Chicago Bears Green Bay Packers 24 13 423 1 240 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 22 box W Detroit Lions Green Bay Packers 52 35 478 1 458 4
Sun November 25 box W Washington Redskins Los Angeles Rams 31 21 469 3 376 5
Sun November 25 box W Pittsburgh Steelers @ Philadelphia Eagles 17 13 323 3 300 5
Sun November 25 box T San Francisco 49ers @ New York Yanks 10 10 337 2 283 5
Sun November 25 box W New York Giants @ Chicago Cardinals 10 0 153 3 152 1
Sun November 25 box W Cleveland Browns Chicago Bears 42 21 516 4 237 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 2 box W Philadelphia Eagles @ Washington Redskins 35 21 410 2 275 1
Sun December 2 box W New York Giants Pittsburgh Steelers 14 0 171 3 199 4
Sun December 2 box W New York Yanks @ Green Bay Packers 31 28 371 3 437 7
Sun December 2 box W San Francisco 49ers @ Detroit Lions 20 10 358 2 180 4
Sun December 2 box W Cleveland Browns Chicago Cardinals 49 28 270 5 348 8
Sun December 2 box W Los Angeles Rams @ Chicago Bears 42 17 496 3 351 0
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 9 box W New York Giants @ Philadelphia Eagles 23 7 265 1 207 7
Sun December 9 box W San Francisco 49ers Green Bay Packers 31 19 407 3 187 4
Sun December 9 box W Detroit Lions @ Los Angeles Rams 24 22 254 2 403 0
Sun December 9 box W Washington Redskins @ Chicago Cardinals 20 17 334 2 334 2
Sun December 9 box W Cleveland Browns @ Pittsburgh Steelers 28 0 251 2 209 5
Sun December 9 box W Chicago Bears @ New York Yanks 45 21 485 2 360 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 16 box W Pittsburgh Steelers @ Washington Redskins 20 10 411 7 215 7
Sun December 16 box W New York Giants @ New York Yanks 27 17 237 2 374 9
Sun December 16 box W Los Angeles Rams Green Bay Packers 42 14 396 3 403 4
Sun December 16 box W San Francisco 49ers Detroit Lions 21 17 265 2 331 4
Sun December 16 box W Cleveland Browns @ Philadelphia Eagles 24 9 243 4 73 2
Sun December 16 box W Chicago Cardinals @ Chicago Bears 24 14 408 4 398 6
Playoffs
ConfChamp December 23 box W Los Angeles Rams Cleveland Browns 24 17 0 0 0 0