You Are Here > Pro-Football-Reference.com > All Years > 1950 NFL > Week-by-Week Games

1950 NFL Weekly League Schedule

1950 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat September 16 box W Cleveland Browns @ Philadelphia Eagles 35 10 448 4 248 5
Sun September 17 box W Washington Redskins @ Baltimore Colts 38 14 408 1 387 6
Sun September 17 box W Chicago Bears @ Los Angeles Rams 24 20 338 1 309 2
Sun September 17 box W Detroit Lions @ Green Bay Packers 45 7 304 1 164 8
Sun September 17 box W New York Giants @ Pittsburgh Steelers 18 7 197 2 138 9
Sun September 17 box W New York Yanks @ San Francisco 49ers 21 17 212 2 257 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Fri September 22 box W Los Angeles Rams New York Yanks 45 28 529 1 447 2
Sun September 24 box W Philadelphia Eagles @ Chicago Cardinals 45 7 439 4 265 12
Sun September 24 box W Green Bay Packers Washington Redskins 35 21 298 0 500 6
Sun September 24 box W Detroit Lions Pittsburgh Steelers 10 7 372 5 176 2
Sun September 24 box W Chicago Bears @ San Francisco 49ers 32 20 360 4 269 4
Sun September 24 box W Cleveland Browns @ Baltimore Colts 31 0 475 4 219 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Fri September 29 box W New York Yanks Detroit Lions 44 21 359 3 267 3
Sun October 1 box W Green Bay Packers Chicago Bears 31 21 223 2 402 5
Sun October 1 box W New York Giants @ Cleveland Browns 6 0 197 1 250 5
Sun October 1 box W Pittsburgh Steelers @ Washington Redskins 26 7 238 2 289 2
Sun October 1 box W Los Angeles Rams @ San Francisco 49ers 35 14 341 3 412 2
Mon October 2 box W Chicago Cardinals Baltimore Colts 55 13 553 2 186 7
Sat October 7 box W Philadelphia Eagles Los Angeles Rams 56 20 473 1 455 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sat October 7 box W Cleveland Browns @ Pittsburgh Steelers 30 17 266 1 345 6
Sun October 8 box W New York Giants @ Washington Redskins 21 17 288 1 260 3
Sun October 8 box W Chicago Bears Chicago Cardinals 27 6 334 4 135 2
Sun October 8 box W Detroit Lions San Francisco 49ers 24 7 297 2 200 5
Sun October 8 box W New York Yanks @ Green Bay Packers 44 31 400 3 413 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu October 12 box W New York Yanks San Francisco 49ers 29 24 389 3 363 3
Sun October 15 box W Philadelphia Eagles @ Baltimore Colts 24 14 460 4 225 1
Sun October 15 box W Pittsburgh Steelers @ New York Giants 17 6 328 4 173 5
Sun October 15 box W Chicago Bears Green Bay Packers 28 14 215 1 251 3
Sun October 15 box W Cleveland Browns Chicago Cardinals 34 24 412 3 263 2
Sun October 15 box W Los Angeles Rams @ Detroit Lions 30 28 422 6 262 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu October 19 box W New York Yanks Green Bay Packers 35 17 350 2 387 5
Sun October 22 box W Philadelphia Eagles @ Pittsburgh Steelers 17 10 362 4 306 6
Sun October 22 box W Chicago Cardinals @ Washington Redskins 38 28 429 2 400 6
Sun October 22 box W Los Angeles Rams Baltimore Colts 70 27 535 4 423 6
Sun October 22 box W New York Giants Cleveland Browns 17 13 217 4 130 7
Sun October 22 box W San Francisco 49ers Detroit Lions 28 27 295 4 327 4
Sun October 29 box W Philadelphia Eagles Washington Redskins 35 3 408 1 291 5
Sun October 29 box W San Francisco 49ers Baltimore Colts 17 14 312 3 292 5
Sun October 29 box W Chicago Cardinals New York Giants 17 3 304 4 171 3
Sun October 29 box W New York Yanks Chicago Bears 38 27 470 3 472 6
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 29 box W Cleveland Browns Pittsburgh Steelers 45 7 533 1 349 8
Sun October 29 box W Los Angeles Rams Detroit Lions 65 24 494 1 213 7
Sun November 5 box W Pittsburgh Steelers @ Philadelphia Eagles 9 7 217 1 258 7
Sun November 5 box W New York Giants Washington Redskins 24 21 257 2 236 3
Sun November 5 box W Chicago Bears @ Detroit Lions 35 21 455 3 467 3
Sun November 5 box W Baltimore Colts Green Bay Packers 41 21 506 5 289 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 5 box W Los Angeles Rams San Francisco 49ers 28 21 371 6 301 3
Sun November 5 box W Cleveland Browns @ Chicago Cardinals 10 7 351 2 267 5
Sun November 12 box W Philadelphia Eagles @ Washington Redskins 33 0 474 3 127 9
Sun November 12 box W Los Angeles Rams @ Green Bay Packers 45 14 370 5 297 9
Sun November 12 box W New York Giants Chicago Cardinals 51 21 552 2 326 4
Sun November 12 box W Chicago Bears New York Yanks 28 20 356 5 318 1
Sun November 12 box W Pittsburgh Steelers Baltimore Colts 17 7 229 2 316 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 12 box W Cleveland Browns San Francisco 49ers 34 14 229 1 291 9
Sun November 19 box W Los Angeles Rams @ New York Yanks 43 35 636 4 497 6
Sun November 19 box W Detroit Lions Green Bay Packers 24 21 376 6 309 5
Sun November 19 box W Chicago Cardinals @ Philadelphia Eagles 14 10 323 1 292 2
Sun November 19 box W Chicago Bears San Francisco 49ers 17 0 362 2 270 3
Sun November 19 box W New York Giants @ Baltimore Colts 55 20 478 6 305 4
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 19 box W Cleveland Browns Washington Redskins 20 14 323 2 264 3
Thu November 23 box W Detroit Lions New York Yanks 49 14 591 3 441 6
Thu November 23 box W Pittsburgh Steelers @ Chicago Cardinals 28 17 351 5 283 4
Sun November 26 box W Chicago Bears Los Angeles Rams 24 14 362 2 334 4
Sun November 26 box W Washington Redskins Baltimore Colts 38 28 530 4 362 1
Sun November 26 box W Green Bay Packers San Francisco 49ers 25 21 304 5 281 3
Sun November 26 box W New York Giants Philadelphia Eagles 7 3 164 0 258 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 3 box W Washington Redskins @ Pittsburgh Steelers 24 7 250 1 243 8
Sun December 3 box W New York Giants New York Yanks 51 7 599 1 221 3
Sun December 3 box W Los Angeles Rams Green Bay Packers 51 14 523 2 224 3
Sun December 3 box W Cleveland Browns Philadelphia Eagles 13 7 69 0 167 4
Sun December 3 box W Chicago Cardinals Chicago Bears 20 10 375 2 252 3
Sun December 3 box W Detroit Lions @ Baltimore Colts 45 21 565 6 311 7
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun December 10 box W New York Giants @ Philadelphia Eagles 9 7 204 3 262 6
Sun December 10 box W San Francisco 49ers Green Bay Packers 30 14 420 3 322 6
Sun December 10 box W Pittsburgh Steelers Chicago Cardinals 28 7 408 5 367 5
Sun December 10 box W Cleveland Browns @ Washington Redskins 45 21 477 3 278 4
Sun December 10 box W Chicago Bears Detroit Lions 6 3 280 5 250 3
Sun December 10 box W New York Yanks Baltimore Colts 51 14 530 5 281 5
Playoffs
Division December 17 box W Los Angeles Rams Chicago Bears 24 14 0 0 0 0
Division December 17 box W Cleveland Browns New York Giants 8 3 0 0 0 0
ConfChamp December 24 box W Cleveland Browns Los Angeles Rams 30 28 0 0 0 0