You Are Here > Pro-Football-Reference.com > Teams > Washington Redskins > 2007 Game Results & Schedule

2007 Washington Redskins

Franchise IndexPrevious Season / Next Season

Record: 9-7-0, Finished 3rd in NFC East Division
NFL Season Summary

Scored 334 points (20.9/g), 18th of 32 in the NFL.
 Allowed 310 points (19.4/g), 11th.
 Differential of 24 points (1.5/g), 12th.
 Expected W-L: 8.7-7.3.

 Takeaway/Giveaway Differential -5 (-0.3/g), 21st.

Coached by Joe Gibbs (9-7-0)

2007 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 9 box W 1-0 Miami Dolphins 16 13 19 400 209 191 2 17 273 207 66 1
2 Mon September 17 box W 2-0 @ Philadelphia Eagles 20 12 19 337 207 130 1 18 340 226 114
3 Sun September 23 box L 2-1 New York Giants 17 24 14 260 178 82 1 19 315 219 96 3
4 Bye Week
5 Sun October 7 box W 3-1 Detroit Lions 34 3 23 366 248 118 1 11 144 76 68 2
6 Sun October 14 box L 3-2 @ Green Bay Packers 14 17 18 304 210 94 3 13 225 169 56 2
7 Sun October 21 box W 4-2 Arizona Cardinals 21 19 10 160 87 73 1 19 364 280 84 3
8 Sun October 28 box L 4-3 @ New England Patriots 7 52 13 224 177 47 4 34 486 334 152 1
9 Sun November 4 box W 5-3 @ New York Jets 23 20 23 431 135 296 1 23 338 214 124 1
10 Sun November 11 box L 5-4 Philadelphia Eagles 25 33 25 361 203 158 2 22 379 240 139 2
11 Sun November 18 box L 5-5 @ Dallas Cowboys 23 28 28 423 361 62 2 19 362 287 75 1
12 Sun November 25 box L 5-6 @ Tampa Bay Buccaneers 13 19 23 412 292 120 6 9 192 93 99
13 Sun December 2 box L 5-7 Buffalo Bills 16 17 22 281 202 79 2 15 357 257 100 1
14 Thu December 6 box W 6-7 Chicago Bears 24 16 15 345 314 31 1 22 356 296 60 2
15 Sun December 16 box W 7-7 @ New York Giants 22 10 14 309 156 153 20 307 168 139 1
16 Sun December 23 box W 8-7 @ Minnesota Vikings 32 21 19 367 261 106 23 299 212 87 3
17 Sun December 30 box W 9-7 Dallas Cowboys 27 6 22 354 223 131 2 7 147 146 1 1
Playoffs
WildCard Sat January 5 box L 9-8 @ Seattle Seahawks 14 35