You Are Here > Pro-Football-Reference.com > Teams > Baltimore Ravens > Single-season Rushing

Baltimore Ravens Rushing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
1 Jamal Lewis 2003*+ 24 BAL RB 16 16 387 2066 14 82 5.3 129.1 8
2 Jamal Lewis 2006 27 BAL RB 16 16 314 1132 9 52 3.6 70.8 4
3 Jamal Lewis 2000 21 BAL RB 16 14 309 1364 6 45 4.4 85.3 6
4 Jamal Lewis 2002 23 BAL RB 16 15 308 1327 6 75 4.3 82.9 8
5 Willis McGahee 2007* 26 BAL RB 15 15 294 1207 7 46 4.1 80.5 4
6 Jamal Lewis 2005 26 BAL RB 15 15 269 906 3 25 3.4 60.4 5
7 Errict Rhett 1999 29 BAL RB 16 10 236 852 5 52 3.6 53.3 0
8 Jamal Lewis 2004 25 BAL RB 12 12 235 1006 7 75 4.3 83.8 2
9 Priest Holmes 1998 25 BAL RB 16 13 233 1008 7 56 4.3 63.0 3
10 Le'Ron McClain 2008 24 BAL 16 232 902 10 82 3.9 56.4 3
11 Bam Morris 1997 25 BAL RB 11 8 204 774 4 25 3.8 70.4 4
12 Bam Morris 1996 24 BAL rb 11 7 172 737 4 19 4.3 67.0 0
13 Willis McGahee 2008 27 BAL 13 170 671 7 77 3.9 51.6 3
14 Terry Allen 2001 33 BAL RB 11 8 168 658 3 26 3.9 59.8 1
15 Chester Taylor 2004 25 BAL rb 16 4 160 714 2 47 4.5 44.6 1
16 Earnest Byner 1996 34 BAL RB 16 8 159 634 4 42 4.0 39.6 1
17 Jason Brookins 2001 25 BAL rb 12 3 151 551 5 25 3.6 45.9 3
18 Priest Holmes 2000 27 BAL 16 2 137 588 2 21 4.3 36.8 2
19 Chester Taylor 2005 26 BAL 15 1 117 487 0 52 4.2 32.5 3
20 Ray Rice 2008 21 BAL 12 107 454 0 60 4.2 37.8 1
21 Priest Holmes 1999 26 BAL 9 4 89 506 1 72 5.7 56.2 0
22 Earnest Byner 1997 35 BAL rb 16 6 84 313 0 19 3.7 19.6 2
23 Jay Graham 1997 22 BAL 13 3 81 299 2 19 3.7 23.0 2
24 Musa Smith 2007 25 BAL 16 1 75 264 2 24 3.5 16.5 1
25 Moe Williams 2001 27 BAL 15 2 65 291 0 55 4.5 19.4 1
26 Chester Taylor 2003 24 BAL 16 1 63 276 2 32 4.4 17.3 3
27 Kyle Boller 2004 23 BAL QB 16 16 53 189 1 19 3.6 11.8 11
28 Joe Flacco 2008 23 BAL 16 52 180 2 38 3.5 11.3 12
29 Obafemi Ayanbadejo 2001 26 BAL fb 16 5 46 173 1 17 3.8 10.8 1
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
30 Steve McNair 2006 33 BAL QB 16 16 45 119 1 19 2.6 7.4 7
31 Errict Rhett 1998 28 BAL 13 1 44 180 0 46 4.1 13.8 0
32 Jim Harbaugh 1998 35 BAL QB 14 12 40 172 0 15 4.3 12.3 7
33 Mike Anderson 2006 33 BAL 16 0 39 183 1 34 4.7 11.4 0
34 Jeff Blake 2002 32 BAL QB 11 10 39 106 1 17 2.7 9.6 8
35 Charles Evans 1999 32 BAL FB 16 10 38 134 0 12 3.5 8.4 0
36 Stoney Case 1999 27 BAL qb 10 4 36 141 3 28 3.9 14.1 2
37 Roosevelt Potts 1998 27 BAL FB 16 15 36 115 0 33 3.2 7.2 4
38 Musa Smith 2006 24 BAL 12 0 36 153 0 30 4.3 12.8 1
39 Jay Graham 1998 23 BAL 5 1 35 109 0 12 3.1 21.8 0
40 Vinny Testaverde 1997 34 BAL QB 13 13 34 138 0 16 4.1 10.6 11
41 Vinny Testaverde 1996* 33 BAL QB 16 16 34 188 2 22 5.5 11.8 9
42 Chester Taylor 2002 23 BAL 15 2 33 122 0 17 3.7 8.1 1
43 Kyle Boller 2003 22 BAL QB 11 9 30 62 0 15 2.1 5.6 9
44 Anthony Wright 2003 27 BAL qb 7 7 28 73 0 17 2.6 10.4 9
45 Carwell Gardner 1996 30 BAL 13 3 26 108 0 19 4.2 8.3 0
46 Tony Banks 1999 26 BAL QB 12 10 24 93 0 12 3.9 7.8 11
47 Kyle Boller 2005 24 BAL QB 9 9 23 66 1 9 2.9 7.3 8
48 Kyle Boller 2006 25 BAL 5 0 22 34 0 10 1.5 6.8 3
49 Elvis Grbac 2001 31 BAL QB 14 14 21 18 1 6 0.9 1.3 9
50 Trent Dilfer 2000 28 BAL QB 11 8 20 75 0 19 3.8 6.8 8
51 Tony Banks 2000 27 BAL qb 11 8 19 57 0 10 3.0 5.2 5
52 Kyle Boller 2007 26 BAL QB 12 8 19 89 0 15 4.7 7.4 5
53 Alan Ricard 2003 26 BAL FB 16 13 19 79 0 30 4.2 4.9 0
54 Anthony Wright 2005 29 BAL qb 9 7 18 68 0 22 3.8 7.6 5
55 Mike Anderson 2007 34 BAL 8 0 15 62 0 16 4.1 7.8 2
56 Obafemi Ayanbadejo 2000 25 BAL 8 4 15 37 1 8 2.5 4.6 0
57 Leroy Hoard 1996 28 BAL 2 1 15 61 0 10 4.1 30.5 0
58 Randall Cunningham 2001 38 BAL 6 2 14 40 1 15 2.9 6.7 4
59 Alan Ricard 2002 25 BAL FB 16 8 14 58 2 19 4.1 3.6 0
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
60 Jamel White 2004 26 BAL 6 0 14 62 0 16 4.4 10.3 0
61 Ovie Mughelli 2006 26 BAL FB 16 8 12 50 0 12 4.2 3.1 1
62 Lorenzo Neal 2008 38 BAL 11 12 25 0 5 2.1 2.3 0
63 Cory Ross 2007 25 BAL 6 0 12 72 1 32 6.0 12.0 2
64 Musa Smith 2004 22 BAL 9 0 12 48 0 13 4.0 5.3 0
65 Troy Smith 2007 23 BAL 4 2 12 54 1 14 4.5 13.5 3
66 Travis Taylor 2002 24 BAL WR 16 15 11 105 0 39 9.5 6.6 0
67 Travis Taylor 2003 25 BAL WR 16 16 11 62 0 16 5.6 3.9 0
68 Eric Zeier 1998 26 BAL qb 10 4 11 17 0 7 1.5 1.7 2
69 Steve McNair 2007 34 BAL qb 6 6 10 32 0 13 3.2 5.3 8
70 Chris Redman 2002 25 BAL qb 6 6 10 8 0 6 0.8 1.3 5
71 Alan Ricard 2004 27 BAL FB 16 9 10 36 0 14 3.6 2.3 0
72 Eric Zeier 1997 25 BAL 5 3 10 17 0 12 1.7 3.4 3
73 Jermaine Lewis 2001* 27 BAL RET 15 2 9 33 0 14 3.7 2.2 2
74 Musa Smith 2003 21 BAL 11 0 9 31 2 11 3.4 2.8 1
75 Troy Smith 2008 24 BAL 5 9 24 0 8 2.7 4.8 0
76 Mark Clayton 2005 23 BAL WR 14 10 8 33 1 11 4.1 2.4 0
77 Le'Ron McClain 2007 23 BAL FB 16 11 8 18 0 4 2.3 1.1 1
78 Mark Clayton 2006 24 BAL WR 16 12 7 -30 0 3 -4.3 -1.9 0
79 Mark Clayton 2008 26 BAL 16 6 81 1 42 13.5 5.1 0
80 Brandon Stokley 2002 26 BAL wr 8 5 6 31 0 14 5.2 3.9 1
81 Jamel White 2005 27 BAL 5 0 6 17 0 5 2.8 3.4 0
82 Justin Green 2005 23 BAL 12 4 5 4 0 4 0.8 0.3 0
83 Jermaine Lewis 1998*+ 24 BAL WR 13 13 5 20 0 9 4.0 1.5 3
84 Jermaine Lewis 1999 25 BAL wr 15 6 5 11 0 4 2.2 0.7 1
85 Travis Taylor 2001 23 BAL WR 16 13 5 46 0 16 9.2 2.9 0
86 Todd Heap 2002* 22 BAL TE 16 16 4 38 0 15 9.5 2.4 0
87 B.J. Sams 2004 24 BAL RET 16 1 4 19 1 8 4.8 1.2 5
88 Kordell Stewart 2005 33 BAL 1 0 4 24 0 13 6.0 24.0 0
89 Derrick Alexander 1996 25 BAL WR 15 14 3 0 0 12 0.0 0.0 0
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
90 Todd Heap 2003* 23 BAL TE 16 16 3 21 0 9 7.0 1.3 1
91 Jermaine Lewis 2000 26 BAL RET 15 1 3 38 0 23 12.7 2.5 0
92 Jermaine Lewis 1997 23 BAL WR 14 7 3 35 0 24 11.7 2.5 3
93 Kenyon Cotton 1997 23 BAL 15 0 2 2 1 1 1.0 0.1 0
94 Kenyon Cotton 1998 24 BAL 12 0 2 8 0 7 4.0 0.7 0
95 Sam Gash 2001 32 BAL 16 4 2 -1 0 0 -0.5 -0.1 0
96 Sam Gash 2000 31 BAL 15 4 2 2 0 1 1.0 0.1 0
97 Patrick Johnson 2000 24 BAL WR 12 9 2 21 0 19 10.5 1.8 0
98 Jalen Parmele 2008 23 BAL 1 2 27 0 31 13.5 27.0 0
99 Chris Redman 2003 26 BAL 2 0 2 4 0 4 2.0 2.0 3
100 Travis Taylor 2000 22 BAL WR 9 8 2 11 0 12 5.5 1.2 1
101 Floyd Turner 1996 30 BAL WR 11 6 2 12 0 6 6.0 1.1 0
102 Eric Zeier 1996 24 BAL 1 0 2 8 0 5 4.0 8.0 2
103 Derrick Alexander 1997 26 BAL WR 15 13 1 0 0 0 0.0 0.0 1
104 Yamon Figurs 2007 24 BAL RET 14 0 1 -1 0 -1 -1.0 -0.1 4
105 Earnest Hunter 1996 26 BAL 5 0 1 0 0 0 0.0 0.0 2
106 Javin Hunter 2002 22 BAL 12 3 1 9 0 9 9.0 0.8 2
107 Qadry Ismail 1999 29 BAL WR 16 16 1 4 0 4 4.0 0.3 2
108 Kevin Johnson 2004 28 BAL wr 16 5 1 0 0 0 0.0 0.0 1
109 Patrick Johnson 1999 23 BAL wr 10 6 1 12 0 12 12.0 1.2 1
110 Sam Koch 2008 26 BAL P 16 1 9 0 9 9.0 0.6 0
111 Jermaine Lewis 1996 22 BAL RET 16 1 1 -3 0 -3 -3.0 -0.2 4
112 Derrick Mason 2008 34 BAL 16 1 3 0 3 3.0 0.2 2
113 Derrick Mason 2006 32 BAL WR 16 15 1 -4 0 -4 -4.0 -0.3 1
114 Scott Mitchell 1999 31 BAL 2 2 1 1 0 1 1.0 0.5 1
115 Greg Montgomery 1996 32 BAL P 16 0 1 0 0 0 0.0 0.0 1
116 Greg Montgomery 1997 33 BAL P 16 0 1 11 0 11 11.0 0.7 0
117 Chris Redman 2000 23 BAL 2 0 1 0 0 0 0.0 0.0 0
118 Kyle Richardson 1998 25 BAL P 16 0 1 0 0 0 0.0 0.0 0
119 Kyle Richardson 2001 28 BAL P 16 0 1 0 0 0 0.0 0.0 1
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
120 Wally Richardson 1998 24 BAL 1 0 1 0 0 0 0.0 0.0 1
121 Deion Sanders 2004 37 BAL 9 2 1 -10 0 -10 -10.0 -1.1 0
122 Deion Sanders 2005 38 BAL 16 4 1 0 0 0 0.0 0.0 1
123 Kordell Stewart 2004 32 BAL 2 0 1 -1 0 -1 -1.0 -0.5 0
124 Brandon Stokley 2000 24 BAL 7 1 1 6 0 6 6.0 0.9 0
125 Brandon Stokley 2001 25 BAL wr 16 5 1 1 0 1 1.0 0.1 1
126 Dave Zastudil 2002 24 BAL P 16 0 1 -12 0 -12 -12.0 -0.8 0
127 Dave Zastudil 2005 27 BAL P 16 0 1 0 0 0 0.0 0.0 1