You Are Here > Pro-Football-Reference.com > Teams > Baltimore Ravens > Single-season Kick & Punt Returns

Baltimore Ravens Kick & Punt Returns Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 B.J. Sams 2004 24 BAL RET 16 1 55 575 2 78 10.5 59 1251 0 64 21.2 1847
2 Jermaine Lewis 2001* 27 BAL RET 15 2 42 519 0 62 12.4 42 1039 0 76 24.7 1623
3 Jermaine Lewis 1996 22 BAL RET 16 1 36 339 0 46 9.4 41 883 0 44 21.5 1297
4 B.J. Sams 2005 25 BAL RET 14 0 33 401 0 51 12.2 44 998 0 87 22.7 1399
5 Lamont Brightful 2003 24 BAL RET 16 0 45 351 0 44 7.8 29 716 0 75 24.7 1067
6 Jermaine Lewis 1997 23 BAL WR 14 7 28 437 2 89 15.6 41 905 0 51 22.1 2025
7 Jermaine Lewis 1999 25 BAL wr 15 6 57 452 0 33 7.9 8 158 0 25 19.8 902
8 Yamon Figurs 2007 24 BAL RET 14 0 16 171 1 75 10.7 46 1138 1 94 24.7 1344
9 B.J. Sams 2006 26 BAL RET 12 0 29 307 0 65 10.6 30 772 0 72 25.7 1079
10 Yamon Figurs 2008 25 BAL 12 23 138 0 35 6.0 29 608 0 39 21.0 789
11 Lamont Brightful 2002 23 BAL RET 12 0 15 241 1 95 16.1 34 701 0 54 20.6 942
12 Corey Harris 2000 31 BAL RET 16 0 39 907 0 41 23.3 907
13 Corey Harris 1999 30 BAL RET 16 0 38 843 0 66 22.2 843
14 Jermaine Lewis 1998*+ 24 BAL WR 13 13 32 405 2 87 12.7 6 145 0 37 24.2 1354
15 Jermaine Lewis 2000 26 BAL RET 15 1 36 578 2 89 16.1 1 23 0 23 23.0 800
16 Corey Harris 1998 29 BAL fs 16 6 35 965 1 95 27.6 965
17 Jim Leonhard 2008 26 BAL 16 20 232 0 46 11.6 8 163 0 30 20.4 395
18 Chester Taylor 2003 24 BAL 16 1 23 448 0 29 19.5 856
19 Cory Ross 2006 24 BAL 4 0 13 37 0 9 2.8 9 194 0 28 21.6 231
20 Randy Baldwin 1996 29 BAL 9 0 20 405 0 34 20.3 405
21 Patrick Johnson 1998 22 BAL 13 0 1 6 0 6 6.0 16 399 1 97 24.9 564
22 Chris McAlister 2002 25 BAL LCB 13 12 17 122 0 28 7.2 122
23 James Roe 1997 24 BAL 12 4 8 72 0 14 9.0 9 189 0 33 21.0 385
24 Robert Tate 2002 29 BAL 13 1 17 356 0 64 20.9 356
25 Cory Ross 2007 25 BAL 6 0 5 36 0 15 7.2 9 148 0 25 16.4 256
26 Chester Taylor 2005 26 BAL 15 1 12 253 0 45 21.1 1032
27 Corey Harris 2001 32 BAL SS 16 16 11 235 0 34 21.4 235
28 James Roe 1998 25 BAL 10 3 9 87 0 19 9.7 2 40 0 27 20.0 242
29 Ed Reed 2007*+ 29 BAL FS 16 16 10 94 1 63 9.4 94
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Chester Taylor 2002 23 BAL 15 2 10 236 0 54 23.6 487
31 Ray Ethridge 1996 28 BAL 14 1 1 3 0 3 3.0 8 171 0 29 21.4 198
32 Earnest Hunter 1996 26 BAL 5 0 9 178 0 29 19.8 203
33 B.J. Sams 2007 27 BAL 1 0 4 37 0 16 9.3 5 140 0 47 28.0 177
34 Duane Starks 2000 26 BAL LCB 15 15 9 135 0 47 15.0 135
35 Ray Ethridge 1997 29 BAL 2 0 5 21 0 16 4.2 2 37 0 22 18.5 58
36 Ray Rice 2008 21 BAL 12 7 161 0 30 23.0 888
37 Mark Clayton 2005 23 BAL WR 14 10 6 30 0 10 5.0 534
38 Jay Graham 1997 22 BAL 13 3 6 115 0 24 19.2 465
39 Dorian Brew 1997 23 BAL 3 0 5 88 0 24 17.6 88
40 Chris McAlister 2001 24 BAL RCB 16 16 5 44 0 24 8.8 44
41 Ed Reed 2003* 25 BAL SS 16 15 5 33 0 19 6.6 33
42 Deion Sanders 2004 37 BAL 9 2 5 41 0 23 8.2 31
43 Earnest Byner 1996 34 BAL RB 16 8 4 61 0 19 15.3 965
44 Javin Hunter 2002 22 BAL 12 3 4 105 0 63 26.3 149
45 Qadry Ismail 1999 29 BAL WR 16 16 4 55 0 19 13.8 1164
46 Nate Singleton 1997 29 BAL 4 0 4 64 0 19 16.0 64
47 Dedric Ward 2003 29 BAL 3 0 3 26 0 16 8.7 1 20 0 20 20.0 46
48 Jay Graham 1998 23 BAL 5 1 3 52 0 22 17.3 202
49 Corey Ivy 2006 29 BAL 13 0 2 7 0 7 3.5 1 14 0 14 14.0 21
50 Jarret Johnson 2006 25 BAL 16 2 3 28 0 14 9.3 28
51 Musa Smith 2007 25 BAL 16 1 3 89 0 52 29.7 545
52 Derrick Alexander 1996 25 BAL WR 15 14 1 15 0 15 15.0 1 13 0 13 13.0 1127
53 Mike Anderson 2007 34 BAL 8 0 2 10 0 10 5.0 98
54 Kenyon Cotton 1998 24 BAL 12 0 2 33 0 18 16.5 41
55 Priest Holmes 1998 25 BAL RB 16 13 2 30 0 19 15.0 1298
56 Qadry Ismail 2000 30 BAL WR 15 13 2 51 0 38 25.5 706
57 Patrick Johnson 2001 25 BAL 4 0 2 39 0 23 19.5 96
58 Ron Johnson 2002 22 BAL 16 4 2 21 0 11 10.5 135
59 Brian Kinchen 1998 33 BAL te 16 5 2 33 0 21 16.5 143
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Jeff Ogden 2002 27 BAL 3 0 2 21 0 19 10.5 21
61 Musa Smith 2003 21 BAL 11 0 2 17 0 15 8.5 48
62 Jamel White 2005 27 BAL 5 0 2 18 0 9 9.0 35
63 Rod Woodson 1999* 34 BAL FS 16 16 2 0 0 7 0.0 0
64 Tom Zbikowski 2008 23 BAL 12 2 48 0 26 24.0 48
65 Derrick Alexander 1997 26 BAL WR 15 13 1 34 0 34 34.0 1043
66 Orlando Bobo 2001 27 BAL 12 0 1 11 0 11 11.0 11
67 Jason Brookins 2001 25 BAL rb 12 3 1 23 0 23 23.0 619
68 Cornell Brown 2000 25 BAL 15 1 1 0 0 0 0.0 0
69 Earnest Byner 1997 35 BAL rb 16 6 1 0 0 0 0.0 441
70 Mark Clayton 2008 26 BAL 16 1 12 0 12 12.0 788
71 Greg DeLong 1999 26 BAL te 16 7 1 11 0 11 11.0 63
72 Darnell Dinkins 2005 28 BAL 16 4 1 10 0 10 10.0 65
73 Darnell Dinkins 2004 27 BAL 10 4 1 7 0 7 7.0 101
74 Sam Gash 2002 33 BAL 11 0 1 14 0 14 14.0 14
75 Justin Green 2005 23 BAL 12 4 1 10 0 10 10.0 46
76 Priest Holmes 2000 27 BAL 16 2 1 7 0 7 7.0 816
77 Priest Holmes 1997 24 BAL 7 0 1 14 0 14 14.0 14
78 Sale Isaia 1996 24 BAL 9 0 1 2 0 2 2.0 2
79 Jarret Johnson 2008 27 BAL 15 1 13 0 13 13.0 13
80 Jarret Johnson 2004 23 BAL 16 0 1 6 0 6 6.0 6
81 Edgar Jones 2008 24 BAL 4 1 0 0 0 0.0 25
82 Brian Kinchen 1996 31 BAL TE 16 16 1 19 0 19 19.0 600
83 Carnell Lake 2001 34 BAL 15 1 1 0 0 0 0.0 0
84 Chris McAlister 1999 22 BAL LCB 16 12 1 12 0 12 12.0 12
85 Tyrus McCloud 1997 23 BAL 16 0 1 0 0 0 0.0 0
86 Bam Morris 1997 25 BAL RB 11 8 1 23 0 23 23.0 973
87 Bam Morris 1996 24 BAL rb 11 7 1 3 0 3 3.0 982
88 Lorenzo Neal 2008 38 BAL 11 1 2 0 2 2.0 62
89 Evan Oglesby 2006 25 BAL 16 0 1 0 0 0 0.0 0
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Aaron Pierce 1999 30 BAL TE 10 8 1 7 0 7 7.0 109
91 Roosevelt Potts 1998 27 BAL FB 16 15 1 3 0 3 3.0 286
92 Ed Reed 2008 30 BAL 16 1 8 0 8 8.0 8
93 Musa Smith 2006 24 BAL 12 0 1 27 0 27 27.0 315
94 Quinn Sypniewski 2006 24 BAL 16 3 1 11 0 11 11.0 26
95 Adalius Thomas 2003* 26 BAL LOLB 13 11 1 21 0 21 21.0 21
96 Bennie Thompson 1998* 35 BAL 16 0 1 43 0 43 43.0 43
97 Raymond Walls 2003 24 BAL 10 0 1 0 0 0 0.0 0
98 Keith Washington 2000 28 BAL 16 0 1 17 0 17 17.0 17
99 Keith Washington 1999 27 BAL 16 0 1 12 0 12 12.0 12