You Are Here > Pro-Football-Reference.com > Teams > Baltimore Ravens > Career Scoring Summary

Baltimore Ravens Scoring Summary Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Scoring Summary

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
1 Matt Stover 1996 2008 207 402 354 1464
2 Jamal Lewis 2000 2006 91 45 2 1 284
3 Todd Heap 2001 2008 102 30 5 190
4 Jermaine Lewis 1996 2000 73 16 6 132
5 Michael Jackson 1996 1997 32 18 3 114
6 Derrick Alexander 1996 1997 30 18 1 110
7 Qadry Ismail 1999 2001 47 18 1 110
8 Derrick Mason 2005 2008 64 15 90
9 Willis McGahee 2007 2008 28 14 1 90
10 Travis Taylor 2000 2003 57 15 90
11 Mark Clayton 2005 2008 46 2 10 72
12 Le'Ron McClain 2007 2008 32 10 2 72
13 Ed Reed 2002 2008 96 1 2 5 3 1 68
14 Priest Holmes 1998 2000 41 10 1 66
15 Bam Morris 1996 1997 22 8 1 54
16 Patrick Johnson 1998 2001 39 7 1 48
17 Daniel Wilcox 2004 2008 57 8 48
18 Floyd Turner 1996 1998 27 7 2 46
19 Chester Taylor 2002 2005 62 4 3 1 44
20 Eric Green 1996 1998 34 7 42
21 Chris McAlister 2000 2006 75 1 5 1 42
22 Errict Rhett 1999 1999 16 5 2 42
23 Shannon Sharpe 2000 2001 32 7 42
24 Brandon Stokley 1999 2002 33 7 42
25 Marcus Robinson 2003 2003 15 6 36
26 Earnest Byner 1996 1997 32 4 1 1 32
27 Clarence Moore 2004 2006 25 5 1 32
28 Adalius Thomas 2002 2006 48 3 2 1 32
29 Jason Brookins 2001 2001 12 5 30
Rk From To G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
30 Terry Jones 2002 2004 45 5 30
31 Rod Woodson 1998 2001 48 5 30
32 Justin Armour 1999 1999 15 4 24
33 Obafemi Ayanbadejo 2000 2001 24 2 2 24
34 Randy Hymes 2004 2005 30 4 24
35 Alan Ricard 2002 2003 32 2 2 24
36 Musa Smith 2003 2007 27 4 24
37 Terry Allen 2001 2001 11 3 18
38 Stoney Case 1999 1999 10 3 18
39 Devard Darling 2007 2007 16 3 18
40 Yamon Figurs 2007 2008 26 1 1 1 18
41 B.J. Sams 2004 2004 16 1 2 18
42 Chad Williams 2002 2004 48 3 18
43 Demetrius Williams 2006 2008 22 3 18
44 Ray Lewis 1999 2007 46 2 1 14
45 Vinny Testaverde 1996 1996 16 2 1 14
46 Kyle Boller 2004 2005 25 2 12
47 Joe Flacco 2008 2008 16 2 12
48 Sam Gash 2000 2001 31 2 12
49 Jay Graham 1997 1997 13 2 12
50 Corey Harris 1998 1999 32 1 1 12
51 Ron Johnson 2002 2002 16 1 1 12
52 Brian Kinchen 1996 1997 32 2 12
53 Ovie Mughelli 2006 2006 16 2 12
54 Jonathan Ogden 1996 2003 32 2 12
55 Roosevelt Potts 1998 1998 16 2 12
56 Terrell Suggs 2008 2008 16 2 12
57 Charles Evans 1999 1999 16 1 1 8
58 Mike Anderson 2006 2006 16 1 6
59 Herman Arvie 1996 1996 14 1 6
Rk From To G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
60 Jeff Blake 2002 2002 11 1 6
61 Lamont Brightful 2002 2002 12 1 6
62 Mike Caldwell 1996 1996 9 1 6
63 Kenyon Cotton 1997 1997 15 1 6
64 Randall Cunningham 2001 2001 6 1 6
65 Greg DeLong 1999 1999 16 1 6
66 Darnell Dinkins 2004 2004 10 1 6
67 Elvis Grbac 2001 2001 14 1 6
68 Jarret Johnson 2004 2004 16 1 6
69 Kevin Johnson 2004 2004 16 1 6
70 James A. Jones 1996 1996 16 1 6
71 John Jones 2002 2002 15 1 6
72 Dawan Landry 2006 2006 16 1 6
73 Antonio Langham 1997 1997 16 1 6
74 Jim Leonhard 2008 2008 16 1 6
75 Steve McNair 2006 2006 16 1 6
76 Ronnie Prude 2006 2006 15 1 6
77 James Roe 1998 1998 10 1 6
78 Cory Ross 2007 2007 6 1 6
79 Deion Sanders 2004 2004 9 1 6
80 Jamie Sharper 2001 2001 16 1 6
81 Troy Smith 2007 2007 4 1 6
82 Duane Starks 1999 1999 16 1 6
83 Quinn Sypniewski 2007 2007 15 1 6
84 Calvin Williams 1996 1996 7 1 6
85 Jameel McClain 2008 2008 9 2 4
86 Steven Hauschka 2008 2008 2 1 3
87 Wade Richey 2003 2003 15 1 3
88 Rob Burnett 1998 1998 16 1 2
89 Ben Coates 2000 2000 16 1 2
Rk From To G RshTD RecTD PR TD KR TD FblTD IntTD OthTD 2PM XPM FGM Sfty Pts
90 Carwell Gardner 1996 1996 13 1 2
91 Justin Green 2005 2005 12 1 2
92 Michael McCrary 2000 2000 16 1 2