You Are Here > Pro-Football-Reference.com > Teams > St. Louis Rams > 2001 Game Results & Schedule

2001 St. Louis Rams

Franchise IndexPrevious Season / Next Season

Record: 14-2-0, Finished 1st in NFC West Division
NFL Season Summary

2001 NFC Champions

Scored 503 points (31.4/g), 1st of 31 in the NFL.
 Allowed 273 points (17.1/g), 7th.
 Differential of 230 points (14.4/g), 1st.
 Expected W-L: 13.0-3.0.

 Takeaway/Giveaway Differential -10 (-0.6/g), 26th.

Coached by Mike Martz (14-2-0)

2001 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Glossary · CSV · PRE
Score Offense Defense
Week Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 9 box W 1-0 @ Philadelphia Eagles 20 17 22 364 282 82 2 19 334 277 57 3
2 Sun September 23 box W 2-0 @ San Francisco 49ers 30 26 20 425 310 115 3 14 232 116 116 1
3 Sun September 30 box W 3-0 Miami Dolphins 42 10 27 441 318 123 15 253 189 64 4
4 Mon October 8 box W 4-0 @ Detroit Lions 35 0 23 378 284 94 1 14 334 229 105 3
5 Sun October 14 box W 5-0 New York Giants 15 14 19 315 274 41 4 16 324 227 97 2
6 Sun October 21 box W 6-0 @ New York Jets 34 14 22 448 214 234 2 17 266 134 132 1
7 Sun October 28 box L 6-1 New Orleans Saints 31 34 25 474 426 48 8 15 320 238 82 2
8 Bye Week
9 Sun November 11 box W 7-1 Carolina Panthers 48 14 20 493 156 337 4 8 146 115 31 3
10 Sun November 18 box W 8-1 @ New England Patriots 24 17 26 482 396 86 3 13 230 179 51 3
11 Mon November 26 box L 8-2 Tampa Bay Buccaneers 17 24 19 345 269 76 6 18 264 173 91 1
12 Sun December 2 box W 9-2 @ Atlanta Falcons 35 6 19 422 333 89 20 320 192 128 2
13 Sun December 9 box W 10-2 San Francisco 49ers 27 14 23 385 270 115 2 16 220 144 76 2
14 Mon December 17 box W 11-2 @ New Orleans Saints 34 21 21 365 309 56 2 17 310 242 68 2
15 Sun December 23 box W 12-2 @ Carolina Panthers 38 32 21 412 197 215 3 24 402 305 97 1
16 Sun December 30 box W 13-2 Indianapolis Colts 42 17 27 483 359 124 1 17 261 178 83 1
17 Sun January 6 box W 14-2 Atlanta Falcons 31 13 23 458 266 192 3 13 255 159 96 3
Playoffs
Division Sun January 20 box W 15-2 Green Bay Packers 45 17
ConfChamp Sun January 27 box W 16-2 Philadelphia Eagles 29 24
SuperBowl Sun February 3 box L 16-3 N New England Patriots 17 20