You Are Here > Pro-Football-Reference.com > Teams > Oakland/Los Angeles Raiders > Single-season Rushing

Oakland/Los Angeles Raiders Rushing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
1 Marcus Allen 1985*+ 25 RAI RB 16 16 380 1759 11 61 4.6 109.9 3
2 Mark van Eeghen 1977 25 OAK FB 14 14 324 1273 7 27 3.9 90.9 3
3 Harvey Williams 1994 27 RAI RB 16 10 282 983 4 28 3.5 61.4 4
4 Marcus Allen 1984* 24 RAI RB 16 16 275 1168 13 52 4.2 73.0 8
5 LaMont Jordan 2005 27 OAK RB 14 14 272 1025 9 26 3.8 73.2 2
6 Napoleon Kaufman 1997 24 OAK RB 16 16 272 1294 6 83 4.8 80.9 7
7 Mark van Eeghen 1978 26 OAK FB 16 16 270 1080 9 34 4.0 67.5 5
8 Marcus Allen 1983 23 RAI RB 16 15 266 1014 9 19 3.8 63.4 14
9 Harvey Williams 1995 28 OAK RB 16 16 255 1114 9 60 4.4 69.6 5
10 Tyrone Wheatley 1999 27 OAK RB 16 9 242 936 8 30 3.9 58.5 3
11 Mark van Eeghen 1976 24 OAK FB 14 14 233 1012 3 21 4.3 72.3 3
12 Tyrone Wheatley 2000 28 OAK RB 14 13 232 1046 9 80 4.5 74.7 4
13 Marcus Allen 1988 28 RAI RB 15 15 223 831 7 32 3.7 55.4 5
14 Mark van Eeghen 1979 27 OAK FB 16 16 223 818 7 19 3.7 51.1 3
15 Justin Fargas 2007 27 OAK RB 14 7 222 1009 4 48 4.5 72.1 3
16 Mark van Eeghen 1980 28 OAK FB 16 16 222 838 5 34 3.8 52.4 3
17 Clem Daniels 1965* 28 OAK HB 14 0 219 884 5 57 4.0 63.1 6
18 Marv Hubbard 1972* 26 OAK FB 14 14 219 1100 4 39 5.0 78.6 5
19 Napoleon Kaufman 1998 25 OAK RB 13 13 217 921 2 80 4.2 70.8 2
20 Clem Daniels 1963*+ 26 OAK HB 14 0 215 1099 3 74 5.1 78.5 8
21 Charlie Garner 2001 29 OAK RB 16 15 211 839 1 38 4.0 52.4 2
22 Marcus Allen 1986* 26 RAI RB 13 10 208 759 5 28 3.6 58.4 7
23 Hewritt Dixon 1968*+ 28 OAK FB 14 13 206 865 2 28 4.2 61.8 5
24 Clem Daniels 1966*+ 29 OAK HB 14 0 204 801 7 64 3.9 57.2 7
25 Marcus Allen 1987* 27 RAI RB 12 12 200 754 5 44 3.8 62.8 3
26 Hewritt Dixon 1970* 30 OAK FB 14 14 197 861 1 39 4.4 61.5 6
27 Clarence Davis 1977 28 OAK RB 14 14 194 787 5 37 4.1 56.2 0
28 Marv Hubbard 1973* 27 OAK FB 14 14 193 903 6 50 4.7 64.5 6
29 Marv Hubbard 1974 28 OAK FB 14 13 188 865 4 32 4.6 61.8 6
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
30 Pete Banaszak 1975 31 OAK rb 14 0 187 672 16 27 3.6 48.0 1
31 Eric Dickerson 1992 32 RAI RB 16 15 187 729 2 40 3.9 45.6 1
32 Charlie Garner 2002 30 OAK RB 16 15 182 962 7 36 5.3 60.1 0
33 Marv Hubbard 1971* 25 OAK FB 14 11 181 867 5 20 4.8 61.9 4
34 Marcus Allen 1990 30 RAI RB 16 15 179 682 12 28 3.8 42.6 1
35 Justin Fargas 2006 26 OAK rb 16 6 178 659 1 48 3.7 41.2 1
36 Charlie H. Smith 1969 23 OAK HB 14 14 177 600 2 26 3.4 42.9 3
37 Clem Daniels 1964* 27 OAK HB 14 0 173 824 2 42 4.8 58.9 9
38 Bo Jackson 1989 27 RAI RB 11 9 173 950 4 92 5.5 86.4 1
39 Charlie H. Smith 1973 27 OAK RB 14 14 173 682 4 19 3.9 48.7 4
40 Kenny King 1980* 23 OAK RB 15 13 172 761 4 89 4.4 50.7 6
41 Arthur Whittington 1978 23 OAK RB 16 9 172 661 7 26 3.8 41.3 2
42 Kenny King 1981 24 OAK RB 14 14 170 828 0 60 4.9 59.1 10
43 Charlie H. Smith 1972 26 OAK RB 14 13 170 686 8 28 4.0 49.0 2
44 Charlie H. Smith 1970 24 OAK RB 14 14 168 681 3 24 4.1 48.6 4
45 Roger Craig 1991 31 RAI RB 15 13 162 590 1 15 3.6 39.3 2
46 Clem Daniels 1962 25 OAK HB 14 0 161 766 7 72 4.8 54.7 8
47 Marcus Allen 1982*+ 22 RAI RB 9 9 160 697 11 53 4.4 77.4 5
48 Tyrone Wheatley 2003 31 OAK rb 15 5 159 678 4 41 4.3 45.2 2
49 Greg Robinson 1993 24 RAI RB 12 12 156 591 1 16 3.8 49.3 3
50 Hewritt Dixon 1967* 27 OAK FB 13 0 153 559 5 40 3.7 43.0 6
51 Napoleon Kaufman 1996 23 OAK RB 16 9 150 874 1 77 5.8 54.6 3
52 LaMont Jordan 2007 29 OAK rb 12 7 144 549 3 33 3.8 45.8 0
53 Napoleon McCallum 1986 23 RAI rb 15 5 142 536 1 18 3.8 35.7 5
54 Tony Teresa 1960 27 OAK HB 14 0 139 608 6 83 4.4 43.4 13
55 Napoleon Kaufman 1999 26 OAK rb 16 5 138 714 2 75 5.2 44.6 3
56 Pete Banaszak 1971 27 OAK RB 14 14 137 563 8 30 4.1 40.2 3
57 Bo Jackson 1988 26 RAI FB 10 9 136 580 3 25 4.3 58.0 5
58 Mark van Eeghen 1975 23 OAK FB 14 8 136 597 2 22 4.4 42.6 5
59 Clem Daniels 1967 30 OAK HB 9 0 130 575 4 52 4.4 63.9 2
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
60 Clarence Davis 1974 25 OAK RB 11 7 129 554 2 41 4.3 50.4 0
61 Harvey Williams 1998 31 OAK 16 3 128 496 2 25 3.9 31.0 3
62 Bo Jackson 1990* 28 RAI 10 0 125 698 5 88 5.6 69.8 3
63 Justin Fargas 2008 28 OAK 8 122 442 0 42 3.6 55.3 1
64 Harvey Williams 1996 29 OAK rb 13 5 121 431 0 44 3.6 33.2 3
65 Charlie Garner 2003 31 OAK RB 14 9 120 553 3 33 4.6 39.5 1
66 Wayne Crow 1961 23 OAK HB 14 0 119 490 2 62 4.1 35.0 1
67 Derrick Jensen 1981 25 OAK FB 16 13 117 456 4 33 3.9 28.5 0
68 Steve Smith 1989 25 RAI FB 16 16 117 471 1 21 4.0 29.4 2
69 Clarence Davis 1973 24 OAK RET 13 0 116 609 4 32 5.3 46.8 5
70 Pete Banaszak 1976 32 OAK 14 0 114 370 5 15 3.2 26.4 2
71 Clarence Davis 1976 27 OAK RB 12 0 114 516 3 31 4.5 43.0 6
72 LaMont Jordan 2006 28 OAK RB 9 8 114 434 2 59 3.8 48.2 1
73 Clarence Davis 1975 26 OAK RB 11 8 112 486 4 41 4.3 44.2 4
74 Amos Zereoue 2004 28 OAK rb 15 6 112 425 3 55 3.8 28.3 1
75 Frank Hawkins 1983 24 RAI 16 2 110 526 6 32 4.8 32.9 2
76 Arthur Whittington 1979 24 OAK RB 9 7 109 397 2 22 3.6 44.1 3
77 Frank Hawkins 1984 25 RAI 16 0 108 376 3 17 3.5 23.5 3
78 Napoleon Kaufman 1995 22 OAK 16 1 108 490 1 28 4.5 30.6 0
79 Tyrone Wheatley 2002 30 OAK 14 0 108 419 2 36 3.9 29.9 1
80 Hewritt Dixon 1969 29 OAK FB 11 10 107 398 0 19 3.7 36.2 4
81 Billy Lott 1960 26 OAK FB 14 0 99 520 5 40 5.3 37.1 2
82 Charlie H. Smith 1968 22 OAK 14 3 95 504 5 65 5.3 36.0 5
83 Jack Larscheid 1960 27 OAK hb 14 0 94 397 1 87 4.2 28.4 11
84 Napoleon Kaufman 2000 27 OAK 14 2 93 499 0 60 5.4 35.6 1
85 Pete Banaszak 1968 24 OAK HB 13 11 91 362 4 43 4.0 27.8 6
86 Arthur Whittington 1980 25 OAK 15 3 91 299 3 42 3.3 19.9 3
87 Billy Cannon 1964 27 OAK FB 14 0 89 338 3 34 3.8 24.1 5
88 Rich Gannon 2000*+ 35 OAK QB 16 16 89 529 4 23 5.9 33.1 9
89 Bo Roberson 1962 27 OAK hb 14 0 89 270 3 63 3.0 19.3 4
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
90 Pete Banaszak 1969 25 OAK 12 4 88 377 0 40 4.3 31.4 0
91 Tyrone Wheatley 2001 29 OAK 11 3 88 276 5 22 3.1 25.1 3
92 Alan Miller 1961* 24 OAK FB 14 0 85 255 3 15 3.0 18.2 2
93 Tyrone Wheatley 2004 32 OAK RB 8 7 85 327 4 60 3.8 40.9 0
94 Frank Hawkins 1985 26 RAI FB 16 16 84 269 4 21 3.2 16.8 0
95 Kenny King 1983 26 RAI FB 15 15 82 294 1 16 3.6 19.6 1
96 Nick Bell 1992 24 RAI 16 1 81 366 3 66 4.5 22.9 2
97 Bo Jackson 1987 25 RAI FB 7 5 81 554 4 91 6.8 79.1 2
98 Steve Smith 1990 26 RAI FB 16 15 81 327 2 17 4.0 20.4 3
99 Pete Banaszak 1974 30 OAK 14 1 80 272 5 20 3.4 19.4 1
100 Nick Bell 1991 23 RAI 9 1 78 307 3 15 3.9 34.1 2
101 Don Highsmith 1971 23 OAK 14 3 76 307 1 26 4.0 21.9 4
102 Dominic Rhodes 2007 28 OAK 10 2 75 302 1 25 4.0 30.2 2
103 Derrick Jensen 1979 23 OAK rb 16 8 73 251 0 15 3.4 15.7 6
104 Alan Miller 1965 28 OAK FB 14 0 73 272 1 26 3.7 19.4 2
105 Clarence Davis 1972 23 OAK RET 11 0 71 363 6 45 5.1 33.0 4
106 Darren McFadden 2008 21 OAK 7 70 354 1 50 5.1 50.6 2
107 Marcus Allen 1989 29 RAI rb 8 5 69 293 2 15 4.2 36.6 2
108 Kenny King 1982 25 RAI FB 9 9 69 264 2 21 3.8 29.3 1
109 Arthur Whittington 1981 26 OAK RET 16 2 69 220 1 13 3.2 13.8 4
110 Pete Banaszak 1967 23 OAK fb 10 0 68 376 1 47 5.5 37.6 0
111 Hewritt Dixon 1966* 26 OAK fb 14 0 68 277 5 23 4.1 19.8 2
112 Marcus Allen 1992 32 RAI 16 0 67 301 2 21 4.5 18.8 1
113 Pete Banaszak 1977 33 OAK 14 0 67 214 5 11 3.2 15.3 2
114 Nick Bell 1993 25 RAI 10 3 67 180 1 12 2.7 18.0 2
115 Derrick Fenner 1996 29 OAK FB 16 11 67 245 4 17 3.7 15.3 0
116 Kenny King 1984 27 RAI FB 16 16 67 254 0 18 3.8 15.9 3
117 Alan Miller 1962 25 OAK FB 14 0 65 182 1 11 2.8 13.0 4
118 Charlie H. Smith 1974 28 OAK rb 13 7 64 194 1 22 3.0 14.9 0
119 Marcus Allen 1991 31 RAI 8 2 63 287 2 26 4.6 35.9 1
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
120 Michael Bush 2008 24 OAK 7 63 238 1 32 3.8 34.0 1
121 Rich Gannon 2001* 36 OAK QB 16 16 63 231 2 17 3.7 14.4 13
122 Jess Phillips 1975 28 OAK 14 2 63 298 1 66 4.7 21.3 2
123 J.D. Smith 1960 90 OAK 14 0 63 214 6 41 3.4 15.3 4
124 Joe Aska 1996 24 OAK 15 2 62 326 1 38 5.3 21.7 1
125 Roger Hagberg 1966 27 OAK FB 14 0 62 282 0 30 4.5 20.1 3
126 Alan Miller 1963 26 OAK FB 14 0 62 270 3 35 4.4 19.3 0
127 Steve Smith 1991 27 RAI FB 16 16 62 265 1 19 4.3 16.6 4
128 Zack Crockett 2005 33 OAK FB 16 10 60 208 1 24 3.5 13.0 1
129 Marv Hubbard 1975 29 OAK fb 7 6 60 294 2 53 4.9 42.0 0
130 Frank Hawkins 1986 27 RAI FB 16 15 58 245 0 15 4.2 15.3 0
131 Zack Crockett 2001 29 OAK 16 0 57 145 6 10 2.5 9.1 1
132 Harold Hart 1975 23 OAK RET 9 4 56 173 3 19 3.1 19.2 2
133 Jeff Hostetler 1993 32 RAI QB 15 15 55 202 5 19 3.7 13.5 6
134 Clarence Davis 1971 22 OAK RET 14 0 54 321 2 39 5.9 22.9 2
135 Carl Garrett 1977 30 OAK RET 14 0 53 175 1 13 3.3 12.5 2
136 Harold Hart 1974 22 OAK 13 0 51 268 2 25 5.3 20.6 4
137 Marv Hubbard 1970 24 OAK 13 0 51 246 1 15 4.8 18.9 2
138 Rich Gannon 2002*+ 37 OAK QB 16 16 50 156 3 24 3.1 9.8 9
139 Terry Robiskie 1978 24 OAK rb 7 5 49 189 2 18 3.9 27.0 0
140 Zack Crockett 2003 31 OAK FB 16 7 48 145 7 44 3.0 9.1 1
141 Zack Crockett 2004 32 OAK FB 16 9 48 232 2 47 4.8 14.5 0
142 Carl Garrett 1976 29 OAK RET 12 0 48 220 1 17 4.6 18.3 2
143 Roger Hagberg 1965 26 OAK fl 14 0 48 171 1 19 3.6 12.2 1
144 Vance Mueller 1989 25 RAI 16 2 48 161 2 19 3.4 10.1 0
145 Greg Bell 1990 28 RAI 6 0 47 164 1 21 3.5 27.3 0
146 Randy Jordan 1998 28 OAK 16 0 47 159 1 23 3.4 9.9 1
147 Steve Smith 1993 29 RAI FB 16 13 47 156 0 13 3.3 9.8 1
148 Larry Todd 1969 27 OAK 11 0 47 198 1 51 4.2 18.0 1
149 Rich Gannon 1999* 34 OAK QB 16 16 46 298 2 39 6.5 18.6 8
Rushing
Rk Year Age Tm Pos G GS Att Yds TD Lng Y/A Y/G Fmb
150 Jeff Hostetler 1994* 33 RAI QB 16 16 46 159 2 14 3.5 9.9 10
151 Randy Jordan 2000 30 OAK 16 0 46 213 3 43 4.6 13.3 1
152 Zack Crockett 1999 27 OAK 13 1 45 91 4 7 2.0 7.0 0
153 Roger Hagberg 1967 28 OAK 12 0 44 146 2 11 3.3 12.2 1
154 Steve Smith 1992 28 RAI FB 16 15 44 129 0 15 2.9 8.1 0
155 Pete Banaszak 1978 34 OAK 16 0 43 137 0 10 3.2 8.6 1
156 Zack Crockett 2000 28 OAK 16 4 43 130 7 11 3.0 8.1 0
157 Zack Crockett 2002 30 OAK 16 0 40 118 8 33 3.0 7.4 0
158 Justin Fargas 2003 23 OAK 10 1 40 203 0 53 5.1 20.3 1
159 Frank Hawkins 1981 22 OAK 13 0 40 165 0 19 4.1 12.7 1
160 Zack Crockett 2006 34 OAK FB 16 9 39 163 0 17 4.2 10.2 2
161 Derrick Fenner 1995 28 OAK FB 16 13 39 110 0 10 2.8 6.9 2
162 Roger Hagberg 1968 29 OAK 14 1 39 164 1 16 4.2 11.7 0
163 Mark van Eeghen 1981 29 OAK 8 3 39 150 2 11 3.8 18.8 0
164 Charley Fuller 1961 22 OAK 14 0 38 134 0 19 3.5 9.6 5
165 Steve Smith 1988 24 RAI fb 16 6 38 162 3 21 4.3 10.1 1
166 Jeff Hostetler 1996 35 OAK QB 13