You Are Here > Pro-Football-Reference.com > Teams > Oakland/Los Angeles Raiders > Single-season Kick & Punt Returns

Oakland/Los Angeles Raiders Kick & Punt Returns Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Chris Carr 2005 22 OAK RET 16 0 34 186 0 34 5.5 73 1752 0 62 24.0 1938
2 Chris Carr 2006 23 OAK RET 16 2 35 216 0 35 6.2 69 1762 0 50 25.5 1978
3 Desmond Howard 1998 28 OAK RET 15 1 45 541 2 75 12.0 49 1040 0 42 21.2 1597
4 Tim Brown 1988* 22 RAI WR 16 9 49 444 0 36 9.1 41 1098 1 97 26.8 2317
5 Greg Pruitt 1983* 32 RAI RET 16 0 58 666 1 97 11.5 31 604 0 42 19.5 1430
6 Desmond Howard 1997 27 OAK RET 15 0 27 210 0 32 7.8 61 1318 0 45 21.6 1558
7 Fulton Walker 1985 27 RAI RET 13 0 62 692 0 32 11.2 21 467 0 57 22.2 1159
8 Ira Matthews 1980 23 OAK RET 16 0 48 421 0 34 8.8 29 585 0 45 20.2 1050
9 Fulton Walker 1986 28 RAI RET 14 0 49 440 1 70 9.0 23 368 0 27 16.0 808
10 George Atkinson 1968* 21 OAK lcb 14 6 36 490 2 86 13.6 32 802 0 60 25.1 1292
11 Johnnie Lee Higgins 2008 25 OAK 10 32 322 1 93 10.1 36 842 0 69 23.4 1352
12 Chris Carr 2007 24 OAK RET 16 2 8 52 0 24 6.5 59 1327 0 43 22.5 1379
13 Ira Matthews 1979 22 OAK RET 16 0 32 165 0 20 5.2 35 873 1 104 24.9 1041
14 Ron Smith 1974 31 OAK RET 14 0 41 486 0 55 11.9 19 420 0 41 22.1 906
15 Rodger Bird 1966 23 OAK RET 14 0 37 323 0 42 8.7 19 390 0 32 20.5 713
16 Greg Pruitt 1984 33 RAI RET 15 0 53 473 0 38 8.9 3 16 0 13 5.3 501
17 Doug Gabriel 2004 24 OAK WR 16 5 2 7 0 7 3.5 53 1140 0 64 21.5 1705
18 Rodger Bird 1967 24 OAK RS 14 0 46 612 0 78 13.3 6 143 0 27 23.8 755
19 David Dunn 2000 28 OAK RET 16 0 8 99 0 25 12.4 44 1073 1 88 24.4 1205
20 Neal Colzie 1975 21 OAK RET 13 2 48 655 0 64 13.6 655
21 Neal Colzie 1978 24 OAK RET 16 0 47 310 0 24 6.6 1 15 0 15 15.0 325
22 Neal Colzie 1976 22 OAK RET 14 1 41 448 0 32 10.9 6 115 0 26 19.2 563
23 Terry Kirby 2001 31 OAK RET 11 0 46 1066 1 90 23.2 1177
24 Rocket Ismail 1994 25 RAI RET 16 0 43 923 0 51 21.5 1467
25 Darrien Gordon 1999 29 OAK RET 16 2 42 397 0 78 9.5 397
26 Napoleon Kaufman 1999 26 OAK rb 16 5 42 831 0 48 19.8 1726
27 Jack Larscheid 1960 27 OAK hb 14 0 12 106 0 41 8.8 30 852 0 78 28.4 1542
28 Stefon Adams 1989 26 RAI RET 14 0 19 156 0 15 8.2 22 425 0 37 19.3 581
29 George Atkinson 1969* 22 OAK LS 14 12 25 153 0 30 6.1 16 382 0 39 23.9 535
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 George Atkinson 1973 26 OAK SS 14 13 41 336 1 63 8.2 336
31 Greg Pruitt 1982 31 RAI RET 9 0 27 209 0 25 7.7 14 371 0 55 26.5 631
32 Tim Brown 1993* 27 RAI WR 16 16 40 465 1 74 11.6 1652
33 Tim Brown 1994* 28 RAI WR 16 16 40 487 0 48 12.2 1796
34 Claude Gibson 1965 26 OAK RET 14 0 31 357 1 58 11.5 9 186 0 38 20.7 543
35 Cleo Montgomery 1984 29 RAI RET 16 0 14 194 1 69 13.9 26 555 0 42 21.3 750
36 Bo Roberson 1963 28 OAK FL 14 0 2 34 0 22 17.0 38 809 0 58 21.3 1297
37 Tim Brown 1992 26 RAI WR 15 12 37 383 0 40 10.4 2 14 0 14 7.0 1086
38 David Dunn 2001 29 OAK RET 10 0 19 169 0 23 8.9 20 458 0 40 22.9 635
39 Phillip Buchanon 2003 23 OAK RCB 16 10 36 491 2 80 13.6 2 25 0 17 12.5 516
40 Alvin Wyatt 1970 23 OAK RET 11 0 25 231 1 63 9.2 13 286 0 32 22.0 517
41 Bo Roberson 1964 29 OAK FL 14 0 1 20 0 20 20.0 36 975 0 59 27.1 1615
42 Tim Brown 1995* 29 OAK WR 16 16 36 364 0 38 10.1 1706
43 Rocket Ismail 1995 26 OAK WR 16 16 36 706 0 43 19.6 1226
44 Ted Watts 1981 23 OAK RET 16 0 35 284 1 52 8.1 284
45 Tim Brown 1990 24 RAI RET 16 0 34 295 0 39 8.7 560
46 Tim Brown 1996* 30 OAK WR 16 16 32 272 0 36 8.5 1 24 0 24 24.0 1435
47 Neal Colzie 1977 23 OAK RET 13 3 32 334 0 23 10.4 334
48 George Fleming 1961 23 OAK K 14 0 3 24 0 17 8.0 29 588 0 36 20.3 773
49 Jamie Holland 1990 26 RAI RET 16 0 32 655 0 87 20.5 655
50 Pervis Atkins 1966 31 OAK RET 14 0 1 13 0 13 13.0 29 608 0 35 21.0 631
51 Ron J. Brown 1990 29 RAI 16 0 30 575 0 34 19.2 575
52 Tim Brown 1991* 25 RAI RET 16 1 29 330 1 75 11.4 1 29 0 29 29.0 929
53 Bobby Joe Edmonds 1989 25 RAI 7 0 16 168 0 20 10.5 14 271 0 43 19.4 439
54 Darrien Gordon 2000 30 OAK RET 13 0 29 258 0 36 8.9 1 17 0 17 17.0 275
55 Doug Gabriel 2003 23 OAK RET 12 0 29 646 1 85 22.3 663
56 Claude Gibson 1964 25 OAK rs 14 0 29 419 0 58 14.4 419
57 Carl Kidd 1996 23 OAK RET 16 0 29 622 0 48 21.4 669
58 Marcus Knight 2002 24 OAK RET 16 1 29 705 0 65 24.3 731
59 Chris Woods 1987 25 RAI RET 9 1 26 189 0 34 7.3 3 55 0 22 18.3 258
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Claude Gibson 1963 24 OAK RCB 14 0 26 307 2 85 11.8 2 10 0 5 5.0 317
61 Stefon Adams 1986 23 RAI RET 16 0 27 573 0 51 21.2 573
62 George Atkinson 1970 23 OAK SS 14 14 4 12 0 10 3.0 23 574 0 62 25.0 586
63 Clarence Davis 1971 22 OAK RET 14 0 27 734 0 44 27.2 1152
64 Vance Mueller 1987 23 RAI RET 12 0 27 588 0 46 21.8 858
65 Bo Roberson 1962 27 OAK hb 14 0 27 748 1 87 27.7 1601
66 Arthur Whittington 1981 26 OAK RET 16 2 2 4 0 4 2.0 25 563 0 47 22.5 1000
67 Rocket Ismail 1993 24 RAI RET 13 0 25 605 0 66 24.2 953
68 Ronney Jenkins 2003 26 OAK 7 0 25 553 0 33 22.1 553
69 Napoleon Kaufman 1996 23 OAK RB 16 9 25 548 0 39 21.9 1565
70 Clem Daniels 1962 25 OAK HB 14 0 24 530 0 34 22.1 1614
71 Dokie Williams 1984 24 RAI 16 3 24 621 0 62 25.9 1130
72 Sam Seale 1985 23 RAI RET 16 0 23 482 0 36 21.0 482
73 Arthur Whittington 1978 23 OAK RB 16 9 23 473 0 34 20.6 1240
74 Sam Graddy 1991 27 RAI 12 0 22 373 0 37 17.0 568
75 Dave Grayson 1967 28 OAK RET 14 0 3 11 0 5 3.7 19 405 0 29 21.3 416
76 Don Highsmith 1971 23 OAK 14 3 1 0 0 0 0.0 21 454 0 34 21.6 870
77 Jamie Holland 1991 27 RAI RET 16 0 22 421 0 27 19.1 421
78 Napoleon Kaufman 1995 22 OAK 16 1 22 572 1 84 26.0 1124
79 Ira Matthews 1981 24 OAK 5 0 15 92 0 26 6.1 7 144 0 39 20.6 236
80 Cliff Branch 1972 24 OAK RET 14 1 12 21 0 14 1.8 9 191 0 31 21.2 258
81 Phillip Buchanon 2004 24 OAK LCB 14 14 21 121 0 18 5.8 121
82 Billy Cannon 1964 27 OAK FB 14 0 21 518 0 45 24.7 1310
83 Bob Garner 1962 92 OAK RCB 14 0 20 162 0 25 8.1 1 8 0 8 8.0 170
84 Carl Garrett 1977 30 OAK RET 14 0 21 420 0 31 20.0 656
85 Cleo Montgomery 1983 28 RAI 14 0 21 464 0 48 22.1 500
86 Rod Sherman 1969 25 OAK 14 0 9 46 0 14 5.1 12 300 0 31 25.0 346
87 Arthur Whittington 1980 25 OAK 15 3 21 392 1 90 18.7 896
88 George Atkinson 1971 24 OAK SS 14 14 20 159 0 34 8.0 159
89 Johnnie Lee Higgins 2007 24 OAK RET 16 2 20 103 0 54 5.2 153
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Larry Todd 1965 23 OAK RET 14 0 20 461 0 50 23.1 750
91 Larry Brunson 1979 30 OAK 11 0 2 8 0 7 4.0 17 441 0 89 25.9 498
92 Clarence Davis 1973 24 OAK RET 13 0 19 504 0 76 26.5 1189
93 Terry Kirby 2002 32 OAK 6 0 19 425 1 96 22.4 670
94 Clem Daniels 1961 24 OAK RET 8 0 5 34 0 24 6.8 13 276 0 41 21.2 614
95 Clarence Davis 1972 23 OAK RET 11 0 18 464 0 49 25.8 909
96 Carl Garrett 1976 29 OAK RET 12 0 18 388 0 36 21.6 716
97 Harold Hart 1974 22 OAK 13 0 18 466 0 67 25.9 738
98 Napoleon McCallum 1992 29 RAI 13 0 4 19 0 13 4.8 14 274 0 41 19.6 306
99 Alexander Wright 1992 25 RAI RET 10 1 18 325 0 33 18.1 500
100 Rick Calhoun 1987 24 RAI 3 0 8 92 1 55 11.5 9 217 0 50 24.1 362
101 Harold Hart 1975 23 OAK RET 9 4 17 518 1 102 30.5 718
102 Rick Jennings 1976 23 OAK 11 0 1 20 0 20 20.0 16 417 0 55 26.1 469
103 Cleo Montgomery 1982 27 RAI RET 9 0 17 312 0 39 18.4 312
104 Justin Fargas 2003 23 OAK 10 1 16 315 0 32 19.7 520
105 Dominic Rhodes 2007 28 OAK 10 2 16 312 0 31 19.5 684
106 Malcolm Barnwell 1981 23 OAK 16 1 15 265 0 26 17.7 455
107 Phillip Buchanon 2002 22 OAK RET 6 2 15 178 1 83 11.9 178
108 Napoleon McCallum 1986 23 RAI rb 15 5 7 44 0 13 6.3 8 183 0 59 22.9 866
109 Cleo Montgomery 1985 30 RAI 4 0 8 84 0 32 10.5 7 150 0 30 21.4 234
110 Chester Willis 1981 23 OAK 15 0 15 309 0 43 20.6 387
111 Stefon Adams 1988 25 RAI 14 0 6 45 0 17 7.5 8 132 0 21 16.5 177
112 Carlos Francis 2004 23 OAK 5 0 14 259 0 33 18.5 259
113 Bob Hudson 1973 25 OAK 14 0 14 350 0 36 25.0 362
114 J.D. Smith 1960 90 OAK 14 0 14 373 1 98 26.6 781
115 Dokie Williams 1987 27 RAI wr 11 5 14 221 0 27 15.8 551
116 George Atkinson 1972 25 OAK SS 14 14 10 33 0 8 3.3 3 75 0 34 25.0 108
117 Charley Fuller 1961 22 OAK 14 0 4 52 0 25 13.0 8 155 0 33 19.4 618
118 Hal Lewis 1962 27 OAK fb 11 0 9 65 0 22 7.2 3 65 0 34 21.7 201
119 Jess Phillips 1975 28 OAK 14 2 12 310 0 39 25.8 633
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Bo Roberson 1965* 30 OAK fl 6 0 12 259 0 29 21.6 475
121 Rod Sherman 1967 23 OAK FL 13 0 12 279 0 49 23.3 353
122 Rodger Bird 1968 25 OAK LS 10 8 11 128 0 50 11.6 128
123 Harold Hart 1978 26 OAK 7 0 11 252 0 38 22.9 297
124 Daryl Hobbs 1996 28 OAK 16 1 10 84 0 35 8.4 1 14 0 14 14.0 521
125 George Atkinson 1975 28 OAK SS 14 14 8 33 0 12 4.1 2 60 0 45 30.0 93
126 Tim Brown 2002 36 OAK WR 16 16 10 55 0 11 5.5 1004
127 Tim Dwight 2007 32 OAK 6 1 9 54 0 16 6.0 1 30 0 30 30.0 194
128 Randy Jordan 1999 29 OAK 16 0 10 207 0 28 20.7 321
129 Rod Sherman 1970 26 OAK 14 1 8 65 0 45 8.1 2 39 0 20 19.5 391
130 Charlie H. Smith 1969 23 OAK HB 14 14 10 247 0 41 24.7 1169
131 Alexander Wright 1994 27 RAI WR 16 15 10 282 0 55 28.2 576
132 Alexander Wright 1993 26 RAI WR 15 15 10 167 0 28 16.7 629
133 Clarence Davis 1975 26 OAK RB 11 8 9 268 0 64 29.8 880
134 Tim Hall 1997 23 OAK 16 0 9 182 0 34 20.2 311
135 Rick Jennings 1977 24 OAK 2 0 5 39 0 19 7.8 4 93 0 0 23.3 132
136 Napoleon Kaufman 2000 27 OAK 14 2 9 198 0 31 22.0 824
137 Jack Larscheid 1961 28 OAK 2 0 9 254 0 61 28.2 268
138 Mike Sommer 1963 29 OAK 4 0 4 44 0 25 11.0 5 102 0 24 20.4 191
139 Tony Teresa 1960 27 OAK HB 14 0 5 12 0 0 2.4 4 61 0 22 15.3 1074
140 Stefon Adams 1987 24 RAI 9 0 5 39 0 12 7.8 3 61 0 25 20.3 100
141 Pete Banaszak 1974 30 OAK 14 1 8 137 0 30 17.1 473
142 Keith Moody 1980 27 OAK 5 0 8 150 0 39 18.8 150
143 J.R. R