You Are Here > Pro-Football-Reference.com > Teams > Pittsburgh Steelers > Career Kick & Punt Returns

Pittsburgh Steelers Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Allen Rossum 2007 2007 15 36 232 0 49 6.4 38 885 1 98 23.3 1117
2 Antwaan Randle El 2002 2005 64 168 1594 4 84 9.5 78 1742 1 99 22.3 5664
3 Hank Poteat 2000 2002 41 76 788 1 54 10.4 45 818 0 31 18.2 1606
4 Will Blackwell 1997 2001 47 28 210 0 39 7.5 78 1772 2 98 22.7 2678
5 Bob Campbell 1969 1969 14 28 133 0 23 4.8 26 522 0 46 20.1 692
6 Louis Lipps 1984 1990 93 107 1212 3 76 11.3 14 246 0 26 17.6 7193
7 Jim Smith 1977 1981 65 98 737 0 38 7.5 17 397 0 37 23.4 2848
8 Walt Slater 1947 1947 11 28 435 0 33 15.5 22 480 0 39 21.8 1082
9 Sid Watson 1955 1956 24 24 17 0 12 0.7 31 826 0 49 26.6 1533
10 Johnny Sample 1961 1962 20 30 284 1 55 9.5 25 584 0 59 23.4 868
11 Santonio Holmes 2006 2008 31 60 490 1 65 8.2 18 436 0 42 24.2 2593
12 Paul Skansi 1983 1983 15 43 363 0 57 8.4 402
13 Lynn Swann 1974 1982 73 61 739 1 69 12.1 3 11 0 11 3.7 4186
14 Billy Reynolds 1958 1958 12 25 143 0 22 5.7 15 346 0 38 23.1 519
15 Theo Bell 1976 1980 56 139 1259 0 35 9.1 3 50 0 21 16.7 2219
16 Henry Odom 1983 1983 16 39 756 0 35 19.4 763
17 Troy Edwards 1999 2001 46 35 317 0 48 9.1 48 994 0 81 20.7 2555
18 Larry Anderson 1978 1981 52 20 208 0 33 10.4 122 2866 1 95 23.5 3074
19 Hubie Bryant 1970 1970 14 37 159 0 33 4.3 338
20 Ike Taylor 2003 2006 61 2 19 0 19 9.5 55 1146 0 53 20.8 1165
21 Jack Deloplaine 1976 1978 32 18 157 0 36 8.7 19 422 0 39 22.2 729
22 Dick Christy 1958 1958 12 17 153 0 43 9.0 16 384 0 41 24.0 711
23 Johnny Lattner 1954 1954 12 17 73 0 15 4.3 16 413 0 50 25.8 1028
24 Lee Mays 2002 2003 32 36 750 0 35 20.8 767
25 Billy Wells 1957 1957 10 21 143 0 30 6.8 11 306 1 96 27.8 1070
26 Bill Dudley 1942 1946 26 52 676 0 52 13.0 28 643 1 84 23.0 2956
27 Henry Ford 1956 1956 12 25 145 0 59 5.8 6 135 0 34 22.5 313
28 Charles Johnson 1994 1996 47 15 90 0 15 6.0 24 503 0 71 21.0 2599
29 Rex Johnston 1960 1960 12 12 45 0 14 3.8 18 393 0 38 21.8 450
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Andre Coleman 1997 1998 12 15 58 0 12 3.9 24 487 0 24 20.3 594
31 Jon Henderson 1968 1968 14 29 589 0 44 20.3 615
32 Rod Woodson 1987 1994 117 257 2362 2 80 9.2 220 4894 2 92 22.2 7256
33 Dave Brown 1975 1975 13 22 217 0 48 9.9 6 126 0 26 21.0 343
34 Rich Erenberg 1984 1985 30 49 1016 0 47 20.7 2172
35 Ray Mathews 1951 1959 72 61 779 3 70 12.8 42 1069 0 45 25.5 4958
36 Dwight Stone 1987 1994 124 109 2086 1 92 19.1 5103
37 Ricardo Colclough 2004 2006 33 5 19 0 13 3.8 49 1065 0 63 21.7 1084
38 Jon Staggers 1970 1971 26 44 332 1 67 7.5 24 594 0 47 24.8 1152
39 Cannonball Butler 1965 1967 39 52 1186 1 93 22.8 1934
40 Lupe Sanchez 1986 1988 39 2 11 0 6 5.5 35 778 0 64 22.2 789
41 Willie Sydnor 1982 1982 8 22 172 0 21 7.8 2 37 0 20 18.5 209
42 Preston Carpenter 1960 1962 38 23 247 0 60 10.7 11 284 0 36 25.8 2020
43 Vic Eaton 1955 1955 12 23 73 0 20 3.2 73
44 Quincy Morgan 2005 2005 16 23 583 0 74 25.3 733
45 Frank Pollard 1980 1980 16 1 5 0 5 5.0 22 494 0 34 22.5 515
46 Don Sutherin 1959 1959 6 12 68 0 28 5.7 11 225 0 34 20.5 293
47 Gary Ballman 1963 1966 54 64 1711 1 93 26.7 4808
48 Mike Collier 1975 1975 14 22 523 1 94 23.8 654
49 Don Shy 1967 1968 27 1 -5 0 0 -5.0 49 1155 0 90 23.6 1855
50 Jahine Arnold 1996 1998 12 6 25 0 8 4.2 22 503 0 31 22.9 601
51 Najeh Davenport 2006 2008 34 38 788 0 40 20.7 1890
52 David Dunn 1998 1998 10 21 525 0 44 25.0 612
53 Donnie Elder 1986 1986 9 21 425 0 36 20.2 425
54 Tim A. Harris 1983 1983 14 3 12 0 8 4.0 18 289 0 32 16.1 316
55 Art Jones 1941 1945 18 19 294 0 61 15.5 8 148 0 26 18.5 874
56 Don McCall 1969 1969 13 21 532 1 101 25.3 632
57 Lowell Perry 1956 1956 6 11 127 0 46 11.5 9 219 0 38 24.3 717
58 Randy Reutershan 1978 1978 11 20 148 0 18 7.4 148
59 Mel Blount 1970 1980 71 1 52 0 52 52.0 36 911 0 91 25.3 963
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Boyd Brumbaugh 1941 1941 10 7 60 0 11 8.6 11 271 0 53 24.6 446
61 Dennis Meyer 1973 1973 11 18 80 0 18 4.4 80
62 Ernest Pough 1976 1977 28 25 480 0 29 19.2 652
63 Todd Spencer 1984 1985 23 45 990 0 40 22.0 1071
64 Clendon Thomas 1963 1967 54 20 67 0 17 3.4 19 457 0 41 24.1 1296
65 Buss Warren 1945 1945 8 13 168 0 20 12.9 5 135 0 33 27.0 594
66 Ray Evans 1948 1948 9 10 133 0 22 13.3 7 122 0 27 17.4 691
67 Bob Gage 1949 1950 22 30 446 0 50 14.9 10 221 0 61 22.1 1136
68 Glenn Glass 1962 1963 21 18 442 0 55 24.6 442
69 Frank Minini 1949 1949 12 16 390 0 44 24.4 395
70 Mewelde Moore 2008 2008 16 6 21 0 12 3.5 10 185 0 24 18.5 1114
71 Gary Russell 2008 2008 12 16 371 0 43 23.2 446
72 Laverne Smith 1977 1977 7 16 365 0 33 22.8 420
73 Andy Tomasic 1942 1946 15 13 219 0 52 16.8 4 94 0 31 23.5 554
74 Lynn Chandnois 1950 1956 72 66 312 0 20 4.7 92 2720 3 93 29.6 6978
75 Dean Derby 1957 1959 20 18 48 0 14 2.7 8 169 0 30 21.1 345
76 Fred Bohannon 1982 1982 7 14 329 0 57 23.5 329
77 Fred Bruney 1956 1957 17 22 106 0 15 4.8 14 336 0 51 24.0 442
78 Paul Martha 1964 1969 54 16 64 0 19 4.0 21 468 0 32 22.3 689
79 Anthony Anderson 1979 1979 16 13 200 0 26 15.4 318
80 Dick Haley 1961 1963 36 13 72 0 13 5.5 20 383 0 50 19.2 455
81 Roy Jefferson 1965 1969 65 58 436 1 80 7.5 4 80 0 27 20.0 4314
82 Shorty McWilliams 1950 1950 10 11 139 0 32 12.6 2 47 0 33 23.5 225
83 Curt Sandig 1942 1942 11 6 142 1 64 23.7 7 168 0 61 24.0 529
84 Rick Woods 1982 1986 66 70 568 0 41 8.1 1 17 0 17 17.0 585
85 Jim Brumfield 1971 1971 14 12 271 0 35 22.6 271
86 Andre Hastings 1993 1996 54 87 731 1 72 8.4 13 219 0 42 16.8 2601
87 Ernie Mills 1991 1996 72 1 0 1 0 0.0 76 1753 0 57 23.1 3471
88 Clarence Peaks 1964 1965 22 32 755 0 58 23.6 1623
89 Dick Riffle 1941 1942 21 4 46 0 16 11.5 16 374 0 27 23.4 1349
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Burrell Shields 1954 1954 6 3 0 0 0 0.0 9 183 0 34 20.3 233
91 Dick Conn 1974 1974 12 10 69 0 18 6.9 1 34 0 34 34.0 103
92 Jeff Graham 1991 1991 13 8 46 0 13 5.8 3 48 0 23 16.0 115
93 Bob Hanlon 1949 1949 12 11 213 0 29 19.4 230
94 Brady Keys 1961 1967 85 60 644 0 90 10.7 47 1113 0 58 23.7 1771
95 Gonzalo Morales 1947 1948 18 14 171 0 20 12.2 8 175 0 27 21.9 471
96 Tom Tracy 1959 1960 24 4 5 0 5 1.3 8 175 0 30 21.9 2276
97 Mike Adams 1997 1997 6 10 215 0 31 21.5 254
98 Glen Edwards 1971 1976 76 99 941 0 54 9.5 13 257 0 28 19.8 1198
99 Dicky Moegle 1960 1960 12 3 15 0 6 5.0 7 174 0 36 24.9 189
100 Russell Davis 1980 1981 30 10 168 0 24 16.8 604
101 Howard Hartley 1949 1952 45 33 300 0 35 9.1 2 58 0 44 29.0 385
102 Pepper Petrella 1945 1945 3 6 52 0 16 8.7 3 85 0 36 28.3 170
103 Mel Anderson 1987 1987 2 7 38 0 10 5.4 1 8 0 8 8.0 46
104 Rocky Bleier 1968 1974 54 4 14 0 14 3.5 15 294 0 35 19.6 892
105 Bill Butler 1961 1961 10 2 11 0 9 5.5 6 117 0 25 19.5 128
106 Joe Glamp 1948 1948 12 1 15 0 15 15.0 7 158 0 30 22.6 478
107 Franco Harris 1972 1975 40 10 233 0 32 23.3 3695
108 Sean Morey 2006 2006 16 8 202 0 76 25.3 231
109 Norm Mosley 1948 1948 5 7 52 0 13 7.4 1 31 0 31 31.0 122
110 Chuck Sanders 1986 1986 14 8 148 0 29 18.5 179
111 Paul White 1947 1947 11 5 50 0 14 10.0 3 50 0 26 16.7 240
112 Walter Abercrombie 1982 1982 6 7 139 0 46 19.9 253
113 Tom Calvin 1952 1954 18 2 12 0 6 6.0 6 135 0 34 22.5 241
114 Steve Davis 1972 1974 39 34 880 0 82 25.9 1665
115 Lou Harris 1968 1968 14 6 21 0 10 3.5 1 19 0 19 19.0 40
116 Jerry Nuzum 1948 1950 34 1 7 0 7 7.0 10 184 0 32 18.4 1325
117 Don Samuel 1949 1949 5 7 80 0 22 11.4 245
118 Nat Terry 1978 1978 6 7 80 0 24 11.4 80
119 Amos Zereoue 1999 1999 8 7 169 0 35 24.1 234
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Jack Call 1959 1959 4 6 146 0 33 24.3 155
121 Johnny Clement 1946 1947 21 3 26 0 12 8.7 4 90 0 27 22.5 874
122 Merl Condit 1946 1946 9 3 31 0 18 10.3 3 19 0 10 6.3 224
123 Carey Davis 2008 2008 11 6 106 0 24 17.7 168
124 Ron Hall 1959 1959 2 5 23 0 7 4.6 1 22 0 22 22.0 45
125 Richard Huntley 1998 1999 32 21 455 0 41 21.7 1535
126 Lenzie Jackson 2001 2001 11 6 125 0 25 20.8 125
127 Coley McDonough 1941 1941 6 2 28 0 23 14.0 4 77 0 0 19.3 169
128 Rashard Mendenhall 2008 2008 4 6 115 0 27 19.2 190
129 Marv Woodson 1964 1969 39 1 0 0 0 0.0 14 354 0 63 25.3 354
130 Paul Davis 1948 1948 6 4 34 0 11 8.5 1 13 0 13 13.0 46
131 Al Donelli 1941 1941 7 1 11 0 11 11.0 4 83 0 0 20.8 139
132 Deon Figures 1993 1993 15 5 15 0 6 3.0 15
133 Derek Hill 1989 1990 32 6 22 0 12 3.7 868
134 Jason Johnson 1989 1989 14 2 22 0 13 11.0 3 43 0 19 14.3 65
135 Frank Lewis 1972 1972 13 5 56 0 26 11.2 515
136 John Lucente 1945 1945 10 5 102 0 30 20.4 389
137 Alvin Maxson 1977 1978 12 7 153 0 43 21.9 288
138 Fred McAfee 1995 1998 30 6 66 0 25 11.0 448
139 Charlie Scales 1960 1961 26 8 141 0 47 17.6 447
140 Bob G. Sullivan 1947 1947 3 1 10 0 10 10.0 4 86 0 26 21.5 229
141 Warren Bankston 1969 1972 35 10 185 0 41 18.5 897
142 Don Bishop 1959 1959 2 4 10 0 9 2.5 10
143 Leon Campbell 1955 1955 12 4 133 0 55 33.3 251
144 Marvin Cobb 1980 1980 6 3 19 0 13 6.3 1 19 0 19 19.0 38
145 Sam Davis 1969 1969 12 1 0 0 0 0.0 3 0 0 0 0.0 0
146 Bill Dutton 1946 1946 11 3 36 0 21 12.0 1 22 0 22 22.0 295
147 Thomas Everett 1987 1987 12 4 22 0 11 5.5 22
148 Reggie Harrison 1974 1976 16 5 98 0 27 19.6 384
149 Courtney Hawkins 1997 2000 54 34 307 0 47 9.0 2194
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Bam Morris 1994 1994 15 4 114 0 45 28.5 1154
151 Preston Pearson 1970 1974 62 1 3 0 3 3.0 52 1177 0 77 22.6 4110
152 Erric Pegram 1995 1996 27 21 504 1 91 24.0 2144
153 Dan Reeder 1986 1986 11 4 52 0 17 13.0 76
154 Bobby Shaw 1999 2001 47 10 115 0 23 11.5 1 -6 0 2 -6.0 1577
155 Weegie Thompson 1989 1989 16 4 41 0 15 10.3 115
156 Elton Veals 1984 1984 15 4 40 0 18 10.0 127
157 Jerrol Williams 1989 1991 48 8 81 0 22 10.1 81
158 Tim Worley 1993 1993 5 4 85 0 26 21.3 131
159 Marshall Cropper 1968 1968 5 3 53 0 23 17.7 107
160 Matt Cushing 2004 2004 16 3 45 0 20 15.0 62
161 Art Davis 1956 1956 9 3 5 0 5 1.7 20
162 Johnnie Dirden 1981 1981 6 3 45 0 22 15.0 45
163 Barry Foster 1990 1990 16 3 29 0 13 9.7 234
164 Steve Lach 1947 1947 12 3 59 0 26 19.7 508
165 Jackie Lowther 1945 1945 2 2 35 0 22 17.5 1 20 0 20 20.0 109
166 Bill McPeak 1951 1951 12 3 10 0 8 3.3 10
167 Charlie Seabright 1947 1949 36 5 51 0 24 10.2 138
168 Calvin Sweeney 1980 1986 31 4 42 0 25 10.5 661
169 Lou Tepe 1953 1953 10 3 47 0 18 15.7 47
170 Morgan Tiller 1945 1945 10 3 47 0 20 15.7 193
171 Sam Washington 1985 1985 7 3 34 0 14 11.3 34
172 Tom Watkins 1968 1968 1 2 0 0 0 0.0 1 22 0 22 22.0 22
173 Cedrick Wilson 2005 2007 47 4 10 0 6 2.5 4 64 0 29 16.0 1287
174 Dick Alban 1957 1957 12 2 33 0 22 16.5 33
175 Tom Barnett 1959 1959 12 2 24 0 14 12.0 314
176 John Binotto 1942 1942 7 2 25 0 20 12.5 82
177 Ralph Britt 1987 1987 3 2 9 0 5 4.5 9
178 Mark Bruener 1995 1995 16 2 19 0 10 9.5 257
179 John Burrell 1964 1964 14 2 0 0 0 0.0 113
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R