You Are Here > Pro-Football-Reference.com > Teams > Houston Texans > Career Rushing

Houston Texans Rushing Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
1 Domanick Williams 2003 2005 40 770 3195 23 51 4.1 79.9 10
2 Jonathan Wells 2002 2005 60 374 1167 10 37 3.1 19.5 5
3 Ron Dayne 2006 2007 24 345 1385 11 39 4.0 57.7 2
4 David Carr 2002 2006 76 268 1235 8 36 4.6 16.3 68
5 Steve Slaton 2008 2008 16 268 1282 9 71 4.8 80.1 3
6 James Allen 2002 2002 16 155 519 0 32 3.3 32.4 1
7 Ahman Green 2007 2008 14 144 554 5 18 3.8 39.6 0
8 Wali Lundy 2006 2006 14 124 476 4 35 3.8 34.0 1
9 Stacey Mack 2003 2003 8 93 253 4 13 2.7 31.6 2
10 Samkon Gado 2006 2007 11 72 263 2 34 3.7 23.9 2
11 Darius Walker 2007 2007 4 58 264 1 41 4.6 66.0 0
12 Vernand Morency 2005 2006 14 51 197 2 25 3.9 14.1 1
13 Tony Hollings 2003 2004 21 49 149 0 17 3.0 7.1 2
14 Matt Schaub 2007 2008 22 48 120 2 12 2.5 5.5 17
15 Chris Taylor 2006 2008 6 42 160 1 17 3.8 26.7 1
16 Sage Rosenfels 2006 2008 19 36 93 1 19 2.6 4.9 8
17 Ryan Moats 2008 2008 7 26 94 1 12 3.6 13.4 0
18 Adimchinobe Echemandu 2007 2007 7 20 85 0 20 4.3 12.1 1
19 Andre Johnson 2003 2006 61 18 26 0 18 1.4 0.4 3
20 Jameel Cook 2006 2007 27 11 42 0 14 3.8 1.6 2
21 Jarrod Baxter 2002 2004 24 9 15 0 6 1.7 0.6 0
22 Jabar Gaffney 2003 2005 48 9 56 0 13 6.2 1.2 1
23 Kevin Walter 2006 2008 48 9 56 0 13 6.2 1.2 1
24 Tony Banks 2003 2005 10 8 25 0 13 3.1 2.5 1
25 Dave Ragone 2003 2003 2 6 51 0 14 8.5 25.5 4
26 Chad Stanley 2002 2006 80 5 23 0 12 4.6 0.3 2
27 Jacoby Jones 2007 2008 30 4 -6 0 4 -1.5 -0.2 6
28 Corey Bradford 2002 2005 32 3 -13 0 0 -4.3 -0.4 0
29 Vonta Leach 2007 2008 29 3 3 2 1 1.0 0.1 2
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
30 Jermaine Lewis 2002 2002 12 3 8 0 5 2.7 0.7 3
31 Jason Simmons 2003 2006 42 3 8 0 7 2.7 0.2 0
32 Cecil Sapp 2008 2008 6 2 -3 0 0 -1.5 -0.5 0
33 Edell Shepherd 2006 2006 7 2 5 0 6 2.5 0.7 2
34 Matt Turk 2007 2008 32 2 18 0 18 9.0 0.6 1
35 Kris Brown 2005 2005 16 1 4 0 4 4.0 0.3 0
36 Eric Moulds 2006 2006 16 1 6 0 6 6.0 0.4 1
37 Moran Norris 2004 2004 12 1 0 0 0 0.0 0.0 0